BAS Main Index
  [Science]   [BAS home]   [Met home]   [Beowulf home] Antarctic Meteorology 


Verify

Yabcc - MPP atmos-only 64/32-bit with revised level consts

This runs OK at 30 minutes (instead of 20), using the correction to the level-by-level constants.

This correction came about because the so-called standard job supplied with vn4.5 was defective.

  1. JOBSHEET [revised 2002/04/18]
  2. Basis [revised 2002/04/18]
  3. Diags
  4. Mods: see: mods in general.
  5. Other: uses revised (correct) level-by-level constants
  6. See-also: yabce - these changes, plus mods to filtering
The following are the diffs from yabba:
Difference in window atmos_Science_Onlevel
 -> Model Selection
   -> Atmosphere
     -> Scientific Parameters and Sections
       -> Level-by-level Constants, Physical Constants
Differences in Table Parameter on all levels
 19c19
<  5.470e+08 3 0.000e+00 0.000e+00
---
>  4.000e+06 1 0.000e+00 0.000e+00
Differences in Table Parameter on wet levels
 4,19c4,19
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
<  5.470e+08 3 0.800
---
>  5.470e+08 3 0.700
>  5.470e+08 3 0.700
>  5.470e+08 3 0.700
>  5.470e+08 3 0.700
>  5.470e+08 3 0.700
>  5.470e+08 3 0.700
>  5.470e+08 3 0.700
>  5.470e+08 3 0.700
>  5.470e+08 3 0.700
>  5.470e+08 3 0.700
>  1.500e+08 2 0.700
>  1.500e+08 2 0.700
>  1.500e+08 2 0.700
>  1.500e+08 2 0.700
>  1.500e+08 2 0.700
>  4.000e+06 1 0.700
These diffs "end at the bottom" so to speak.

Past last modified: 1/5/2002   /   wmc@bas.ac.uk

© Copyright Natural Environment Research Council - British Antarctic Survey 2001