Neumayer 00Z 850hPa wind_direction
Table produced on 01-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1984 | 51.0( 35) | 144.0( 24) | - | - | - | - | - | - | - | - | - | -
|
|---|
1985 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1986 | - | - | - | - | - | - | 293.0( 19) | 349.0( 67) | - | 37.0( 12) | 69.0( 30) | -
|
|---|
1987 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1988 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | - | - | - | - | - | - | - | - | 252.0( 20) | - | - | -
|
|---|
1990 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | 98.0( 90) | - | - | 62.0( 45) | 73.0( 53) | -
|
|---|
1995 | 152.0( 93) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | 71.0( 32) | 89.0( 71) | 118.0( 16) | - | 165.0( 12) | 87.0( 16) | 55.0( 12) | - | 46.0( 13) | - | - | -
|
|---|
1998 | - | - | - | - | - | 100.0( 10) | 38.0( 22) | 110.0( 19) | - | - | - | -
|
|---|
1999 | - | 95.0( 21) | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | 87.0( 10) | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | 75.0( 56) | 63.0( 87) | 71.0( 83) | 197.0( 80) | 61.0( 35) | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | 171.2( 12) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | 62.0( 23) | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | 42.0( 13) | -
|
|---|
2010 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2011 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2012 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2013 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2015 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | - | - | 151.7( 10) | - | - | - | - | 65.0( 13) | - | - | -
|
|---|
2018 | - | - | - | - | - | - | - | - | - | - | 142.9( 23) | 70.7( 45)
|
|---|
2019 | 113.6( 45) | 149.4( 28) | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | 158.3( 10) | - | 193.8( 13) | - | - | - | - | - | - | - | -
|
|---|
2022 | - | - | - | - | - | 241.7( 10) | 137.5( 12) | 144.0( 16) | - | - | - | -
|
|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table