Neumayer 00Z 50hPa wind_speed
Table produced on 01-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1984 | 7.7( 35) | 14.4( 24) | - | - | - | - | - | - | - | - | - | -
|
|---|
1985 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1986 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1987 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1988 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | - | - | - | - | - | - | - | - | 43.2( 13) | - | - | -
|
|---|
1990 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | 35.6( 87) | - | - | 38.2( 38) | 35.7( 50) | -
|
|---|
1995 | 7.5( 90) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | 6.6( 35) | 8.4( 64) | 22.2( 12) | - | - | 47.7( 10) | 29.5( 12) | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | 24.7( 10) | 49.8( 16) | 54.0( 12) | - | - | - | -
|
|---|
1999 | - | 12.0( 21) | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | 6.7( 10) | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | 43.6( 46) | 49.7( 64) | 49.5( 25) | 54.3( 73) | 30.0( 19) | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | 11.0( 12) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | 32.0( 23) | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | 84.0( 13) | -
|
|---|
2010 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2011 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2012 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2013 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2015 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | - | - | 44.3( 10) | - | - | - | - | - | - | - | -
|
|---|
2018 | - | - | - | - | - | - | 52.5( 19) | - | - | - | 53.8( 46) | 11.9( 74)
|
|---|
2019 | 7.3( 74) | 8.3( 39) | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | - | - | 37.5( 13) | - | - | - | - | - | - | - | -
|
|---|
2022 | - | - | - | - | 43.1( 22) | 37.7( 10) | 46.3( 22) | 40.7( 32) | - | - | - | -
|
|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table