Neumayer 00Z 50hPa wind_direction
Table produced on 01-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1984 | 84.0( 35) | 239.0( 24) | - | - | - | - | - | - | - | - | - | -
|
|---|
1985 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1986 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1987 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1988 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | - | - | - | - | - | - | - | - | 227.0( 13) | - | - | -
|
|---|
1990 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | 272.0( 87) | - | - | 283.0( 38) | 300.0( 50) | -
|
|---|
1995 | 148.0( 90) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | 173.0( 35) | 280.0( 64) | 258.0( 12) | - | - | 230.0( 10) | 262.0( 12) | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | 250.0( 10) | 267.0( 16) | 252.0( 12) | - | - | - | -
|
|---|
1999 | - | 274.0( 21) | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | 220.0( 10) | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | 267.0( 46) | 263.0( 64) | 230.0( 25) | 248.0( 73) | 267.0( 19) | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | 120.0( 12) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | 251.0( 23) | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | 305.0( 13) | -
|
|---|
2010 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2011 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2012 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2013 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2015 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | - | - | 270.0( 10) | - | - | - | - | - | - | - | -
|
|---|
2018 | - | - | - | - | - | - | 267.5( 19) | - | - | - | 270.4( 46) | 159.6( 74)
|
|---|
2019 | 144.1( 74) | 205.5( 39) | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | - | - | 268.8( 13) | - | - | - | - | - | - | - | -
|
|---|
2022 | - | - | - | - | 239.3( 22) | 266.7( 10) | 244.3( 22) | 247.5( 32) | - | - | - | -
|
|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table