Mario_Zucchelli 12Z 500hPa wind_direction
Table produced on 01-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1988 | 284.0( 35) | 325.0( 27) | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | 121.0( 67) | 346.0( 46) | - | - | - | - | - | - | - | - | 242.0( 16) | 312.0( 83)
|
|---|
1990 | 310.0( 83) | 313.0( 28) | - | - | - | - | - | - | - | - | 261.0( 20) | 166.0( 90)
|
|---|
1991 | 304.0( 83) | 306.0( 42) | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | 276.0( 19) | - | - | - | - | - | - | - | - | - | - | 318.0( 12)
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | 266.0( 80) | 313.0( 96)
|
|---|
1994 | 302.0( 90) | 324.0( 46) | - | - | - | - | - | - | - | 45.0( 12) | 322.0( 86) | 258.0( 87)
|
|---|
1995 | 299.0( 96) | 324.0( 53) | - | - | - | - | - | - | - | - | 184.0( 86) | 331.0( 87)
|
|---|
1996 | 298.0( 80) | 153.0( 24) | - | - | - | - | - | - | - | 328.0( 12) | 320.0( 83) | 163.0( 54)
|
|---|
1997 | 341.0( 61) | 318.0( 10) | - | - | - | - | - | - | - | - | 144.0( 53) | -
|
|---|
1998 | 295.0( 70) | 313.0( 32) | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | 220.0( 83) | 234.0( 25) | - | - | - | - | - | - | - | 248.0( 35) | 152.0( 33) | 253.0( 77)
|
|---|
2000 | 249.0( 38) | 272.0( 13) | - | - | - | - | - | - | - | 252.0( 19) | 176.0( 90) | 303.0( 54)
|
|---|
2001 | 276.0( 54) | 258.0( 50) | - | - | - | - | - | - | - | 231.0( 12) | 131.0( 86) | 156.0( 64)
|
|---|
2002 | 245.0( 45) | - | - | - | - | - | - | - | - | 211.0( 16) | 317.0( 40) | 258.0( 80)
|
|---|
2003 | 238.0( 87) | 281.0( 53) | - | - | - | - | - | - | - | 282.0( 22) | 62.0( 90) | 95.0( 93)
|
|---|
2004 | 237.0( 70) | 252.0( 10) | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | 236.0( 80) | 190.0( 90)
|
|---|
2006 | 234.0( 96) | 323.0( 25) | - | - | - | - | - | - | - | 95.0( 19) | 50.0( 93) | 267.0( 83)
|
|---|
2007 | 336.0( 80) | - | - | - | - | - | - | - | - | - | 130.0( 66) | 255.0( 54)
|
|---|
2008 | 157.0( 74) | - | - | - | - | - | - | - | - | - | 251.0( 86) | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | 52.0( 26) | 298.0(100)
|
|---|
2010 | 296.0(100) | 267.0( 17) | - | - | - | - | - | - | - | - | 271.0( 36) | 214.0( 83)
|
|---|
2011 | 247.0( 77) | - | - | - | - | - | - | - | - | - | 183.0( 66) | 288.0( 22)
|
|---|
2012 | 248.0( 80) | 245.0( 3) | - | - | - | - | - | - | - | 279.0( 45) | 225.0( 90) | 335.0( 90)
|
|---|
2013 | 303.0( 83) | - | - | - | - | - | - | - | - | 280.0( 6) | 188.0( 80) | 287.0( 80)
|
|---|
2014 | 240.0( 90) | 313.0( 21) | - | - | - | - | - | - | - | - | 173.2( 46) | 229.8( 70)
|
|---|
2015 | - | - | - | - | - | - | - | - | - | 355.0( 3) | 179.6( 90) | 218.0( 96)
|
|---|
2016 | 113.8( 83) | 200.0( 24) | - | - | - | - | - | - | - | 215.0( 12) | 248.3( 90) | 207.3( 83)
|
|---|
2017 | 189.8( 67) | 185.0( 25) | - | - | - | - | - | - | - | 225.0( 9) | 204.1( 76) | 233.6( 80)
|
|---|
2018 | 213.6( 67) | 231.4( 25) | - | - | - | - | - | - | - | 134.0( 16) | 205.8(100) | 208.8( 96)
|
|---|
2019 | 224.5( 90) | 197.0( 17) | - | - | - | - | - | - | - | 208.3( 9) | 201.0( 96) | 170.5( 90)
|
|---|
2020 | 227.8( 93) | - | - | - | - | - | - | - | - | - | 174.4( 60) | 246.9( 87)
|
|---|
2021 | 178.3( 67) | - | - | - | - | - | - | - | - | 168.8( 25) | 211.6( 96) | 183.2( 80)
|
|---|
2022 | - | - | - | - | - | - | - | - | - | 109.4( 29) | 266.1( 93) | 205.3( 96)
|
|---|
2023 | 248.5( 96) | - | - | - | - | - | - | - | - | 142.5( 12) | 188.4( 73) | 227.1( 77)
|
|---|
2024 | 163.5( 54) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | 184.7( 53) | 247.2( 96)
|
|---|
2026 | 220.4( 90) | 125.0( 25) | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table