Mario_Zucchelli 12Z 30hPa wind_speed
Table produced on 01-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1988 | 12.3( 22) | 5.0( 10) | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | 5.1( 54) | 6.3( 21) | - | - | - | - | - | - | - | - | 41.8( 16) | 13.6( 74)
|
|---|
1990 | 7.8( 90) | 6.0( 21) | - | - | - | - | - | - | - | - | - | 8.4( 32)
|
|---|
1991 | 6.8( 12) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | 6.6( 16) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | 68.5( 66) | 16.2( 93)
|
|---|
1994 | 9.4( 90) | 7.8( 42) | - | - | - | - | - | - | - | - | 38.4( 80) | 12.6( 67)
|
|---|
1995 | 9.1( 58) | 11.5( 39) | - | - | - | - | - | - | - | - | 57.3( 46) | 28.7( 90)
|
|---|
1996 | 7.0( 70) | 6.7( 24) | - | - | - | - | - | - | - | - | 80.5( 50) | 28.9( 35)
|
|---|
1997 | 6.4( 51) | 3.7( 10) | - | - | - | - | - | - | - | - | 48.7( 36) | -
|
|---|
1998 | 5.3( 38) | 8.3( 10) | - | - | - | - | - | - | - | - | - | 34.2( 12)
|
|---|
1999 | 6.1( 22) | 9.0( 10) | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | 9.3( 19)
|
|---|
2001 | 6.2( 29) | 4.0( 10) | - | - | - | - | - | - | - | - | 82.5( 40) | 31.3( 41)
|
|---|
2002 | 9.5( 35) | - | - | - | - | - | - | - | - | 39.5( 12) | 19.5( 26) | 9.5( 35)
|
|---|
2003 | 7.6( 29) | 5.0( 17) | - | - | - | - | - | - | - | - | 56.1( 46) | 10.4( 32)
|
|---|
2004 | 8.1( 29) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | 35.4( 33) | 15.0( 38)
|
|---|
2006 | 5.9( 51) | 6.5( 14) | - | - | - | - | - | - | - | - | 87.5( 70) | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | 28.9( 22)
|
|---|
2008 | 5.8( 12) | - | - | - | - | - | - | - | - | - | 82.4( 33) | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2010 | - | - | - | - | - | - | - | - | - | - | - | 40.8( 12)
|
|---|
2011 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2012 | - | - | - | - | - | - | - | - | - | - | 39.8( 16) | 9.5( 12)
|
|---|
2013 | - | - | - | - | - | - | - | - | - | - | 34.1( 30) | 13.0( 22)
|
|---|
2014 | 7.2( 35) | - | - | - | - | - | - | - | - | 129.7( 22) | 84.6( 23) | -
|
|---|
2015 | - | - | - | - | - | - | - | - | - | - | 82.4( 53) | 55.8( 29)
|
|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | - | - | - | - | - | - | - | - | - | 41.5( 13) | -
|
|---|
2018 | 9.0( 16) | - | - | - | - | - | - | - | - | 118.0( 12) | 98.6( 16) | 12.1( 51)
|
|---|
2019 | 6.8( 48) | - | - | - | - | - | - | - | - | - | 11.5( 46) | 8.1( 58)
|
|---|
2020 | 6.8( 67) | - | - | - | - | - | - | - | - | - | 86.9( 46) | 45.6( 48)
|
|---|
2021 | 6.8( 32) | - | - | - | - | - | - | - | - | 94.2( 16) | 84.3( 80) | 51.5( 35)
|
|---|
2022 | - | - | - | - | - | - | - | - | - | 90.7( 19) | 83.8( 46) | 25.0( 16)
|
|---|
2023 | 9.3( 41) | - | - | - | - | - | - | - | - | - | 65.8( 63) | 32.3( 48)
|
|---|
2024 | 12.3( 32) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | 31.4( 30) | 9.4( 64)
|
|---|
2026 | 5.4( 58) | 8.4( 17) | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table