Dumont_durville 12Z 850hPa wind_direction
Table produced on 01-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1975 | - | - | - | - | - | - | - | - | - | 131.0( 16) | - | -
|
|---|
1976 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1977 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1978 | - | - | - | - | - | - | - | - | - | 122.0( 12) | - | -
|
|---|
1979 | 118.0( 67) | 115.0(160) | 108.0( 29) | - | 107.0(154) | 122.0(173) | - | 104.0( 32) | - | 109.0( 70) | - | -
|
|---|
1980 | - | - | - | - | - | - | - | - | - | 116.0( 19) | - | -
|
|---|
1981 | - | - | - | - | - | - | - | - | - | 125.0( 35) | - | -
|
|---|
1982 | - | - | - | - | - | - | - | - | - | 123.0( 83) | - | -
|
|---|
1983 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1984 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1985 | - | - | - | - | - | - | - | - | - | - | 165.0( 23) | 128.0( 70)
|
|---|
1986 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1987 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1988 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1990 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | 121.0(174) | - | - | 140.0( 83) | 106.0( 90) | -
|
|---|
1995 | 133.0( 19) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | 165.0( 3) | - | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | 100.0( 3) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | 70.0( 3) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | 115.0( 3) | 175.0( 3) | 50.0( 3) | - | 121.0( 16) | 170.0( 3) | -
|
|---|
2008 | - | - | - | - | - | - | - | - | 93.0( 43) | 118.0( 93) | 111.0(100) | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2010 | - | - | - | - | - | - | - | - | - | 102.0(116) | - | -
|
|---|
2011 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2012 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2013 | - | - | 135.0( 3) | - | - | - | - | - | - | - | - | -
|
|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2015 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | 78.3( 10) | - | - | - | - | - | - | - | - | - | -
|
|---|
2018 | - | - | - | - | - | - | - | - | - | - | 193.5( 33) | 119.7( 58)
|
|---|
2019 | 100.3( 51) | 144.0( 35) | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | 115.0( 3)
|
|---|
2022 | - | - | - | - | 115.0( 16) | 122.0( 16) | 155.6( 51) | 132.5( 6) | 145.0( 3) | 335.0( 3) | - | -
|
|---|
2023 | - | - | - | 125.0( 3) | - | - | - | 120.0( 3) | - | 115.0( 3) | 280.0( 3) | -
|
|---|
2024 | - | - | - | - | - | - | 170.0( 3) | - | 200.0( 3) | 207.5( 6) | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | 105.0( 3) | - | 135.0( 3) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table