Dumont_durville 12Z 500hPa wind_direction
Table produced on 01-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1975 | - | - | - | - | - | - | - | - | - | 281.0( 19) | - | -
|
|---|
1976 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1977 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1978 | - | - | - | - | - | - | - | - | - | 230.0( 12) | - | -
|
|---|
1979 | 80.0( 67) | 269.0(164) | 208.0( 29) | - | 269.0(154) | 280.0(170) | - | 326.0( 32) | - | 299.0( 70) | - | -
|
|---|
1980 | - | - | - | - | - | - | - | - | - | 270.0( 16) | - | -
|
|---|
1981 | - | - | - | - | - | - | - | - | - | 311.0( 35) | - | -
|
|---|
1982 | - | - | - | - | - | - | - | - | - | 256.0( 83) | - | -
|
|---|
1983 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1984 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1985 | - | - | - | - | - | - | - | - | - | - | 265.0( 23) | 259.0( 67)
|
|---|
1986 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1987 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1988 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1990 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | 310.0(177) | - | - | 256.0( 90) | 170.0( 93) | -
|
|---|
1995 | 322.0( 19) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | 265.0( 3) | - | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | 80.0( 3) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | 250.0( 3) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | 240.0( 3) | 290.0( 3) | - | 276.0( 16) | 270.0( 3) | -
|
|---|
2008 | - | - | - | - | - | - | - | - | 280.0( 43) | 269.0( 93) | 254.0(100) | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2010 | - | - | - | - | - | - | - | - | - | 301.0(122) | - | -
|
|---|
2011 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2012 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2013 | - | - | 250.0( 3) | - | - | - | - | - | - | - | - | -
|
|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2015 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | 243.3( 10) | - | - | - | - | - | - | - | - | - | -
|
|---|
2018 | - | - | - | - | - | - | - | - | - | - | 239.0( 33) | 151.1( 58)
|
|---|
2019 | 196.2( 51) | 233.0( 35) | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | 245.0( 3)
|
|---|
2022 | - | - | - | - | 232.0( 16) | 241.0( 16) | 233.8( 51) | 195.0( 6) | 295.0( 3) | 325.0( 3) | - | -
|
|---|
2023 | - | - | - | 235.0( 3) | - | - | - | 260.0( 3) | - | 205.0( 3) | 280.0( 3) | -
|
|---|
2024 | - | - | - | - | - | - | 285.0( 3) | - | 260.0( 3) | 272.5( 6) | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | 275.0( 3) | - | 280.0( 3) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table