Dumont_durville 12Z 300hPa wind_direction
Table produced on 01-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1975 | - | - | - | - | - | - | - | - | - | 279.0( 19) | - | -
|
|---|
1976 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1977 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1978 | - | - | - | - | - | - | - | - | - | 231.0( 12) | - | -
|
|---|
1979 | 359.0( 67) | 280.0(164) | 266.0( 29) | - | 265.0(158) | 288.0(173) | - | 301.0( 32) | - | 305.0( 70) | - | -
|
|---|
1980 | - | - | - | - | - | - | - | - | - | 266.0( 16) | - | -
|
|---|
1981 | - | - | - | - | - | - | - | - | - | 286.0( 35) | - | -
|
|---|
1982 | - | - | - | - | - | - | - | - | - | 271.0( 74) | - | -
|
|---|
1983 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1984 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1985 | - | - | - | - | - | - | - | - | - | - | 275.0( 23) | 269.0( 67)
|
|---|
1986 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1987 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1988 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1990 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | 295.0(183) | - | - | 270.0( 90) | 215.0( 93) | -
|
|---|
1995 | 314.0( 19) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | 265.0( 3) | - | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | 135.0( 3) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | 270.0( 3) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | 280.0( 3) | 270.0( 3) | - | 270.0( 16) | 275.0( 3) | -
|
|---|
2008 | - | - | - | - | - | - | - | - | 275.0( 43) | 280.0( 93) | 275.0(100) | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2010 | - | - | - | - | - | - | - | - | - | 297.0(116) | - | -
|
|---|
2011 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2012 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2013 | - | - | 250.0( 3) | - | - | - | - | - | - | - | - | -
|
|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2015 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | 220.0( 10) | - | - | - | - | - | - | - | - | - | -
|
|---|
2018 | - | - | - | - | - | - | - | - | - | - | 273.5( 33) | 243.3( 58)
|
|---|
2019 | 204.7( 51) | 233.0( 35) | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | 310.0( 3)
|
|---|
2022 | - | - | - | - | 253.0( 16) | 239.0( 16) | 234.4( 51) | 185.0( 6) | 330.0( 3) | 325.0( 3) | - | -
|
|---|
2023 | - | - | - | 245.0( 3) | - | - | - | 270.0( 3) | - | 215.0( 3) | 270.0( 3) | -
|
|---|
2024 | - | - | - | - | - | - | 295.0( 3) | - | 255.0( 3) | 277.5( 6) | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | 300.0( 3) | - | 285.0( 3) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table