Dumont_durville 12Z 150hPa wind_speed
Table produced on 01-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1975 | - | - | - | - | - | - | - | - | - | 57.8( 16) | - | -
|
|---|
1976 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1977 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1978 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1979 | 14.6( 67) | 24.8(164) | 21.8( 29) | - | 46.1(158) | 57.0(160) | - | 68.3( 22) | - | 60.0( 70) | - | -
|
|---|
1980 | - | - | - | - | - | - | - | - | - | 71.5( 12) | - | -
|
|---|
1981 | - | - | - | - | - | - | - | - | - | 44.8( 25) | - | -
|
|---|
1982 | - | - | - | - | - | - | - | - | - | 63.2( 38) | - | -
|
|---|
1983 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1984 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1985 | - | - | - | - | - | - | - | - | - | - | 60.3( 23) | 40.5( 54)
|
|---|
1986 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1987 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1988 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1990 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | 48.1(180) | - | - | 64.2( 90) | 41.1( 93) | -
|
|---|
1995 | 31.7( 19) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | 40.8( 16) | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | 36.5( 40) | 59.0( 93) | 52.2(100) | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2010 | - | - | - | - | - | - | - | - | - | 59.8(109) | - | -
|
|---|
2011 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2012 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2013 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2015 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | 31.0( 10) | - | - | - | - | - | - | - | - | - | -
|
|---|
2018 | - | - | - | - | - | - | - | - | - | - | 54.4( 33) | 22.5( 54)
|
|---|
2019 | 16.2( 51) | 25.6( 35) | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2022 | - | - | - | - | 40.0( 16) | 28.8( 16) | 56.2( 51) | - | - | - | - | -
|
|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table