Zhongshan 00Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | - | - | - | - | - | - | - | - | 16.3( 90) | 18.6( 90) | - | -
|
|---|
1991 | 13.0( 90) | - | - | - | - | - | 17.9( 90) | 17.6( 94) | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | 14.2( 94) | - | 16.9( 90) | - | -
|
|---|
1993 | - | 17.1( 93) | 19.8( 90) | - | 14.2( 94) | 12.7( 97) | 12.9(100) | 15.2( 94) | 13.9( 97) | 18.1( 94) | 17.8( 93) | 14.0( 97)
|
|---|
1994 | 12.9( 90) | - | - | - | - | - | 15.4( 94) | - | - | 21.2( 90) | 16.6( 97) | -
|
|---|
1995 | - | 19.6( 96) | - | 15.8( 90) | - | 14.4(100) | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | 15.5( 94) | 19.9(100) | - | 15.4( 93) | - | - | - | 16.0( 90) | 15.4( 97) | 19.2( 90) | - | 17.5(100)
|
|---|
1998 | - | - | 18.8( 97) | - | 15.1( 90) | 18.8( 93) | 15.5(100) | 21.4( 94) | 13.6( 90) | 16.6(100) | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | 21.2( 94) | - | - | - | -
|
|---|
2001 | 13.8( 65) | 10.7( 89) | 16.0( 84) | 14.7( 83) | 19.3( 94) | 15.8(100) | 18.5( 71) | 14.1( 94) | 13.7( 80) | 17.2( 94) | 24.0( 73) | 15.2( 81)
|
|---|
2002 | 13.4( 87) | 19.8( 89) | 14.8( 77) | - | 20.9( 23) | 22.3( 20) | 16.3( 94) | 12.8( 90) | 17.7( 97) | 13.7( 94) | 16.4( 93) | 15.0( 74)
|
|---|
2003 | 16.9( 77) | 15.5( 93) | 15.7( 84) | 13.9( 93) | 13.3( 97) | 16.1( 87) | 14.7( 97) | 13.3( 81) | 14.0( 80) | 18.6( 84) | 16.1( 50) | 15.9( 77)
|
|---|
2004 | 12.5( 71) | 22.7( 72) | 16.7( 42) | 11.3( 60) | 15.9( 65) | 12.8( 83) | 11.4(100) | 16.4( 97) | 17.8( 93) | 17.8( 61) | 18.2( 80) | 13.6( 81)
|
|---|
2005 | 12.8( 94) | 17.2( 71) | 16.6( 52) | 16.9( 23) | 11.6( 77) | - | - | - | - | - | - | 15.9(100)
|
|---|
2006 | 12.9( 87) | 15.9(100) | 16.7( 94) | 18.6(100) | 11.0( 87) | 19.6( 87) | 14.3( 90) | 18.2( 97) | 14.4( 93) | 14.9( 81) | 16.7( 90) | 14.3( 94)
|
|---|
2007 | 16.8( 68) | 16.5( 93) | 14.0( 84) | 18.3( 77) | 22.0( 81) | 17.0( 70) | 20.2( 90) | 17.6( 94) | 15.6(100) | 20.7( 87) | 23.4( 97) | 18.6(100)
|
|---|
2008 | 13.6(100) | 20.4(100) | 18.3( 97) | 17.7(100) | 11.9(100) | 14.6( 97) | 17.6( 97) | 10.1(100) | 15.3(100) | 16.1(100) | 14.4( 97) | 18.7( 77)
|
|---|
2009 | 12.3( 90) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table