Zhongshan 00Z temperature
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1990 | - | - | - | - | - | - | - | - | -17.7( 90) | -13.5( 90) | - | -
|
|---|
1991 | -2.2( 90) | - | - | - | - | - | -9.6( 90) | -13.1( 94) | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | -17.4( 94) | - | -12.8( 90) | - | -
|
|---|
1993 | - | -3.4( 93) | -9.3( 90) | - | -19.0( 97) | -17.5( 97) | -20.4(100) | -20.6( 90) | -19.6( 97) | -13.9( 94) | -8.8( 93) | -3.5( 97)
|
|---|
1994 | -2.0( 90) | - | - | - | - | - | -14.7( 94) | - | - | -11.9( 90) | -7.6( 97) | -
|
|---|
1995 | - | -5.2( 93) | - | -14.3( 90) | - | -16.0(100) | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | -2.1( 94) | -3.4(100) | - | -14.1( 93) | - | - | - | -17.8( 90) | -18.6( 97) | -12.9( 90) | - | -0.7(100)
|
|---|
1998 | - | - | -10.6( 97) | - | -14.5( 90) | -14.1( 93) | -17.7(100) | -12.2( 94) | -15.9( 90) | -14.1(100) | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | -13.4( 94) | - | - | - | -
|
|---|
2001 | -0.6( 65) | -3.5( 89) | -8.4( 84) | -13.4( 83) | -12.5( 94) | -15.6(100) | -13.7( 71) | -18.7( 94) | -17.5( 80) | -12.0( 94) | -6.6( 73) | -2.1( 81)
|
|---|
2002 | -0.8( 87) | -4.7( 96) | -6.5( 77) | - | -9.4( 23) | -14.2( 20) | -13.4( 94) | -18.1( 90) | -14.8( 97) | -12.1( 94) | -8.3( 93) | -3.6( 74)
|
|---|
2003 | -0.6( 77) | -1.4( 93) | -7.3( 84) | -13.3( 93) | -16.9( 97) | -13.8( 87) | -17.9( 97) | -16.9( 81) | -15.3( 80) | -13.9( 81) | -9.1( 50) | -1.3( 74)
|
|---|
2004 | 0.4( 71) | -2.2( 69) | -8.7( 42) | -13.2( 60) | -12.0( 65) | -16.3( 83) | -20.4( 97) | -14.9( 94) | -17.1( 93) | -12.5( 61) | -5.1( 80) | -0.1( 77)
|
|---|
2005 | 0.3( 90) | -4.4( 75) | -6.3( 55) | -13.5( 23) | -15.3( 77) | - | - | - | - | - | - | 1.0(100)
|
|---|
2006 | -0.7( 90) | -4.7(100) | -8.0( 94) | -8.6(100) | -17.7( 87) | -13.2( 87) | -18.4( 90) | -13.1( 97) | -14.9( 93) | -13.5( 84) | -6.0( 87) | -2.0( 94)
|
|---|
2007 | -0.3( 68) | -3.4( 93) | -8.6( 84) | -10.6( 80) | -8.7( 81) | -11.5( 70) | -11.1( 90) | -14.1( 94) | -15.4(100) | -13.5( 87) | -5.2(100) | -3.2( 97)
|
|---|
2008 | -2.6(100) | -4.7(100) | -9.2(100) | -11.7(100) | -13.9(100) | -16.6( 97) | -14.0( 97) | -22.3(100) | -20.6(100) | -16.1(100) | -6.3( 93) | -2.0( 77)
|
|---|
2009 | -1.8( 90) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table