San_Martin 12Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1983 | - | - | - | - | 10.0( 90) | - | - | - | 4.3( 90) | - | - | -
|
|---|
1984 | - | - | - | 17.4( 97) | - | - | - | - | - | 7.1( 90) | 16.1( 90) | 8.0( 97)
|
|---|
1985 | 13.2( 97) | - | - | 13.1( 90) | 6.7( 94) | - | 9.2( 90) | - | 23.4( 90) | 28.7( 90) | 5.0(100) | 15.1( 97)
|
|---|
1986 | 24.9(100) | - | 18.6(100) | 9.9( 97) | - | - | 12.5( 97) | 9.1( 94) | 10.7(100) | 10.4(100) | 9.5( 97) | 13.9( 90)
|
|---|
1987 | 16.6( 97) | 11.2( 93) | - | 8.5( 93) | 8.2( 97) | - | 12.8( 94) | 13.9( 97) | 6.1( 90) | - | - | 13.9( 58)
|
|---|
1988 | 7.4( 90) | 8.3( 79) | 14.6( 61) | 9.7( 63) | 9.4( 55) | 14.4( 70) | 8.0( 68) | 3.5( 90) | 8.9( 50) | 4.6( 90) | 8.7( 90) | 6.0( 94)
|
|---|
1989 | 8.0( 87) | 6.5( 75) | 5.3( 61) | 8.1( 77) | 13.1( 45) | 15.4( 93) | 9.9( 97) | 12.9( 61) | 16.6(100) | 14.9( 97) | 14.3( 93) | 7.4( 90)
|
|---|
1990 | 8.6( 97) | 8.3( 86) | 15.9( 90) | 10.5( 73) | 12.6( 84) | 8.8( 70) | 9.9( 68) | 8.2( 94) | 2.8( 93) | 9.7( 97) | 8.1( 93) | 8.5( 84)
|
|---|
1991 | 8.0( 77) | 8.1( 71) | 3.9( 81) | 4.0(100) | 3.2( 61) | 0.2( 13) | - | 9.3( 35) | 3.5( 67) | 5.8( 65) | 3.4( 63) | 4.8( 55)
|
|---|
1992 | 5.1( 55) | 6.1( 62) | 4.9( 45) | 6.0( 73) | 1.0( 81) | 2.3( 73) | 3.3( 77) | 4.8( 71) | 5.2( 87) | 6.8( 90) | 9.8( 53) | 8.0( 58)
|
|---|
1993 | 10.6( 90) | 11.5( 93) | 10.1(100) | 12.3( 97) | 9.3(100) | 5.2( 97) | 8.8( 94) | 13.4( 94) | 11.0( 90) | 15.3(100) | 11.7( 97) | 5.4(100)
|
|---|
1994 | 14.4( 97) | 4.9( 71) | 4.9(100) | 9.4(100) | 7.0(100) | 8.2(100) | 5.6(100) | 9.1(100) | 13.6(100) | 3.5(100) | 9.8(100) | 5.3( 58)
|
|---|
1995 | 9.2(100) | 8.0( 93) | 7.1(100) | 8.5( 83) | 10.0( 90) | 8.9( 97) | 15.1( 94) | 9.8(100) | 6.7(100) | 9.8( 94) | 8.0( 93) | 6.1(100)
|
|---|
1996 | 9.7( 97) | 9.3(100) | 6.8( 97) | 8.6( 93) | 11.1( 97) | 7.7(100) | 10.1(100) | 10.3(100) | 8.2(100) | 6.3( 97) | 13.2( 80) | 13.6( 77)
|
|---|
1997 | 7.8(100) | 6.0( 96) | 10.4( 97) | 7.1( 93) | 8.1( 97) | 2.7(100) | 7.2(100) | 11.7(100) | 6.1(100) | 11.3( 97) | 4.5(100) | 3.2( 94)
|
|---|
1998 | 8.9( 97) | 6.0(100) | 6.3(100) | 10.6( 90) | 5.5( 97) | 12.8(100) | 16.5( 94) | 11.2( 94) | 13.1( 97) | 16.0(100) | 11.3( 90) | 7.4( 94)
|
|---|
1999 | 8.1( 97) | 14.1( 96) | 9.2( 97) | 14.9(100) | 11.1( 81) | 10.5(100) | 9.3(100) | 5.6( 90) | 10.5(100) | 7.2( 97) | 11.0( 97) | 7.9( 97)
|
|---|
2000 | 7.8( 97) | 7.4( 97) | 5.7( 97) | 7.9( 97) | 9.0( 97) | 8.7(100) | 6.5(100) | 10.8( 94) | 9.6(100) | 9.0(100) | 5.2(100) | 10.6(100)
|
|---|
2001 | 5.8(100) | 14.4(100) | 13.6(100) | 10.9( 97) | 9.7(100) | 9.9(100) | 6.7(100) | 9.7(100) | 11.6(100) | 12.6( 97) | 11.9( 93) | 11.3(100)
|
|---|
2002 | 6.8( 90) | 8.0( 96) | 9.4(100) | 14.4( 87) | 9.5(100) | 13.3(100) | 10.5( 97) | 11.6( 97) | 7.3(100) | 13.9(100) | 7.1( 93) | 10.5(100)
|
|---|
2003 | 10.7( 94) | 14.9( 96) | 15.0( 94) | 9.3( 90) | 13.8( 97) | 8.5( 73) | 16.6( 97) | 14.2( 84) | 9.1( 80) | 12.7( 84) | 13.7( 83) | 10.8( 97)
|
|---|
2004 | 9.4( 97) | 9.3(100) | 18.2( 84) | 7.3( 87) | 9.9( 94) | 4.9( 97) | 8.2(100) | 13.0( 97) | 8.2(100) | 8.2( 65) | 9.4( 70) | 8.2( 94)
|
|---|
2005 | 8.8( 90) | 9.8( 86) | 12.0( 94) | 14.7( 97) | 3.2( 84) | 7.8( 90) | 6.5( 81) | 5.4( 97) | 4.6( 77) | 7.8( 84) | 7.6( 53) | 8.3( 74)
|
|---|
2006 | 3.9( 97) | 8.1( 93) | 10.9( 94) | 12.0( 83) | 12.2( 87) | 3.9( 77) | 9.1( 81) | 3.1( 94) | 12.9( 90) | 8.0( 84) | 7.9( 90) | 11.4( 90)
|
|---|
2007 | 6.9( 94) | 6.3( 96) | 12.2(100) | 10.0(100) | 7.6(100) | 12.4( 93) | 14.9( 97) | 16.5( 97) | 13.3( 97) | 15.0(100) | 9.6( 93) | 8.1(100)
|
|---|
2008 | 7.3( 87) | 9.0( 93) | 10.7( 84) | 7.3( 93) | 8.7( 84) | 12.0( 93) | 11.4( 94) | 12.2( 97) | 11.4( 97) | 17.5( 97) | 10.5( 93) | 9.6( 97)
|
|---|
2009 | 6.0( 94) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table