Russkaya 06Z wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1980 | - | - | - | 100.0(100) | 79.0(100) | - | - | - | - | - | - | -
|
|---|
1981 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1982 | 81.0(100) | 108.0(100) | 112.0(100) | 164.0(100) | 103.0( 90) | 112.0(100) | 103.0(100) | 100.0(100) | 78.0(100) | 119.0(100) | 104.0(100) | 144.0(100)
|
|---|
1983 | 165.0(100) | 148.0(100) | 87.0(100) | 100.0(100) | 86.0(100) | 77.0(100) | 124.0( 94) | 89.0( 94) | 100.0( 97) | 94.0( 90) | - | -
|
|---|
1984 | 110.0( 90) | 95.0(100) | 97.0( 97) | 95.0( 97) | 104.0( 90) | 76.0( 93) | 111.0( 90) | 153.0( 90) | 137.0( 97) | 51.0( 94) | 85.0( 93) | 62.0(100)
|
|---|
1985 | - | - | - | - | - | - | - | - | - | - | 40.0( 93) | -
|
|---|
1986 | - | - | - | - | - | - | - | - | - | - | - | 106.0(100)
|
|---|
1987 | - | - | - | - | - | 16.0(100) | - | - | - | - | - | 114.0(100)
|
|---|
1988 | - | - | - | - | - | - | - | - | - | - | - | 90.0(100)
|
|---|
1989 | 80.0(100) | 107.0(100) | 90.0(100) | 78.0(100) | 107.0(100) | 83.0(100) | 76.0(100) | 81.0(100) | 99.0(100) | 107.0(100) | 108.0(100) | 98.0(100)
|
|---|
1990 | 112.0(100) | 88.0(100) | - | - | - | - | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1995 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table