Rothera station level pressure
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2001 | 985.4( 98) | 985.4( 80) | 981.0( 75) | 981.8( 74) | 991.0( 81) | 987.3( 86) | 990.7( 54) | 968.0( 79) | 980.5( 89) | 969.4( 83) | 971.5( 67) | 971.3( 75)
|
|---|
2002 | 980.0( 79) | 975.2( 93) | 987.6( 95) | 979.9( 85) | 992.3( 97) | 987.9( 91) | 987.8( 75) | 993.1( 94) | 997.5( 97) | 983.5( 94) | 985.6( 83) | 981.4( 93)
|
|---|
2003 | 987.5( 95) | 978.7( 97) | 990.4( 90) | 986.4( 95) | 983.8( 97) | 992.6( 93) | 973.5( 97) | 971.6( 87) | 981.0( 72) | 978.0( 90) | 979.8( 90) | 991.5( 95)
|
|---|
2004 | 981.7( 81) | 989.5( 82) | 980.2( 86) | 986.2( 81) | 985.9( 89) | 984.2( 97) | 981.3( 98) | 981.2( 98) | 972.9( 94) | 978.0( 56) | 983.3( 71) | 986.9( 93)
|
|---|
2005 | 981.9( 99) | 976.2( 90) | 982.7( 91) | 978.0( 89) | 988.9( 97) | 993.0( 96) | 990.3( 97) | 984.5( 98) | 993.3( 81) | 980.2( 91) | 985.7( 97) | 989.3( 94)
|
|---|
2006 | 985.6( 94) | 989.6( 97) | 970.7( 93) | 983.7( 94) | 977.6( 81) | 991.5( 91) | 984.2( 90) | 996.0( 97) | 983.6( 95) | 979.4( 90) | 976.5( 92) | 979.1( 95)
|
|---|
2007 | 986.8( 98) | 983.1( 86) | 983.5( 92) | 985.3( 90) | 990.8( 74) | 987.3( 76) | 992.4( 91) | 977.6( 96) | 985.8( 88) | 977.9( 87) | 985.3( 95) | 977.3( 99)
|
|---|
2008 | 980.5( 94) | 980.9( 96) | 983.3( 98) | 979.1( 98) | 982.3( 98) | 983.7( 98) | 988.7( 97) | 982.1( 99) | 986.6( 94) | 975.3( 97) | 974.0( 89) | 973.2( 99)
|
|---|
2009 | 977.8( 96) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table