Rothera 06Z station level pressure
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2001 | 985.5( 97) | 984.6( 79) | 981.1( 81) | 982.2( 70) | 992.0( 74) | 988.4( 83) | 989.5( 55) | 966.6( 81) | 980.4( 93) | 968.9( 87) | 970.3( 67) | 970.8( 68)
|
|---|
2002 | 979.5( 81) | 975.5( 93) | 988.5( 97) | 980.0( 87) | 992.9( 94) | 987.6( 93) | 988.4( 71) | 993.5( 94) | 997.7(100) | 983.5(100) | 985.9( 93) | 982.2( 84)
|
|---|
2003 | 987.5( 94) | 978.7(100) | 990.2( 84) | 985.2( 90) | 982.9( 94) | 992.7(100) | 973.7( 97) | 971.7( 87) | 980.1( 70) | 977.9( 90) | 979.6( 87) | 991.7( 97)
|
|---|
2004 | 981.7( 74) | 990.0( 97) | 980.1( 90) | 986.7( 83) | 985.7( 87) | 984.9( 90) | 981.6(100) | 981.6(100) | 973.0( 93) | 976.7( 48) | 984.0( 73) | 987.3( 94)
|
|---|
2005 | 982.0(100) | 976.0( 86) | 982.5( 94) | 978.5( 73) | 989.1( 97) | 992.9( 97) | 990.3( 97) | 983.8(100) | 993.8( 80) | 979.7( 90) | 985.5( 97) | 989.4( 94)
|
|---|
2006 | 985.3( 94) | 989.8( 96) | 970.6( 94) | 983.1( 90) | 977.5( 74) | 991.6( 90) | 983.8( 90) | 996.0( 97) | 983.1( 93) | 979.9( 87) | 976.0( 90) | 979.2( 94)
|
|---|
2007 | 986.9( 97) | 983.0( 89) | 983.3( 90) | 985.8( 87) | 991.1( 71) | 986.5( 70) | 992.8( 90) | 978.1( 94) | 985.8( 83) | 978.6( 81) | 985.1( 90) | 977.5(100)
|
|---|
2008 | 980.1( 94) | 980.4( 97) | 983.2(100) | 978.6( 97) | 982.0( 97) | 984.8( 97) | 986.9( 94) | 982.2(100) | 986.2( 97) | 975.5( 97) | 973.3( 90) | 972.8(100)
|
|---|
2009 | 977.9( 97) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table