Orcadas 12Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1987 | - | - | - | - | - | - | - | - | - | - | - | 8.4( 58)
|
|---|
1988 | 9.1( 90) | 12.3( 79) | 10.2( 61) | 11.4( 63) | 11.8( 55) | 12.3( 80) | 12.9( 71) | 14.8( 58) | 11.8( 53) | 12.2( 84) | 8.4( 80) | 8.1( 58)
|
|---|
1989 | 12.3( 87) | 10.0( 75) | 13.0( 71) | 13.5( 80) | 15.7( 45) | 15.5( 87) | 16.8( 94) | 12.6( 61) | 17.7( 87) | 15.8( 94) | 10.7( 93) | 7.9( 81)
|
|---|
1990 | 8.7( 39) | 11.0( 86) | 10.6( 77) | 10.5( 80) | 12.8( 77) | 12.5( 73) | 11.3( 71) | 14.1( 94) | 12.6( 97) | 10.4( 90) | 11.4( 83) | 10.9( 84)
|
|---|
1991 | 12.5( 90) | 11.9( 75) | 10.2( 81) | 11.8( 93) | 12.8( 65) | 13.0( 10) | - | 16.2( 42) | 11.0( 70) | 14.1( 65) | 7.8( 57) | 9.7( 55)
|
|---|
1992 | 8.2( 55) | 12.0( 62) | 9.7( 58) | 11.3( 77) | 8.5( 84) | 10.7( 77) | 14.4( 77) | 12.8( 71) | 14.8( 87) | 13.6( 94) | 11.9( 53) | 10.5( 61)
|
|---|
1993 | 13.4( 74) | 12.3( 93) | 13.4( 94) | 9.9( 97) | 15.5(100) | 12.2( 97) | 12.8( 90) | 12.2( 97) | 14.7( 97) | 13.9(100) | 13.6( 93) | 10.0( 90)
|
|---|
1994 | 14.2( 90) | 9.8( 71) | 14.0( 90) | 14.6(100) | 13.0( 77) | 13.0( 93) | 14.8( 94) | 13.4( 90) | 11.4( 90) | 12.8( 90) | 11.1( 87) | 6.8( 58)
|
|---|
1995 | 10.2( 71) | 12.5( 75) | 10.0( 10) | 12.4( 87) | 11.8( 77) | 10.5(100) | 10.1( 90) | 12.9( 94) | 9.2( 87) | 13.7( 84) | 14.0( 90) | 10.7(100)
|
|---|
1996 | 10.2( 90) | 10.8( 83) | 9.7( 97) | 11.8( 97) | 14.9( 87) | 12.0(100) | 12.1(100) | 11.9( 97) | 10.6(100) | 12.5(100) | 15.3( 80) | 11.4( 81)
|
|---|
1997 | 12.2( 97) | 13.2( 93) | 14.3( 90) | 13.4( 87) | 12.9( 94) | 12.7( 87) | 11.0( 97) | 11.3( 97) | 10.3( 93) | 10.2(100) | 9.9( 93) | 6.5( 94)
|
|---|
1998 | 8.1( 90) | 8.9( 89) | 9.6(100) | 10.9( 87) | 9.0( 84) | 10.9(100) | 10.2( 94) | 11.0( 90) | 10.6( 97) | 11.0(100) | 10.6( 83) | 9.9( 94)
|
|---|
1999 | 8.1( 97) | 12.3( 86) | 13.8(100) | 14.3( 97) | 12.3( 84) | 15.4(100) | 14.0(100) | 14.7( 87) | 12.5(100) | 14.5( 94) | 11.9( 93) | 11.1( 97)
|
|---|
2000 | 9.7( 97) | 12.4( 97) | 15.0( 87) | 14.1( 97) | 12.7( 81) | 14.4( 97) | 10.3( 97) | 10.1( 97) | 12.3(100) | 10.6( 90) | 9.2( 93) | 9.3( 97)
|
|---|
2001 | 9.3(100) | 13.5(100) | 10.6( 87) | 12.1( 93) | 11.3(100) | 11.8(100) | 12.3( 90) | 20.2( 97) | 14.8(100) | 18.2(100) | 17.8( 87) | 17.1( 90)
|
|---|
2002 | 11.6( 90) | 12.4(100) | 11.9(100) | 16.6( 87) | 9.8(100) | 14.9(100) | 11.8( 97) | 11.7( 97) | 10.2(100) | 9.9(100) | 11.2( 87) | 10.3( 97)
|
|---|
2003 | 10.0( 94) | 11.5( 93) | 15.5( 90) | 10.2( 93) | 11.7( 97) | 12.2( 80) | 14.2( 90) | 13.7( 87) | 14.3( 80) | 14.2( 84) | 13.6( 83) | 9.1(100)
|
|---|
2004 | 12.0( 97) | 9.4(100) | 11.7( 87) | 10.8( 80) | 9.7( 90) | 9.7(100) | 9.7( 97) | 12.3( 94) | 10.9(100) | 10.3( 65) | 10.9( 60) | 10.0( 94)
|
|---|
2005 | 9.0( 84) | 12.5( 89) | 12.3( 87) | 13.0( 97) | 9.6( 94) | 8.3( 97) | 9.9( 94) | 11.6( 90) | 10.1( 87) | 9.2( 84) | 8.6( 83) | 10.0( 94)
|
|---|
2006 | 10.6(100) | 12.1( 96) | 11.7(100) | 12.7( 90) | 14.3( 87) | 13.7( 80) | 10.7( 87) | 11.6( 97) | 11.8( 90) | 12.2( 87) | 11.9( 93) | 12.7( 90)
|
|---|
2007 | 12.1( 97) | 13.7(100) | 11.3(100) | 12.0(100) | 14.5(100) | 11.2(100) | 11.7(100) | 15.9(100) | 15.2(100) | 12.4(100) | 10.8( 97) | 12.9(100)
|
|---|
2008 | 14.1(100) | 12.2( 97) | 15.7( 90) | 12.3( 97) | 15.3(100) | 15.5( 93) | 15.0(100) | 13.6(100) | 13.3(100) | 14.6( 97) | 13.3(100) | 17.7(100)
|
|---|
2009 | 11.3( 94) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table