Neumayer station level pressure
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2001 | 985.6( 98) | 986.6( 96) | 980.5( 85) | 977.2( 97) | 988.2( 97) | 979.6(100) | 979.6( 89) | 978.8( 96) | 980.2( 98) | 972.9( 98) | 978.2( 84) | 978.8( 88)
|
|---|
2002 | 983.2( 89) | 977.9( 96) | 988.2( 99) | 981.9( 88) | 987.5(100) | 978.9( 99) | 984.7( 98) | 981.6( 98) | 984.3(100) | 988.1(100) | 985.4( 92) | 980.1(100)
|
|---|
2003 | 992.2( 95) | 989.9( 97) | 982.7( 94) | 974.7( 98) | 979.4(100) | 989.4( 99) | 981.7( 99) | 974.5( 88) | 983.8( 77) | 982.7( 92) | 981.0( 94) | 990.2( 99)
|
|---|
2004 | 981.5( 96) | 985.7( 98) | 979.3( 86) | 984.3( 83) | 981.5( 94) | 978.1(100) | 980.0( 99) | 979.0(100) | 983.9(100) | 982.8( 63) | 984.4( 79) | 987.5( 99)
|
|---|
2005 | 985.2(100) | 977.0( 98) | 981.4( 94) | 977.7( 98) | 983.8(100) | 986.9( 96) | 983.6( 97) | 980.7( 98) | 980.1( 92) | 984.3( 94) | 984.7( 97) | 993.9( 98)
|
|---|
2006 | 986.8( 99) | 984.5( 99) | 983.7(100) | 985.0( 99) | 976.2( 88) | 985.4( 90) | 979.3( 90) | 979.9( 97) | 983.8( 96) | 977.4( 88) | 978.1( 92) | 985.6( 96)
|
|---|
2007 | 986.9(100) | 983.5( 96) | 983.7( 97) | 989.2( 93) | 987.9( 83) | 990.8( 83) | 995.1( 94) | 982.3( 97) | 989.5(100) | 982.7( 97) | 981.6(100) | 980.4(100)
|
|---|
2008 | 983.8( 99) | 981.2(100) | 978.6( 99) | 985.2( 99) | 989.7(100) | 981.2( 99) | 979.9(100) | 980.8(100) | 983.2(100) | 977.1( 99) | 978.6(100) | 976.7(100)
|
|---|
2009 | 981.0( 98) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table