Marion wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2003 | 17.3( 94) | 14.0( 98) | 14.8( 94) | 13.1( 97) | 15.0( 53) | 18.6( 98) | 16.0( 97) | 18.2( 81) | 15.9( 75) | 15.3( 84) | 14.7( 88) | 16.9( 96)
|
|---|
2004 | 13.7( 85) | 13.2( 97) | 17.6( 88) | 15.5( 85) | 15.6( 81) | 15.8( 97) | 20.2( 94) | 18.1( 79) | 14.8( 97) | 14.2( 60) | 14.5( 77) | 16.3( 98)
|
|---|
2005 | 13.7( 95) | 13.5( 97) | 13.6( 88) | 13.3( 88) | 14.8( 98) | 15.8( 87) | 17.0( 92) | 15.1( 94) | 18.0( 84) | 15.5( 83) | 14.0( 91) | 13.2( 88)
|
|---|
2006 | 14.9( 97) | 15.7( 96) | 14.8( 96) | 16.1( 98) | 14.3( 85) | 17.8( 88) | 15.8( 90) | 16.8( 96) | 19.6( 92) | 14.9( 86) | 16.7( 92) | 15.1( 90)
|
|---|
2007 | 15.5( 98) | 14.1( 96) | 14.3( 89) | 16.5( 94) | 18.1( 83) | 10.7( 85) | 17.4( 94) | 15.3( 97) | 19.4( 99) | 17.6( 96) | 14.7( 98) | 13.9( 97)
|
|---|
2008 | 15.0( 98) | 14.7( 99) | 13.1( 98) | 13.6( 92) | 14.7( 99) | 12.5( 86) | 11.5( 76) | 15.1(101) | 15.9( 88) | 16.4( 97) | 14.9( 98) | 16.0( 98)
|
|---|
2009 | 13.5( 97) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table