Leningradskaja wind_direction
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1973 | 2.0(100) | 3.0(100) | - | - | - | 3.0(100) | - | - | - | - | 2.0(100) | 5.0(100)
|
|---|
1974 | 3.0(100) | - | - | 3.0(100) | - | 5.0(100) | 3.0(100) | 4.0(100) | - | 4.0(100) | 3.0(100) | 2.0(100)
|
|---|
1975 | 13.0(100) | 3.0(100) | - | 7.0(100) | 13.0(100) | - | - | - | - | - | - | -
|
|---|
1976 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1977 | - | - | 2.0(100) | 4.0(100) | 8.0(100) | - | 3.0(100) | 2.0(100) | 3.0(100) | - | 5.0(100) | 4.0(100)
|
|---|
1978 | - | - | 1.0(100) | - | 3.0(100) | - | 1.0(100) | 1.0(100) | 163.0(100) | 159.0(100) | 142.0(100) | 172.0(100)
|
|---|
1979 | - | - | - | - | - | - | - | - | - | - | 111.0(100) | 70.0(100)
|
|---|
1980 | - | - | - | - | - | - | - | - | - | - | - | 1.0(100)
|
|---|
1981 | 148.0(100) | 157.0(100) | 169.0( 99) | 173.0(100) | 169.0(100) | 185.0(100) | - | - | 1.0(100) | - | - | -
|
|---|
1982 | - | 2.0(100) | - | - | - | - | - | - | 3.0(100) | - | - | 1.0(100)
|
|---|
1983 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1984 | 158.0(100) | 163.0(100) | 174.0(100) | 38.0(100) | 150.0(100) | 172.0(100) | 164.0(100) | 164.0(100) | 140.0(100) | 156.0(100) | 146.0(100) | 144.0(100)
|
|---|
1985 | - | - | - | - | - | - | - | 5.0(100) | 1.0(100) | 3.0(100) | 4.0(100) | 5.0(100)
|
|---|
1986 | 4.0(100) | 6.0(100) | 4.0(100) | 18.0(100) | 359.0(100) | 10.0(100) | 359.0(100) | 1.0(100) | 8.0(100) | - | - | 354.0(100)
|
|---|
1987 | 152.0(100) | 159.0( 99) | 142.0(100) | 140.0(100) | 143.0(100) | 181.0(100) | 142.0(100) | 140.0(100) | 141.0(100) | 152.0(100) | 140.0(100) | 142.0(100)
|
|---|
1988 | 125.0(100) | 134.0( 99) | 132.0(100) | 152.0( 93) | 141.0( 97) | 148.0( 97) | 144.0( 94) | 153.0( 93) | 155.0( 92) | 154.0( 98) | 169.0( 95) | 140.0( 98)
|
|---|
1989 | 139.0( 96) | 151.0( 98) | 137.0( 99) | 152.0(100) | 164.0(100) | 143.0( 99) | 165.0(100) | 135.0(100) | 140.0(100) | 153.0(100) | 138.0(100) | 147.0(100)
|
|---|
1990 | 144.0(100) | 146.0( 99) | 147.0(100) | 137.0(100) | 130.0(100) | 138.0(100) | 126.0(100) | 140.0(100) | 143.0(100) | 155.0(100) | 144.0(100) | 138.0(100)
|
|---|
1991 | 125.0(100) | 89.0( 98) | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1995 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | 293.1( 77) | 274.8( 87) | 313.1( 51) | 301.9( 67) | 286.9( 65) | 273.3( 82) | 263.2( 44) | 309.1( 96) | 290.4( 95) | 302.3( 91) | 285.7( 93) | 294.5( 92)
|
|---|
2001 | 276.8( 96) | 287.4( 98) | 270.0( 83) | 297.0( 86) | 232.5( 96) | 273.9(100) | 291.4( 85) | 271.4( 96) | 287.6( 98) | 301.8( 98) | 335.1( 87) | 292.5( 77)
|
|---|
2002 | 299.8( 83) | 309.6( 91) | 293.5( 89) | 273.1( 86) | 303.5(100) | 317.6( 99) | 305.3( 97) | 317.3( 97) | 288.5(100) | 275.8( 98) | 298.0( 91) | 312.3( 92)
|
|---|
2003 | 307.5( 94) | 291.1( 96) | 317.3( 94) | 305.4( 94) | 299.1( 82) | 308.8( 98) | 302.1( 98) | 272.9( 84) | 244.2( 78) | 241.3( 88) | 277.5( 88) | 222.0( 95)
|
|---|
2004 | 207.9( 91) | 260.1( 84) | 294.3( 88) | 245.1( 85) | 242.7( 90) | 261.5( 97) | 292.4( 97) | 254.2( 81) | 287.6( 98) | 292.8( 62) | 285.2( 77) | 270.6( 98)
|
|---|
2005 | 290.7( 98) | 279.8( 97) | 288.7( 94) | 296.5( 98) | 265.0( 99) | 283.0( 94) | 279.1( 97) | 269.8( 98) | 246.2( 91) | 263.3( 87) | 280.5( 98) | 295.0( 97)
|
|---|
2006 | 263.3( 98) | 265.8( 99) | 261.8(100) | 302.5( 99) | 282.7( 84) | 306.1( 89) | 295.7( 90) | 294.3( 91) | 299.5( 93) | 290.8( 89) | 290.6( 96) | 282.6( 97)
|
|---|
2007 | 288.4(100) | 274.8( 96) | 282.8( 96) | 279.6( 96) | 305.2( 83) | 293.4( 85) | 287.9( 94) | 269.6( 98) | 255.0( 99) | 302.3( 94) | 282.8( 98) | 288.3( 98)
|
|---|
2008 | 305.6( 97) | 265.5( 95) | 146.8( 18) | 183.4( 92) | 162.1( 96) | 153.1( 89) | 348.0( 86) | 162.1( 98) | 153.6( 87) | 139.6( 88) | 169.8( 92) | 144.9( 11)
|
|---|
2009 | 154.1( 94) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table