Ferraz 18Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1985 | - | - | - | - | - | - | - | - | - | - | - | 4.1( 23)
|
|---|
1986 | 11.8( 94) | 9.6(100) | 8.7( 90) | 6.7(100) | 7.4(100) | 9.1(100) | 7.5(100) | 8.5(100) | 8.7(100) | 7.8(100) | - | 6.0(100)
|
|---|
1987 | 9.3( 87) | 8.6( 96) | 14.8( 16) | - | - | - | - | - | - | - | - | 2.7( 61)
|
|---|
1988 | 3.3( 90) | - | - | - | - | - | - | - | - | - | - | 11.9( 29)
|
|---|
1989 | 14.6( 84) | 12.3( 68) | 2.0( 97) | - | - | - | - | - | - | - | - | -
|
|---|
1990 | 6.1( 94) | 5.4( 96) | 10.8( 87) | 12.9( 93) | 7.9( 90) | 14.4( 87) | 12.6( 97) | 17.6( 94) | 13.4(100) | 13.7(100) | 18.5(100) | 10.8( 35)
|
|---|
1991 | 10.7( 58) | 9.9(100) | 9.8(100) | 10.7(100) | 12.0(100) | 10.9( 97) | 13.7(100) | 12.7(100) | 14.4(100) | 13.8(100) | 16.9(100) | 11.3(100)
|
|---|
1992 | 8.8(100) | 13.9( 93) | 13.8(100) | 13.7(100) | 11.7(100) | 13.2( 90) | 18.1( 97) | 10.5( 97) | 13.0( 93) | 12.9( 87) | 10.7(100) | 10.3( 97)
|
|---|
1993 | 8.5( 97) | 9.6(100) | 10.5(100) | 11.4(100) | 12.8(100) | 12.2(100) | 10.5(100) | 9.1(100) | 14.8(100) | 14.2(100) | 12.9(100) | 7.2(100)
|
|---|
1994 | 9.5( 74) | 9.3( 93) | 10.0(100) | 6.8(100) | 9.3(100) | 10.8( 97) | 11.0(100) | 11.5(100) | 15.0(100) | 8.7(100) | 8.6(100) | 7.5( 97)
|
|---|
1995 | 8.5( 97) | 11.8(100) | 13.9(100) | 12.3(100) | 12.5( 55) | - | 25.7( 42) | - | - | 11.1( 74) | 11.8(100) | 11.0(100)
|
|---|
1996 | 10.6(100) | 11.7(100) | 11.1(100) | 9.6(100) | 11.4( 90) | 15.6( 67) | 16.0(100) | 13.4(100) | 18.1(100) | 16.5(100) | 14.0(100) | 10.9(100)
|
|---|
1997 | 10.4(100) | 7.1(100) | 14.7(100) | 11.3(100) | 12.0(100) | 10.9(100) | 12.4(100) | 13.2(100) | 11.8(100) | 11.2(100) | 10.3(100) | 7.5(100)
|
|---|
1998 | 9.7(100) | 11.1(100) | 12.3(100) | 14.2(100) | 9.3(100) | 9.2(100) | 13.0(100) | 12.6(100) | 13.4(100) | 15.4(100) | 11.7(100) | 11.3(100)
|
|---|
1999 | 9.9(100) | 14.7( 93) | 9.3(100) | 11.0(100) | 10.9( 97) | 16.7(100) | 13.0(100) | 16.7(100) | 14.3(100) | 16.4(100) | 14.0(100) | 10.7(100)
|
|---|
2000 | 12.7(100) | 9.6(100) | 10.8(100) | 14.4( 97) | 10.9(100) | 13.3(100) | 9.5( 97) | 13.0(100) | 14.8( 83) | 11.0( 94) | 11.0( 87) | 12.4( 94)
|
|---|
2001 | 8.4(100) | 13.3(100) | 12.7(100) | 14.1(100) | 11.5(100) | 13.8(100) | 11.1(100) | 17.0(100) | 15.9(100) | 15.2(100) | 16.0( 97) | 12.8(100)
|
|---|
2002 | 10.2(100) | 14.6(100) | 11.0(100) | 12.6(100) | 11.9( 94) | 12.3(100) | 14.5( 81) | 10.6(100) | 10.8(100) | 13.2(100) | 9.3(100) | 11.7(100)
|
|---|
2003 | 8.3(100) | 9.3(100) | 12.7(100) | 12.0(100) | 11.6(100) | 12.7(100) | 11.9(100) | 16.9(100) | 13.5(100) | 15.5(100) | 8.7(100) | 9.1(100)
|
|---|
2004 | 8.8(100) | 9.5(100) | 9.2(100) | 11.7(100) | 12.5(100) | 11.9(100) | 16.4(100) | 15.6(100) | 14.8(100) | 12.6(100) | 14.5(100) | 11.8(100)
|
|---|
2005 | 6.6( 97) | 12.8( 96) | 14.5(100) | 9.3(100) | 9.6( 74) | 7.1( 97) | 7.4(100) | 7.1(100) | 11.0(100) | 12.0(100) | 11.7(100) | 11.8(100)
|
|---|
2006 | 8.9(100) | 10.7(100) | 13.7(100) | 11.3(100) | 16.0(100) | 13.1(100) | 13.4(100) | 8.9(100) | 12.6(100) | 12.9(100) | 12.2(100) | 11.5(100)
|
|---|
2007 | 11.2(100) | 8.2(100) | 12.9(100) | 12.8(100) | 9.3(100) | 11.2(100) | 8.6(100) | 14.1(100) | 12.1(100) | 14.4(100) | 10.8(100) | 12.6(100)
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table