Ferraz 18Z temperature
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1985 | - | - | - | - | - | - | - | - | - | - | - | 2.9( 23)
|
|---|
1986 | 1.9( 90) | 2.0(100) | 1.5( 90) | -2.4(100) | -8.5(100) | -8.1(100) | -8.5(100) | -7.3(100) | -5.6(100) | -1.9(100) | 0.0( 93) | 0.9(100)
|
|---|
1987 | 2.2( 87) | 2.0(100) | 2.9( 16) | - | - | - | - | - | - | - | - | 1.4( 52)
|
|---|
1988 | 2.2( 68) | - | - | - | - | - | - | - | - | - | - | 1.9( 45)
|
|---|
1989 | 2.2( 87) | 3.7( 86) | 0.9( 97) | - | - | - | - | - | - | - | - | -
|
|---|
1990 | 2.2( 90) | 2.5( 82) | 2.1( 87) | -5.3( 97) | -5.1(100) | -4.8(100) | -5.6(100) | -5.7(100) | -2.1(100) | -1.8(100) | -0.4(100) | -0.1( 35)
|
|---|
1991 | 1.7( 58) | -0.8( 14) | 1.0( 74) | -1.5( 83) | -6.8( 94) | -8.9( 90) | -6.1( 97) | -6.6( 97) | -2.1(100) | -2.1( 97) | 1.9(100) | 1.1( 74)
|
|---|
1992 | 2.9(100) | 1.0(100) | -2.2(100) | -0.9(100) | -8.4(100) | -8.8(100) | -7.6( 97) | -3.4(100) | -1.8(100) | -1.8(100) | 1.2(100) | 3.0( 97)
|
|---|
1993 | 1.8(100) | 2.1(100) | 0.9(100) | -0.6(100) | -1.9(100) | -4.0(100) | -3.5(100) | -3.4(100) | -3.6(100) | -1.4(100) | 0.6(100) | 1.2(100)
|
|---|
1994 | 2.7( 84) | 1.8( 89) | 2.3(100) | -0.2(100) | -3.9(100) | -3.9( 97) | -10.4(100) | -3.2(100) | -2.8(100) | -5.2(100) | 2.8(100) | 3.5(100)
|
|---|
1995 | 4.6( 97) | 4.0(100) | 0.9(100) | -0.8(100) | -2.4(100) | -6.3(100) | -13.0(100) | -10.9(100) | -5.5(100) | -0.1(100) | 0.5(100) | 2.3(100)
|
|---|
1996 | 2.6(100) | 3.9(100) | 2.6(100) | -1.0(100) | -2.9(100) | -4.8(100) | -3.1(100) | -3.4(100) | -1.1(100) | -0.8(100) | 0.7(100) | 2.5(100)
|
|---|
1997 | 3.8(100) | 2.6(100) | 2.1(100) | -1.5(100) | -1.5(100) | -4.5(100) | -6.5( 77) | -4.2( 32) | -6.2(100) | -2.5(100) | -2.0(100) | 2.0(100)
|
|---|
1998 | 3.8(100) | 4.0(100) | 2.3(100) | 2.1(100) | -0.5(100) | 0.8(100) | -5.4(100) | -6.6(100) | -7.7(100) | -1.1(100) | 1.4(100) | 1.5(100)
|
|---|
1999 | 3.5(100) | 3.4( 93) | 2.7(100) | 2.0(100) | 0.0(100) | -3.3(100) | -3.3(100) | -5.2(100) | -4.7(100) | -0.6(100) | 1.5(100) | 2.5(100)
|
|---|
2000 | 2.5(100) | 3.4(100) | 1.9(100) | 0.3(100) | -1.1(100) | -1.9(100) | -3.2(100) | -6.5(100) | -5.3(100) | -0.9(100) | 0.3(100) | 1.0(100)
|
|---|
2001 | 2.4(100) | 1.1(100) | 0.7(100) | -2.9(100) | -0.5(100) | -4.9(100) | -7.2(100) | -2.5(100) | -1.2(100) | -0.1(100) | 0.6(100) | 2.5(100)
|
|---|
2002 | 3.5(100) | 3.6(100) | 0.6(100) | 0.9(100) | -6.2(100) | -9.4(100) | -7.5(100) | -3.8(100) | -1.8(100) | -5.0(100) | -0.3(100) | 2.1(100)
|
|---|
2003 | 3.7(100) | 3.6(100) | 0.9(100) | 0.5(100) | -2.4(100) | -8.0(100) | -5.3(100) | -1.4(100) | -1.7(100) | -1.4(100) | -0.4(100) | 0.0(100)
|
|---|
2004 | 2.7(100) | 3.4(100) | 1.6(100) | -1.4(100) | -2.2(100) | -2.7(100) | -3.4(100) | -4.0(100) | -3.8(100) | -1.4(100) | 1.2(100) | 2.1(100)
|
|---|
2005 | 2.9(100) | 3.5(100) | 1.0(100) | -0.6(100) | -3.8(100) | -8.1(100) | -6.2(100) | -2.7(100) | -1.0(100) | 0.2(100) | 1.1(100) | 1.3(100)
|
|---|
2006 | 4.6(100) | 3.9(100) | 3.8(100) | 0.3(100) | -0.2(100) | -3.9(100) | -4.1(100) | -8.1(100) | -4.1(100) | 0.8(100) | 1.0(100) | 2.6(100)
|
|---|
2007 | 4.3(100) | 3.3(100) | -0.2(100) | -3.9(100) | -4.4(100) | -7.8(100) | -12.8(100) | -4.8(100) | -2.2(100) | -3.5(100) | -1.0(100) | 1.9(100)
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table