Faraday\Vernadsky 06Z station level pressure
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2000 | - | - | - | - | - | - | - | 992.3( 13) | 991.8( 13) | 991.7( 23) | 996.8( 30) | 987.2( 48)
|
|---|
2001 | 988.3( 32) | 987.8( 14) | 980.7( 13) | 988.7( 23) | 1010.1( 16) | 990.1( 17) | 986.9( 10) | 975.7( 26) | 991.0( 57) | 978.1( 32) | 979.3( 13) | 977.6( 13)
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | 993.0( 21) | - | - | - | - | 975.1( 19) | 989.9( 42) | - | - | 995.4( 33) | 987.4( 26)
|
|---|
2005 | 985.6( 81) | 983.2( 71) | 986.5( 58) | 980.1( 80) | 991.2( 52) | 986.7( 43) | 995.3( 39) | 988.7( 77) | 996.3( 70) | 989.6( 61) | 991.9( 43) | 992.5( 52)
|
|---|
2006 | 988.1( 58) | 994.1(100) | 976.1( 87) | 987.0( 83) | 985.4( 68) | 999.0( 67) | 989.2( 58) | 1002.1( 61) | 992.6( 50) | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | 982.2( 87) | 987.9( 93) | 981.1( 97)
|
|---|
2008 | 985.0( 97) | 986.0( 97) | 988.2( 94) | 983.8( 97) | 988.5( 94) | 990.2( 73) | 991.9( 97) | 989.5( 90) | 995.2( 87) | 982.9( 90) | 979.8( 90) | 978.9( 87)
|
|---|
2009 | 982.2( 87) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table