Esperanza 18Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1987 | - | - | - | - | - | - | - | - | - | - | 8.7( 10) | 8.5( 39)
|
|---|
1988 | 7.9( 71) | 14.4( 72) | 14.1( 58) | 15.9( 47) | 9.3( 35) | 19.7( 67) | 10.6( 68) | 21.1( 48) | 15.5( 63) | 10.8( 81) | 10.9( 83) | 8.7( 48)
|
|---|
1989 | 8.7( 71) | 10.8( 82) | 12.7( 65) | 13.1( 70) | 13.4( 35) | 14.0( 77) | 15.7( 81) | 15.0( 65) | 25.7( 83) | 16.1( 94) | 9.1( 97) | 9.6( 87)
|
|---|
1990 | 6.0( 39) | 13.4( 93) | 14.8( 65) | 22.3( 90) | 9.7( 90) | 14.5( 73) | 11.0( 68) | 11.4( 87) | 10.7( 97) | 8.0( 84) | 9.5( 80) | 10.9( 81)
|
|---|
1991 | 10.1( 90) | 11.6( 71) | 8.8( 81) | 13.4( 93) | 16.7( 71) | - | - | 17.0( 52) | 9.5( 50) | 21.0( 68) | 13.1( 50) | 9.2( 74)
|
|---|
1992 | 11.2( 61) | 16.2( 55) | 12.5( 39) | 16.1( 77) | 11.1( 71) | 12.8( 73) | 14.0( 74) | 12.1( 77) | 14.6( 80) | 15.2( 94) | 11.3( 53) | 12.1( 48)
|
|---|
1993 | 11.4( 81) | 10.2( 93) | 14.2( 94) | 11.6( 93) | 14.8(100) | 13.5(100) | 7.6( 87) | 16.5( 97) | 16.3(100) | 13.7( 97) | 13.9( 97) | 11.6( 94)
|
|---|
1994 | 12.1( 97) | 11.7( 82) | 12.4( 87) | 13.8(100) | 18.0( 68) | 9.0( 83) | 19.5( 97) | 22.7(100) | 20.9( 83) | 13.5( 94) | 12.8( 77) | 13.1( 61)
|
|---|
1995 | 14.9( 87) | 14.7( 68) | 10.5( 13) | 15.3( 93) | 18.3( 81) | 28.2( 97) | 27.2( 84) | 23.4( 94) | 15.4( 87) | 25.2( 94) | 20.5( 87) | 16.9( 87)
|
|---|
1996 | 13.4( 90) | 16.0( 93) | 16.1(100) | 14.7( 90) | 13.4( 90) | 14.9( 93) | 16.9( 94) | 13.2(100) | 15.6(100) | 19.2( 94) | 17.1( 90) | 13.7( 81)
|
|---|
1997 | 13.0( 90) | 12.4( 96) | 22.3( 94) | 18.6( 97) | 13.4( 90) | 15.0( 87) | 13.7( 90) | 18.3( 94) | 16.7( 97) | 13.2(100) | 12.5( 93) | 8.5( 94)
|
|---|
1998 | 10.4( 87) | 13.0( 89) | 12.9( 94) | 22.0( 87) | 14.7( 90) | 15.7( 97) | 17.5( 84) | 18.0( 87) | 19.7( 87) | 16.8(100) | 15.7( 80) | 13.6( 90)
|
|---|
1999 | 13.3(100) | 7.2( 75) | 11.8( 84) | 13.4( 90) | 8.5( 81) | 11.8( 93) | 12.2( 97) | 12.8( 94) | 11.8(100) | 15.2( 97) | 14.2( 93) | 11.0(100)
|
|---|
2000 | 12.4( 97) | 12.5( 86) | 13.7( 94) | 19.0( 83) | 16.5( 77) | 12.2( 97) | 15.0(100) | 15.9(100) | 18.3( 97) | 16.8( 94) | 13.0( 97) | 15.4( 97)
|
|---|
2001 | 9.7(100) | 16.8(100) | 15.1( 45) | 13.3(100) | 11.4( 97) | 17.4(100) | 27.0( 87) | 23.8( 94) | 20.1( 97) | 22.5( 94) | 16.1( 90) | 21.1( 87)
|
|---|
2002 | 15.4( 84) | 12.5( 96) | 10.6(100) | 12.1( 83) | 15.5( 97) | 16.8( 97) | 15.6( 97) | 12.2( 97) | 11.0(100) | 15.7(100) | 9.8( 93) | 10.7(100)
|
|---|
2003 | 8.8( 97) | 13.7( 96) | 16.3( 90) | 14.3( 97) | 13.9(100) | 17.0( 93) | 14.5( 97) | 17.5( 84) | 13.0( 70) | 13.1( 97) | 13.0( 90) | 8.7( 97)
|
|---|
2004 | 9.9( 94) | 13.1(100) | 15.3( 87) | 14.5( 83) | 18.8( 94) | 10.4(100) | 20.8( 97) | 22.1( 94) | 20.7(100) | 21.0( 65) | 13.6( 67) | 14.6( 90)
|
|---|
2005 | 12.9( 94) | 18.3( 96) | 12.1( 90) | 18.5(100) | 12.5( 94) | 12.2( 93) | 14.4( 87) | 12.0( 90) | 10.9( 93) | 18.6( 87) | 10.6( 97) | 14.6( 94)
|
|---|
2006 | 15.6(100) | 16.5(100) | 14.5( 97) | 16.1(100) | 16.9( 87) | 20.5( 90) | 14.6( 84) | 10.7( 97) | 17.9( 93) | 12.1( 84) | 12.3( 87) | 13.6( 90)
|
|---|
2007 | 11.0(100) | 15.3(100) | 16.4(100) | 20.1(100) | 13.0(100) | 20.5(100) | 18.3(100) | 15.1(100) | 14.9( 97) | 18.5(100) | 9.2( 97) | 11.9(100)
|
|---|
2008 | 9.3( 90) | 8.1( 97) | 13.0( 94) | 12.5( 97) | 12.9( 94) | 12.3( 97) | 10.0(100) | 12.7(100) | 16.2( 93) | 12.0( 94) | 9.7( 90) | 14.9( 81)
|
|---|
2009 | 8.4( 87) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table