Belgrano_II 00Z temperature
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1984 | -1.6( 90) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1985 | - | - | - | - | - | - | - | - | - | - | -14.0( 97) | -4.7( 94)
|
|---|
1986 | - | - | - | - | - | - | - | - | - | -20.0( 90) | - | -5.1( 94)
|
|---|
1987 | -2.0( 94) | - | - | -13.9( 90) | - | - | -19.0( 90) | -24.6( 94) | - | -16.6(100) | -8.1(100) | -
|
|---|
1988 | -2.7( 94) | -8.7( 66) | - | -15.4( 37) | - | - | -20.9( 58) | -19.7( 90) | -21.1( 53) | - | -10.3( 93) | -4.6( 94)
|
|---|
1989 | -3.0( 90) | -8.2( 93) | -8.8( 45) | -18.7( 50) | - | -16.8( 57) | -20.1( 90) | -24.0( 45) | -17.4( 90) | - | -9.8( 93) | -6.1( 71)
|
|---|
1990 | - | -8.4( 75) | -10.1( 90) | -16.9( 90) | - | - | -19.5( 90) | -18.4( 90) | -19.8(100) | -15.0( 97) | -7.1(100) | -
|
|---|
1991 | -3.7( 90) | -6.8( 61) | - | - | -20.4( 61) | -16.3( 10) | - | -19.5( 90) | -15.7( 93) | -16.6( 90) | -7.8( 27) | -3.5( 90)
|
|---|
1992 | -2.1( 61) | -6.1( 69) | -19.0( 52) | -20.1( 63) | -18.9( 52) | -19.6( 47) | -24.4( 58) | -24.6( 61) | -21.6( 70) | -11.3( 90) | -12.8( 60) | -4.7( 55)
|
|---|
1993 | -5.0(100) | -9.6(100) | -12.9( 94) | -16.6(100) | -17.8( 90) | -21.3( 93) | -21.0( 90) | -22.6( 94) | -22.2( 93) | -16.2( 97) | -8.6(100) | -5.2( 97)
|
|---|
1994 | -3.8(100) | -7.5( 46) | -16.8( 45) | - | -14.7( 16) | -16.3( 27) | - | - | -19.9( 67) | -16.8( 90) | -9.7( 93) | -7.4(100)
|
|---|
1995 | -5.1( 74) | -7.3( 96) | - | -19.2( 80) | -24.8( 42) | - | -18.2( 42) | -18.3( 48) | - | - | -10.3( 93) | -3.3( 94)
|
|---|
1996 | -2.1(100) | -4.3(100) | -11.1( 94) | -16.5( 93) | - | - | - | - | -21.1( 97) | - | - | -
|
|---|
1997 | - | - | - | - | - | - | -21.4( 94) | -20.6( 90) | - | -18.1(100) | -8.4( 97) | -4.9( 97)
|
|---|
1998 | -3.2( 97) | -6.8( 96) | -13.9( 97) | -18.8( 90) | - | -18.2( 97) | -18.0( 97) | -19.4( 90) | -19.1(100) | -16.2( 97) | - | -3.6( 97)
|
|---|
1999 | -2.8(100) | - | -12.8( 90) | - | -16.8( 84) | -18.5( 87) | -22.0( 81) | -22.9( 58) | - | - | -9.5( 93) | -6.5(100)
|
|---|
2000 | -4.2( 87) | - | -13.6( 97) | -16.5( 90) | -19.4( 94) | -18.4( 93) | -22.2( 94) | -21.2( 97) | -18.3(100) | -18.0( 94) | -9.2( 90) | -4.4( 97)
|
|---|
2001 | -3.9(100) | -6.7(100) | -14.0( 90) | -17.1( 83) | -15.7( 97) | -17.2( 80) | -20.2( 77) | -20.5( 97) | -16.7(100) | -15.0( 90) | -8.2( 73) | -2.6( 84)
|
|---|
2002 | -3.3( 90) | -8.8( 82) | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | -14.9( 74) | -17.8( 70) | -13.7( 45) | -18.0( 63) | -23.3( 61) | -19.7( 61) | -16.3( 73) | -14.3( 74) | -10.3( 83) | -3.6( 94)
|
|---|
2004 | -4.4( 94) | -8.7( 93) | -12.4( 68) | -18.1( 70) | -19.1( 65) | -22.2( 80) | -24.7( 94) | -24.5( 90) | -13.3( 97) | -14.7( 48) | -11.6( 60) | -4.3( 97)
|
|---|
2005 | -3.1( 94) | -6.8( 79) | -10.9( 87) | -14.3( 93) | -20.3( 90) | -19.2( 87) | -22.5( 97) | -18.2( 87) | -19.2( 73) | -14.6( 87) | -11.9( 87) | -2.9( 94)
|
|---|
2006 | -3.3(100) | -9.8( 89) | -8.1(100) | -17.5( 93) | -17.8( 81) | -21.0( 87) | -19.3( 84) | -19.9( 97) | -21.5( 93) | -17.7( 84) | -7.2( 87) | -4.7( 94)
|
|---|
2007 | -2.1(100) | -7.9(100) | -11.2(100) | -21.4(100) | -17.3( 97) | -21.0(100) | -19.4(100) | -19.4(100) | -20.5(100) | -17.5(100) | -10.2( 93) | -4.0( 97)
|
|---|
2008 | -3.7( 87) | -9.6( 90) | -15.1( 94) | -14.4( 90) | -15.1( 94) | -21.8( 93) | -17.5( 94) | -18.2( 97) | -17.8( 90) | -19.1( 87) | -10.8( 97) | -6.1( 97)
|
|---|
2009 | -4.5( 90) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table