Arturo_Prat 18Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1987 | - | - | - | - | - | - | - | - | - | - | 12.7( 97) | 7.8( 74)
|
|---|
1988 | 9.0( 77) | 10.2( 97) | 13.5( 71) | 10.0( 57) | 7.9(100) | 17.9( 93) | 9.0( 74) | 9.5( 94) | 10.9( 73) | 15.4( 97) | 13.6(100) | 7.5( 97)
|
|---|
1989 | 6.9( 74) | 8.2( 79) | 8.9( 94) | 16.2( 97) | 13.4( 94) | 12.9( 93) | 11.0( 90) | 12.9( 90) | 17.0( 93) | 15.4( 97) | 7.3(100) | 9.3( 94)
|
|---|
1990 | 8.4(100) | 9.8( 75) | 12.4( 97) | 15.6( 97) | 13.7( 97) | 14.4( 97) | 17.3(100) | 15.0( 94) | 10.0( 93) | 12.7( 90) | 13.8(100) | 9.8( 77)
|
|---|
1991 | 10.5( 97) | 11.6( 93) | 13.4( 97) | 12.2( 87) | 12.8( 65) | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | 14.3(100) | 9.0(100) | 7.3(100)
|
|---|
1994 | 9.9(100) | 12.7( 96) | 9.3( 97) | 13.1(100) | 11.9(100) | 14.6(100) | 19.4(100) | 14.9(100) | 18.1( 97) | 13.9( 97) | 9.0(100) | 7.4( 90)
|
|---|
1995 | 7.8(100) | 6.5(100) | 10.7(100) | 12.5(100) | 14.6( 94) | 12.1(100) | 15.1( 94) | 8.6(100) | 8.1( 97) | 9.8(100) | 10.2(100) | 10.1( 94)
|
|---|
1996 | 10.6(100) | 7.9(100) | 9.0(100) | 9.7( 97) | 13.0( 97) | 14.0(100) | 13.1(100) | 10.6(100) | 12.6(100) | 12.9( 97) | 12.9(100) | 8.6( 94)
|
|---|
1997 | 6.5(100) | 7.2(100) | 12.0(100) | 10.7(100) | 11.3(100) | 11.4(100) | 13.1( 97) | 15.4( 97) | 12.8( 97) | 13.0(100) | 9.3( 97) | 4.3( 90)
|
|---|
1998 | 6.5(100) | 7.8(100) | 8.0(100) | 12.4(100) | 7.7(100) | 6.5(100) | 15.7(100) | 15.9(100) | 11.8(100) | 13.8(100) | 9.2(100) | 10.1( 97)
|
|---|
1999 | 8.2(100) | 10.0(100) | 8.4( 97) | 10.4(100) | 9.4(100) | 14.5( 97) | 11.5(100) | 13.7(100) | 13.5(100) | 12.5(100) | 11.0(100) | 7.9(100)
|
|---|
2000 | 9.9(100) | 7.9(100) | 12.3( 90) | 12.3( 83) | 11.1( 81) | 12.0( 97) | 8.0(100) | 13.7(100) | 13.8( 97) | 11.4( 94) | 7.9( 90) | 10.2( 97)
|
|---|
2001 | 9.9(100) | 11.2(100) | 12.2( 84) | 11.7(100) | 9.5( 97) | 13.9(100) | 10.7( 90) | 14.9( 94) | 13.2(100) | 13.7( 94) | 13.2( 87) | 12.9( 84)
|
|---|
2002 | 9.6( 84) | 11.7( 93) | 10.1(100) | 11.8( 83) | 11.9(100) | 12.3( 97) | 12.0( 97) | 11.4( 97) | 10.1(100) | 14.6(100) | 9.7( 90) | 10.8(100)
|
|---|
2003 | 8.2(100) | 10.8( 96) | 15.1( 97) | 13.7( 93) | 13.5(100) | 20.8(100) | 12.9( 97) | 15.9( 84) | 11.0( 77) | 15.5( 97) | 11.7( 97) | 13.6(100)
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | 12.3( 53) | 12.6( 97) | 14.5( 97) | 12.7( 90) | 12.9(100) | 9.8( 97) | 11.5( 71) | 11.0( 97) | 15.5( 90)
|
|---|
2009 | 10.0( 90) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table