Arturo_Prat 00Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1987 | - | - | - | - | - | - | - | 10.1( 97) | 11.8( 97) | 11.2( 90) | 11.6( 17) | 9.9( 90)
|
|---|
1988 | 8.6( 94) | 8.4( 66) | 13.2( 68) | 11.3( 60) | 10.2( 94) | 17.5( 50) | 7.1( 71) | 7.5( 42) | 7.3( 43) | 16.0( 65) | 10.9(100) | 10.6( 52)
|
|---|
1989 | 8.2( 61) | 8.2( 75) | 9.0( 71) | 18.1( 77) | 11.8( 90) | 12.7( 97) | 11.7( 97) | 10.1( 94) | 15.2( 90) | 15.3( 94) | 6.5( 90) | 9.9( 94)
|
|---|
1990 | 9.4(100) | 11.8(100) | 10.9( 97) | 13.5( 97) | 15.1( 68) | 18.0( 93) | 18.6( 94) | 12.2(100) | 12.7( 90) | 10.0( 90) | 13.3( 97) | 7.3( 90)
|
|---|
1991 | 9.8( 90) | 11.9( 96) | 9.6(100) | 13.2( 97) | 6.2( 55) | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | 13.3(100) | 10.4(100) | 6.6(100)
|
|---|
1994 | 9.6(100) | 11.6( 96) | 9.7( 94) | 12.4(100) | 15.5(100) | 13.9( 97) | 16.7( 97) | 15.8(100) | 16.1(100) | 11.3(100) | 6.3( 93) | 7.8( 94)
|
|---|
1995 | 8.2(100) | 7.2(100) | 9.4( 94) | 12.2( 93) | 11.9(100) | 12.3( 97) | 19.9( 94) | 11.0( 94) | 9.6(100) | 8.2(100) | 10.1(100) | 8.6(100)
|
|---|
1996 | 12.0( 97) | 7.0( 97) | 7.1( 97) | 10.1( 97) | 13.1(100) | 16.6(100) | 13.5(100) | 11.7( 97) | 12.3(100) | 12.1( 94) | 13.0( 97) | 8.8( 97)
|
|---|
1997 | 6.0( 94) | 8.9(100) | 10.7(100) | 11.4(100) | 8.6( 90) | 11.4( 67) | 9.9( 97) | 13.0(100) | 10.4(100) | 13.1( 94) | 12.0( 90) | 3.8( 77)
|
|---|
1998 | 6.4( 97) | 7.6( 96) | 8.7(100) | 11.5(100) | 7.5(100) | 8.5(100) | 16.5(100) | 17.1(100) | 12.4(100) | 11.2(100) | 10.6(100) | 9.5( 97)
|
|---|
1999 | 8.0(100) | 9.1(100) | 9.3(100) | 9.4(100) | 8.3(100) | 15.9(100) | 12.6(100) | 17.3(100) | 13.7(100) | 10.7(100) | 8.6(100) | 7.7(100)
|
|---|
2000 | 8.8(100) | 7.1(100) | 12.1( 94) | 11.2( 93) | 8.7( 87) | 13.0( 93) | 7.1(100) | 14.0(100) | 14.3( 97) | 12.1( 90) | 7.1( 93) | 10.8( 97)
|
|---|
2001 | 10.1( 97) | 11.4(100) | 10.6( 90) | 10.8( 93) | 10.6( 97) | 14.1( 93) | 9.8( 87) | 14.0( 97) | 12.8(100) | 13.7(100) | 13.5( 83) | 8.6( 81)
|
|---|
2002 | 9.0( 90) | 11.1(100) | 9.6(100) | 10.1( 90) | 14.5(100) | 12.8(100) | 10.5(100) | 8.8(100) | 9.8(100) | 15.3(100) | 8.1( 93) | 11.5(100)
|
|---|
2003 | 8.4( 97) | 10.9(100) | 15.9( 97) | 12.8(100) | 11.7(100) | 20.3( 93) | 14.6( 97) | 13.6( 87) | 9.2( 77) | 14.5( 94) | 12.0(100) | 12.2(100)
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | 14.8( 43) | 12.1( 94) | 17.2( 97) | 13.4( 97) | 13.2(103) | 8.3( 97) | 10.8( 77) | 11.8( 93) | 16.1( 90)
|
|---|
2009 | 10.2(100) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table