Rothera 18Z station level pressure
Table produced on 02-Dec-2024
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1991 | - | - | - | - | - | - | - | - | - | - | 978.4( 90) | 996.4( 87)
|
|---|
1992 | 985.6( 67) | 985.0( 72) | 986.5( 38) | 994.6( 40) | 997.3( 61) | 1003.2( 73) | 990.9( 64) | 984.3( 83) | 979.8( 73) | 981.6( 74) | 987.4( 73) | 986.8( 45)
|
|---|
1993 | 994.4( 74) | 991.6( 92) | 983.5( 77) | 981.6( 83) | 981.7( 87) | 987.9( 63) | 987.3( 77) | 982.7( 90) | 978.0( 83) | 979.1( 90) | 975.4( 93) | 982.7( 77)
|
|---|
1994 | 980.9( 93) | 982.1( 82) | 989.9( 87) | 988.4( 96) | 996.5( 74) | 992.4( 83) | 990.3( 83) | 977.2( 87) | 976.5( 80) | 985.5( 87) | 987.5( 86) | 982.7( 70)
|
|---|
1995 | 983.8( 74) | 987.7( 57) | - | 982.3( 93) | 985.8( 80) | 989.6( 80) | 987.2( 87) | 989.7( 83) | 979.1( 80) | 984.8( 96) | 977.9( 96) | 979.6( 83)
|
|---|
1996 | 984.1( 77) | 982.5( 86) | 980.6( 77) | 990.6( 63) | 979.1( 61) | 990.7( 70) | 982.0( 83) | 989.6( 74) | 984.8( 90) | 977.8( 67) | 969.5( 56) | 982.4( 48)
|
|---|
1997 | 982.7( 48) | 988.1( 82) | 982.9( 93) | 981.2( 93) | 993.8( 93) | 1000.2( 86) | 986.2( 77) | 979.5( 96) | 990.5(100) | 985.5( 96) | 992.9( 86) | 994.2( 58)
|
|---|
1998 | 980.0( 38) | 989.8( 75) | 985.2( 61) | 985.9( 63) | 998.7( 70) | 985.0( 60) | 969.8( 74) | 973.5( 41) | 982.5( 46) | 970.4( 51) | 984.8( 20) | 979.3( 45)
|
|---|
1999 | 983.8( 67) | 976.5( 50) | 983.3( 32) | 979.0( 40) | 984.2( 41) | 994.2( 50) | 986.8( 61) | 987.5( 67) | 990.9( 66) | 967.9( 67) | 970.1( 53) | 975.3( 48)
|
|---|
2000 | 973.6( 67) | 985.6( 58) | 994.9( 90) | 979.2( 73) | 991.7( 77) | 988.6( 96) | 997.0( 90) | 986.4( 93) | 995.2( 93) | 983.3( 93) | 988.8( 93) | 984.7( 77)
|
|---|
2001 | 984.9(100) | 985.4( 85) | 981.1( 64) | 981.6( 80) | 990.1( 83) | 986.8( 90) | 991.9( 58) | 967.9( 67) | 979.5( 83) | 971.1( 70) | 972.1( 70) | 971.2( 80)
|
|---|
2002 | 980.8( 77) | 974.7( 89) | 987.2( 96) | 980.4( 80) | 991.8( 93) | 988.4( 93) | 987.1( 74) | 992.2( 93) | 997.5( 90) | 983.7( 90) | 984.4( 73) | 980.8( 87)
|
|---|
2003 | 987.4( 96) | 978.6( 96) | 990.0( 87) | 986.7( 93) | 984.3( 96) | 992.6( 90) | 972.9(100) | 971.0( 83) | 980.9( 76) | 977.9( 96) | 979.6( 93) | 991.3( 96)
|
|---|
2004 | 981.9( 83) | 988.4( 68) | 980.0( 87) | 985.8( 76) | 985.5( 90) | 984.2(100) | 981.4(100) | 981.5( 96) | 972.3( 93) | 979.0( 58) | 981.5( 66) | 986.3( 96)
|
|---|
2005 | 981.9( 96) | 976.8( 92) | 982.8( 90) | 977.9( 96) | 988.5(100) | 993.0( 96) | 990.2( 96) | 984.4( 96) | 992.7( 80) | 980.2( 90) | 986.1( 96) | 989.0( 90)
|
|---|
2006 | 985.7( 93) | 989.4(100) | 970.4( 93) | 983.7( 93) | 978.0( 83) | 991.2( 90) | 985.0( 93) | 995.9( 96) | 983.9( 96) | 979.1( 93) | 976.7( 93) | 979.1( 96)
|
|---|
2007 | 986.1( 96) | 983.3( 78) | 983.9( 90) | 985.0( 96) | 988.4( 74) | 988.1( 83) | 992.3( 90) | 977.4( 96) | 985.6( 90) | 976.6( 93) | 985.3( 96) | 977.0(100)
|
|---|
2008 | 980.7( 90) | 981.5( 93) | 982.9(100) | 979.3( 96) | 982.3(100) | 982.5( 96) | 990.0( 93) | 981.8( 96) | 985.9( 96) | 974.6( 93) | 974.3( 90) | 973.1( 96)
|
|---|
2009 | 977.7( 96) | 981.6(100) | 979.9( 96) | 985.2(100) | 980.6(100) | 982.9(100) | 988.8(100) | 994.9(100) | 981.5( 96) | 969.8(100) | 981.4( 93) | 980.9( 90)
|
|---|
2010 | 985.8( 96) | 990.1( 96) | 979.5( 96) | 977.1( 96) | 976.7( 90) | 975.7(100) | 985.7( 93) | 984.0( 96) | 981.1(100) | 972.2(100) | 974.9( 86) | 977.5( 93)
|
|---|
2011 | 987.5(100) | 980.1(100) | 984.7( 96) | 981.5(100) | 979.1( 93) | 983.6( 90) | 995.2(100) | 997.6(100) | 985.6( 93) | 976.0( 96) | 980.6(100) | 977.3( 90)
|
|---|
2012 | 978.8( 96) | 978.5( 96) | 983.5( 90) | 988.0(100) | 985.5(100) | 971.8(100) | 981.1( 96) | 977.9(100) | 984.6( 96) | 977.2( 96) | 980.2( 93) | 989.6( 80)
|
|---|
2013 | 982.2( 93) | 982.2( 96) | 987.0( 87) | 974.5(100) | 981.2(100) | 972.8(100) | 979.4(100) | 983.9(100) | 986.9(100) | 975.2(100) | 972.9(100) | 984.3( 70)
|
|---|
2014 | 986.1(100) | 982.2(100) | 978.0( 96) | 986.7(100) | 985.6(100) | 984.3(100) | 982.6(100) | 989.4(100) | 990.3( 93) | 972.3(100) | 974.3(100) | 977.5( 87)
|
|---|
2015 | 983.2( 96) | 979.4( 96) | 979.2( 96) | 978.8(100) | 986.0(100) | 978.5(100) | 978.5(100) | 974.1(100) | 977.2(100) | 983.2(100) | 974.7(100) | 980.6( 93)
|
|---|
2016 | 982.4(100) | 979.3(100) | 975.2(100) | 981.3(100) | 996.7(100) | 980.5(100) | 988.8(100) | 988.9(100) | 976.9( 93) | 984.3(100) | 978.4( 90) | 987.5( 96)
|
|---|
2017 | 983.3(100) | 988.6(100) | 994.0( 93) | 988.6( 96) | 982.5(100) | 979.0( 96) | 976.5( 96) | 980.4( 96) | 967.2(100) | 977.4(100) | 980.4(100) | 974.5( 90)
|
|---|
2018 | 980.1(100) | 977.8(100) | 973.2(100) | 980.2(100) | 982.6(100) | 987.0(100) | 984.7(100) | 980.5( 96) | 981.8(100) | 987.4(100) | 970.1( 93) | 973.3( 90)
|
|---|
2019 | 980.2(100) | 985.2( 96) | 982.7(100) | 978.6(100) | 981.9(100) | 987.5(100) | 995.7(100) | 993.0( 96) | 983.0(100) | 979.5( 96) | 981.7(100) | 989.7( 93)
|
|---|
2020 | 983.9(100) | 987.8(100) | 980.0( 96) | 979.6(100) | 991.0(100) | 988.5(100) | 997.6(100) | 985.2(100) | 981.3(100) | 976.5(100) | 971.5(100) | 975.7( 96)
|
|---|
2021 | 979.6(100) | 976.7(100) | 978.0(100) | 978.8(100) | 986.9(100) | 987.1(100) | 986.1(100) | 977.3(100) | 972.2(100) | 968.9(100) | 975.6(100) | 970.9( 96)
|
|---|
2022 | 982.9(100) | 980.1( 96) | 986.3(100) | 981.8(100) | 985.4( 96) | 977.4(100) | 981.8(100) | 981.9(100) | 976.0(100) | 971.0(100) | 968.5(100) | 977.6( 93)
|
|---|
2023 | 974.8(100) | 980.7(100) | 973.4( 96) | 978.2(100) | 974.7(100) | 989.7(100) | 985.3(100) | 979.6( 96) | 990.2(100) | 974.2(100) | 973.2(100) | 978.8( 90)
|
|---|
2024 | 979.5( 96) | 979.2(100) | 983.0(100) | 974.6(100) | 987.8( 93) | 994.0(100) | 982.2(100) | 996.6(100) | 967.0(100) | 975.1(100) | 977.9( 96) | -
|
|---|
Click
here to download a text version of the above table