O_Higgins temperature
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1963 | 2.0 | 0.8 | -2.3 | -4.1 | -3.6 | -6.4 | -6.3 | -8.5 | -5.8 | -4.2 | -0.2 | 0.6
|
|---|
1964 | 1.3 | -0.2 | -1.6 | -6.6 | -5.6 | -8.7 | -8.0 | -15.4 | -5.5 | -1.7 | -0.7 | 0.1
|
|---|
1965 | 1.6 | -0.7 | 0.6 | -2.9 | -4.7 | -6.7 | -9.3 | -8.9 | -4.8 | -4.8 | -1.7 | -1.4
|
|---|
1966 | 0.6 | -0.8 | -2.5 | -3.4 | -8.4 | -8.8 | -12.7 | -6.9 | -6.3 | -3.4 | -1.9 | -0.3
|
|---|
1967 | 0.3 | -1.2 | -1.3 | -3.7 | -10.0 | -10.3 | -7.8 | -6.8 | -5.6 | -4.0 | -3.7 | 0.0
|
|---|
1968 | 0.0 | -0.4 | -2.9 | -3.6 | -9.4 | -9.2 | -7.5 | -8.0 | -5.5 | -3.3 | -1.4 | 0.3
|
|---|
1969 | 0.2 | -0.8 | -3.9 | -5.5 | -7.2 | -11.5 | -8.9 | -8.4 | -4.1 | -6.2 | -2.4 | 0.3
|
|---|
1970 | 0.6 | -0.8 | -2.9 | -4.9 | -7.7 | -9.8 | -5.4 | -8.5 | -3.2 | -2.4 | -0.8 | 0.5
|
|---|
1971 | 0.3 | -0.7 | -1.6 | -3.3 | -8.4 | -5.1 | -6.3 | -7.5 | -7.3 | -2.5 | -0.9 | -0.8
|
|---|
1972 | 0.5 | -0.2 | -2.0 | -5.5 | -5.4 | -10.0 | -8.5 | -10.6 | -4.7 | -2.5 | -1.6 | 0.9
|
|---|
1973 | -1.0 | -0.3 | -1.8 | -4.9 | -8.4 | -11.8 | -7.0 | -6.7 | -8.4 | -2.8 | -1.5 | 0.3
|
|---|
1974 | 0.2 | 0.5 | -0.5 | -6.3 | -6.6 | -8.2 | -7.7 | -8.5 | -6.9 | -2.8 | -1.5 | 0.7
|
|---|
1975 | 0.5 | 0.5 | -2.1 | -2.9 | -7.7 | -10.3 | -11.1 | -9.8 | -5.5 | -2.2 | -1.8 | 0.1
|
|---|
1976 | 0.2 | 0.8 | -0.8 | -2.6 | -5.0 | -6.0 | -11.8 | -9.2 | -7.1 | -2.5 | -0.8 | -0.1
|
|---|
1977 | 0.6 | 0.1 | -1.1 | -2.9 | -4.4 | -6.8 | -8.7 | -9.2 | -9.6 | -3.6 | -1.2 | -0.1
|
|---|
1978 | 0.6 | 0.7 | -1.3 | -2.5 | -2.9 | -8.1 | -12.2 | -10.4 | -4.5 | -3.0 | -2.4 | -0.4
|
|---|
1979 | 1.0 | 0.2 | -0.7 | -1.9 | -4.8 | -7.4 | -6.9 | -8.1 | -4.7 | -3.8 | -2.2 | 0.0
|
|---|
1980 | 1.0 | 0.1 | -1.5 | -7.3 | -6.6 | -8.6 | -13.6 | -11.2 | -9.6 | -4.1 | -4.1 | 0.3
|
|---|
1981 | 0.2 | -0.2 | -2.8 | -2.6 | -6.0 | -6.2 | -7.0 | -9.8 | -6.5 | -5.3 | -2.0 | -0.4
|
|---|
1982 | 1.6 | 0.7 | -0.1 | -2.3 | -2.0 | -4.2 | -10.8 | -8.6 | -5.8 | -4.4 | -2.6 | 0.1
|
|---|
1983 | 0.9( 99) | -0.1(100) | -1.8(100) | -2.6(100) | -5.8( 99) | -6.9(100) | -5.5(100) | -4.1(100) | -5.7(100) | -3.6(100) | -1.3(100) | 0.5(100)
|
|---|
1984 | -0.1( 99) | 0.1(100) | -0.3(100) | -4.4(100) | -8.2(100) | -7.4(100) | -5.5(100) | -5.0(100) | -2.2(100) | -4.7(100) | -1.2(100) | 0.2(100)
|
|---|
1985 | 1.2( 77) | 0.4( 93) | -2.1( 99) | -3.0( 98) | -6.8( 99) | -6.7( 96) | -4.8(100) | -5.6(100) | -2.9(100) | -2.8(100) | -0.7(100) | 0.2(100)
|
|---|
1986 | 0.1( 99) | -0.4(100) | -1.2(100) | -3.9(100) | -10.2( 98) | -8.9( 98) | -9.3( 98) | -9.6(100) | -7.7( 98) | -3.4(100) | -2.8( 98) | -0.8(100)
|
|---|
1987 | 0.4( 99) | -0.2(100) | -1.5(100) | -5.9( 99) | -6.7( 97) | -9.6( 99) | -15.1(100) | -6.1(100) | -7.8(100) | -3.2(100) | -1.1(100) | 0.3(100)
|
|---|
1988 | 0.5( 86) | 0.5( 84) | -1.5( 70) | -3.2( 59) | -3.9( 54) | -9.2( 67) | -6.0( 63) | -10.4 | -4.9( 58) | -3.3( 84) | -2.7( 81) | 0.0( 55)
|
|---|
1989 | 0.2( 78) | 0.7 | 0.0 | -6.6 | -3.0 | -3.6 | -2.3 | -4.2 | -4.3 | -2.9( 83) | -1.5 | 0.1
|
|---|
1990 | 1.0 | 1.3 | -1.2 | -7.0( 92) | -7.6 | -7.9 | -8.7 | -9.3 | -4.5 | -4.0 | -1.8 | -2.5
|
|---|
1991 | 0.9 | -0.7 | -2.4( 90) | -3.6( 91) | -9.8 | -9.9 | -7.2 | -8.5 | -4.9 | -5.3 | -1.9 | -0.9
|
|---|
1992 | 1.0 | -0.6 | -4.1 | -3.3 | -9.9 | -9.9 | -8.7 | -7.4 | -4.9 | -4.7 | -1.4 | 0.7
|
|---|
1993 | 0.8 | 0.8 | -1.9 | -3.5 | -4.6 | -6.6 | -7.0 | -6.5 | -6.4 | -2.5( 95) | -1.1( 92) | -0.5( 94)
|
|---|
1994 | 0.8( 93) | 0.2 | -1.0 | -3.5( 99) | -5.9 | -6.9 | -12.7 | -6.4 | -6.9 | -8.0 | -0.6 | 0.6
|
|---|
1995 | 1.1(100) | 0.7(100) | -1.9(100) | -3.9(100) | -4.4(100) | -9.0(100) | -12.2( 99) | -10.5(100) | -7.5(100) | -2.7(100) | -2.3(100) | 0.3(100)
|
|---|
1996 | 1.0( 96) | 1.2(100) | -0.9(100) | -2.9(100) | -4.9(100) | -7.3(100) | -5.7( 96) | -6.1( 97) | -4.2(100) | -3.4(100) | -1.3(100) | 0.0(100)
|
|---|
1997 | 1.3(100) | 0.4(100) | -0.2(100) | -3.4(100) | -3.4(100) | -6.0(100) | -9.9(100) | -8.0( 96) | -9.1(100) | -4.8(100) | -3.5(100) | -0.1(100)
|
|---|
1998 | 1.2(100) | 1.1(100) | -0.7(100) | -0.6(100) | -3.4(100) | -2.9(100) | -7.5(100) | -8.6(100) | -8.7(100) | -3.8(100) | -1.0(100) | 0.1(100)
|
|---|
1999 | 1.0(100) | 0.5(100) | -0.2(100) | -1.2(100) | -2.1(100) | -5.9(100) | -6.6(100) | -7.4(100) | -7.2(100) | -2.2(100) | -0.5(100) | 0.6(100)
|
|---|
2000 | 0.8(100) | 0.7(100) | 0.0( 95) | -1.5(100) | -3.0(100) | -3.6(100) | -3.9(100) | -8.5(100) | -7.1(100) | -2.7(100) | -1.3(100) | 0.0(100)
|
|---|
2001 | 0.9(100) | -0.7(100) | -1.9(100) | -4.7(100) | -2.5(100) | -7.7( 98) | -8.5( 89) | -3.8(100) | -3.2(100) | -1.7(100) | -0.8(100) | 0.6(100)
|
|---|
2002 | 1.4(100) | 1.2(100) | -1.5(100) | -1.7(100) | -7.9(100) | -11.0(100) | -9.1(100) | -5.9(100) | -3.5(100) | -7.9(100) | -1.8(100) | 0.2(100)
|
|---|
2003 | 1.3(100) | 0.9(100) | -1.7(100) | -2.4(100) | -4.6( 99) | -9.1(100) | -8.1(100) | -3.6(100) | -4.0(100) | -4.1(100) | -3.5(100) | -1.6(100)
|
|---|
2004 | 0.4( 94) | 0.2( 90) | -0.9( 88) | -4.0( 83) | -4.7( 94) | -4.2(100) | -5.2( 98) | -6.3( 97) | -5.6( 98) | -3.0( 63) | -0.7( 80) | 0.3( 99)
|
|---|
2005 | 1.2(100) | 0.8( 96) | -1.0( 93) | -3.2( 96) | -5.6(100) | -10.8( 94) | -8.9( 96) | -5.5( 94) | -3.9( 91) | -1.9( 91) | -0.4( 96) | -0.5( 95)
|
|---|
2006 | 0.9( 82) | 0.9( 33) | 0.5( 91) | -2.1( 87) | -2.3( 83) | -5.6( 81) | -5.8( 88) | -9.9( 95) | -6.4( 92) | -1.6( 85) | -1.2( 93) | 0.3( 93)
|
|---|
2007 | 0.8( 94) | 0.2( 94) | -2.3( 92) | -6.8( 92) | -4.7( 81) | -9.6( 78) | -13.7( 86) | -7.7( 89) | -6.6( 95) | -6.0( 94) | -2.9( 95) | -0.1( 91)
|
|---|
2008 | 0.3( 91) | 0.4( 91) | -1.9( 91) | -3.9( 95) | -4.0( 98) | -5.7( 97) | -7.1( 95) | -6.3( 87) | -1.8( 95) | -1.9( 76) | -1.3( 97) | 0.5( 95)
|
|---|
2009 | 1.3( 96) | 0.3( 96) | -0.1( 91) | -4.1( 74) | -4.2( 60) | -8.0( 32) | -9.8( 29) | -8.5( 54) | -5.7( 64) | -4.0( 50) | -2.4( 59) | -0.4( 54)
|
|---|
2010 | 0.0( 75) | -0.5( 84) | -1.9( 91) | -4.0( 82) | -4.8( 97) | -2.9( 90) | -4.7( 82) | -5.9( 95) | -3.8( 48) | -1.0( 87) | -0.5( 94) | -0.6( 86)
|
|---|
2011 | 0.5( 92) | 1.0( 94) | -1.0( 72) | -6.4( 90) | -5.2( 93) | -8.0( 92) | -10.6( 74) | -7.1( 62) | -7.5( 92) | -3.4( 95) | -1.6( 90) | 0.2( 82)
|
|---|
2012 | 0.7( 96) | -0.6( 95) | -1.1( 97) | -5.8( 92) | -4.4( 97) | -9.3( 94) | -6.7( 97) | -7.2( 98) | -6.8( 97) | -4.7( 96) | -3.3( 97) | -1.5( 93)
|
|---|
2013 | -0.1( 99) | -0.3( 97) | -0.7( 95) | -0.8( 90) | -5.6( 94) | -5.9( 96) | -8.1( 87) | -7.8( 86) | -6.2( 92) | -4.4( 92) | -2.6( 95) | -1.2( 92)
|
|---|
2014 | -0.2( 93) | -1.2( 96) | -2.9( 91) | -2.4( 95) | -4.6( 87) | -6.2( 95) | -4.0( 87) | -7.4( 94) | -5.1( 95) | -4.2( 91) | -3.1( 87) | -0.6( 88)
|
|---|
2015 | 0.1( 90) | 0.1( 91) | -0.9( 82) | -2.0( 85) | -4.2( 76) | -9.8( 86) | -10.0( 95) | -7.3( 93) | -8.3( 85) | -3.1( 95) | -2.4( 96) | -0.2( 78)
|
|---|
2016 | 0.0( 83) | 0.7( 25) | 0.6( 25) | -1.7( 55) | -3.4( 96) | -3.7( 96) | -6.3( 83) | -8.2( 94) | - | - | - | -
|
|---|
2017 | 0.7( 64) | 0.6( 99) | -0.4( 99) | -3.6( 99) | -3.8( 98) | -6.9(100) | -6.2(100) | -7.4( 98) | -5.9( 95) | -3.7(100) | -1.7( 98) | 0.1( 76)
|
|---|
2018 | 0.5( 99) | 0.9( 99) | -0.7( 98) | -2.1(100) | -4.0( 99) | -6.4( 80) | -5.8( 98) | -5.9( 97) | -4.5( 99) | -2.6( 99) | -1.2(100) | 0.1( 98)
|
|---|
2019 | 0.4(100) | -0.6( 91) | -1.2(100) | -2.7(100) | -5.3( 98) | -5.2( 98) | -6.9( 94) | -6.7( 92) | -4.9( 99) | -4.1( 95) | -2.7( 85) | -0.3( 89)
|
|---|
2020 | 1.0(100) | 1.2( 98) | -1.5( 94) | -2.6( 99) | -4.0( 95) | -5.0( 95) | -6.3(100) | -9.2( 98) | -6.8( 95) | -4.7( 81) | -0.7( 93) | 0.4( 82)
|
|---|
2021 | 1.0( 94) | 1.1( 95) | -0.4( 97) | -2.5( 94) | -4.3( 95) | -5.2( 90) | -7.3( 97) | -7.4( 97) | -2.4(100) | -1.5( 99) | -0.4( 92) | 0.4( 91)
|
|---|
2022 | 1.4( 95) | 1.1(100) | -1.1( 31) | -2.8( 99) | -4.7( 95) | -5.0( 92) | -6.4( 91) | -4.0(100) | -2.7( 93) | -2.4( 86) | -0.4( 95) | 0.4(100)
|
|---|
2023 | 1.3(100) | 0.5(100) | 0.0( 97) | -1.8(100) | -3.0( 94) | -7.2( 99) | -6.9( 98) | -5.9( 99) | -6.9( 95) | -4.7( 98) | -1.2( 92) | -1.2( 62)
|
|---|
2024 | 0.5( 87) | 1.0( 96) | -0.9( 96) | -3.4( 94) | -5.8( 97) | -8.7(100) | -9.2( 79) | -7.9( 84) | -7.5( 98) | -6.6( 97) | -2.8( 92) | -2.0( 75)
|
|---|
2025 | -0.5( 88) | -1.0( 96) | -0.9( 97) | 0.4( 91) | -2.6( 93) | -3.5( 91) | -4.0( 22) | -4.3( 91) | -3.7( 92) | -3.0( 41) | -2.3( 66) | -1.6( 96)
|
|---|
2026 | -0.4( 95) | -1.4( 94) | -1.4( 85) | -4.7( 98) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table