Marsh 00Z mean sea level pressure
Table produced on 01-Aug-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1989 | - | - | - | - | - | - | 996.2( 90) | - | - | - | 984.6( 93) | 991.9( 90)
|
|---|
1990 | - | 992.4( 96) | - | 991.3( 93) | 1003.0( 87) | - | - | - | - | 977.0( 93) | - | 988.4( 90)
|
|---|
1991 | - | - | 990.6( 90) | 992.2( 96) | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | 986.0(100) | 986.4(100) | 985.1( 96)
|
|---|
1994 | 987.0( 93) | - | - | 996.2( 96) | - | - | 996.0( 93) | 989.0( 93) | - | 989.0( 93) | 993.9( 93) | -
|
|---|
1995 | - | 992.4( 92) | - | 991.3( 90) | - | 991.0( 96) | 990.3( 87) | - | - | 995.5( 90) | 983.4(100) | -
|
|---|
1996 | - | 992.2( 93) | - | 995.7( 93) | - | - | - | 991.1( 90) | 996.3( 93) | 986.8( 87) | - | -
|
|---|
1997 | 987.5( 93) | 994.7( 96) | 991.6( 90) | 986.3( 93) | - | - | 992.7( 90) | 986.8( 96) | 994.1(100) | 991.5( 93) | - | -
|
|---|
1998 | 987.1( 87) | 996.8( 92) | 991.4( 93) | 996.0(100) | 1001.6( 93) | 997.2( 96) | 978.8(100) | 986.3(100) | 991.2(100) | 982.3(100) | 985.3( 96) | 982.4(100)
|
|---|
1999 | 991.0(100) | 984.9( 96) | 994.7( 93) | 989.7(100) | 991.8( 93) | 996.9(100) | 991.6(100) | 989.7(100) | 992.1(100) | 988.1( 93) | 988.6( 90) | 983.8( 96)
|
|---|
2000 | 983.0(100) | 995.8(100) | 1002.2( 93) | 988.7( 93) | 1000.0( 87) | 999.5( 93) | 1006.0(100) | 992.6(100) | 1002.2( 96) | 988.0( 90) | 995.2( 93) | 989.2( 96)
|
|---|
2001 | 989.9(100) | 987.9(100) | 987.8( 90) | 988.5( 93) | 999.8( 96) | 992.1( 96) | 996.3( 90) | 982.5( 93) | 991.6(100) | 986.1(100) | 983.0( 83) | 982.8( 83)
|
|---|
2002 | 988.6( 90) | 987.0(100) | 992.5(100) | 988.5( 90) | 993.5(100) | 991.0(100) | 995.2(100) | 1000.1(100) | 1003.1(100) | 989.7(100) | 990.3( 93) | 989.8(100)
|
|---|
2003 | 993.2( 93) | 987.6(100) | 997.2( 96) | 995.4(100) | 992.0(100) | 996.7( 96) | 984.7( 93) | 987.4( 80) | 991.1( 76) | 984.3( 93) | 985.1(100) | 995.2(100)
|
|---|
2004 | 986.5( 96) | 998.2(100) | 989.9( 87) | 991.2( 83) | 995.3(100) | 989.8(100) | 991.4(100) | 990.7( 96) | 981.0(100) | 988.5( 64) | 996.3( 80) | 991.5(100)
|
|---|
2005 | 986.4( 96) | 988.0(100) | 992.1( 93) | 984.9( 96) | 995.0(100) | 995.8( 93) | 998.2( 93) | 991.8( 96) | 999.7( 90) | 995.7( 90) | 991.4( 96) | 995.1(100)
|
|---|
2006 | 993.3( 80) | 999.6( 46) | 981.7( 90) | 992.9( 93) | 989.7( 90) | 998.1( 83) | 993.4( 87) | 1000.7(100) | 991.5( 93) | 990.3( 90) | 982.5( 96) | 985.0( 83)
|
|---|
2007 | 990.4( 93) | 987.3( 92) | 991.0( 90) | 989.4( 96) | 1001.2( 74) | 991.8( 80) | 995.8( 93) | 988.8( 87) | 997.9(100) | 984.2( 93) | 990.6(100) | 985.3( 90)
|
|---|
2008 | 988.2( 90) | 990.1( 89) | 992.3( 87) | 988.4(100) | 993.4( 96) | 993.7(100) | 996.2(100) | 990.6(100) | 1002.4( 96) | 986.9( 80) | 984.2( 90) | 981.7( 96)
|
|---|
2009 | 985.6(100) | 986.9(100) | 988.5( 93) | 989.8( 80) | 983.2( 61) | 988.4( 46) | 996.8( 29) | 1002.9( 64) | 990.4( 70) | 978.5( 48) | 985.0( 56) | 989.9( 61)
|
|---|
2010 | 988.9( 77) | 995.0( 85) | 988.9( 96) | 985.8( 90) | 987.4( 96) | 988.8( 90) | 992.1( 90) | 992.5(100) | 995.4( 53) | 986.2( 90) | 988.6(100) | 981.0( 96)
|
|---|
2011 | 993.0( 96) | 989.9( 96) | 992.5( 87) | 986.8( 90) | 989.9( 93) | 992.4(100) | 997.2( 77) | 1003.2( 93) | 993.4( 93) | 988.5( 96) | 989.0( 90) | 986.7( 83)
|
|---|
2012 | 985.5( 87) | 985.8( 93) | 990.3( 83) | 996.1( 93) | 993.4(100) | 977.1( 96) | 989.6(100) | 989.1(100) | 994.5( 96) | 982.3( 96) | 986.2(100) | 993.7( 90)
|
|---|
2013 | 988.5( 93) | 988.4(100) | 997.1( 96) | 989.6( 96) | 987.0( 93) | 980.2( 93) | 985.5( 83) | 990.8(100) | 998.8( 93) | 985.1( 96) | 981.1(100) | 986.6(100)
|
|---|
2014 | 991.1(100) | 990.4(100) | 984.9(100) | 997.3(100) | 994.2( 90) | 994.7(100) | 995.2( 87) | 993.5( 90) | 997.8( 96) | 980.0( 90) | 981.3(100) | 982.9( 90)
|
|---|
2015 | 991.7(100) | 988.0( 96) | 988.8( 96) | 988.3(100) | 990.8( 96) | 984.5( 93) | 985.7(100) | 985.8( 96) | 985.3( 93) | 992.9( 96) | 984.8( 96) | 985.8( 80)
|
|---|
2016 | 990.4( 87) | 986.0(100) | 987.0( 87) | 988.2( 46) | 1003.1( 90) | 994.9( 86) | 991.9( 77) | 995.4( 87) | - | - | - | -
|
|---|
2017 | 989.2( 67) | 994.9( 96) | 1003.5(100) | 995.0(100) | 990.5(100) | 988.6(100) | 986.0(100) | 990.4( 90) | 979.5( 83) | 985.5(100) | 988.4( 96) | 982.6( 77)
|
|---|
2018 | 986.4(100) | 985.8(100) | 983.3( 96) | 989.5(100) | 990.9( 93) | 992.8( 86) | 994.9( 90) | 990.3( 93) | 993.2(100) | 995.6( 87) | 981.4(100) | 981.2( 87)
|
|---|
2019 | 984.7(100) | 991.3( 96) | 991.8( 96) | 987.8( 96) | 988.4(100) | 993.2( 96) | 1002.6( 93) | 995.7(100) | 991.2(100) | 990.9(100) | 988.7( 90) | 993.4(100)
|
|---|
2020 | 991.2(100) | 995.0( 96) | 989.3(100) | 990.7(100) | 997.7(100) | 993.8(100) | 1001.9(100) | 993.6(100) | 988.3(100) | 984.6(100) | 986.4(100) | 984.3(100)
|
|---|
2021 | 988.3(100) | 989.4(100) | 986.7(100) | 989.2(100) | 996.9(100) | 997.6( 90) | 994.5( 96) | 985.3(100) | 986.4(100) | 981.0(100) | 987.9( 96) | 983.8( 96)
|
|---|
2022 | 988.8(100) | 988.3(100) | 995.6(100) | 989.3(100) | 994.7(100) | 989.7(100) | 990.3( 93) | 995.1(100) | 991.0( 96) | 979.7( 87) | 984.8( 96) | 985.7(100)
|
|---|
2023 | 986.1(100) | 989.7(100) | 983.2( 96) | 989.9( 96) | 985.1(100) | 994.8(100) | 996.2(100) | 988.8( 96) | 996.5( 96) | 983.3(100) | 984.9( 96) | 986.7(100)
|
|---|
2024 | 986.9(100) | 989.4(100) | 990.2( 96) | 983.5( 93) | 995.6(100) | 997.0(100) | 989.3( 83) | 1006.8( 77) | 974.4(100) | 983.7(100) | 987.6(100) | 999.0( 93)
|
|---|
2025 | 988.2( 93) | 984.9( 96) | 988.3( 96) | 997.7(100) | 1000.3(100) | 998.9(100) | 992.9(100) | 995.0(100) | 991.2(100) | 987.9(100) | 991.7(100) | 987.4(100)
|
|---|
2026 | 991.1(100) | 988.5(100) | 994.3(100) | 984.2(100) | 999.2(100) | 992.3(100) | 990.1(100) | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table