Marion 12Z temperature
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1988 | 8.4( 83) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | - | - | - | - | - | - | - | - | 4.8( 90) | - | - | -
|
|---|
1990 | - | - | - | - | - | - | - | - | 5.6( 90) | 6.0( 96) | - | -
|
|---|
1991 | 9.3( 87) | - | 9.0( 83) | 8.4( 93) | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | 9.4( 41) | - | - | - | - | 4.4(100) | - | - | - | -
|
|---|
1993 | - | 11.1( 96) | 9.3( 93) | 8.3( 93) | 5.6(100) | 5.1(100) | 5.9( 87) | 5.1( 93) | 5.4(100) | 6.1( 96) | 7.4( 93) | 8.6( 93)
|
|---|
1994 | 8.4( 93) | - | 9.3( 93) | 7.5(100) | - | 5.4( 93) | 4.8( 96) | 4.3( 96) | 4.1( 90) | 5.9( 96) | 6.4( 96) | 9.6( 74)
|
|---|
1995 | - | 9.6( 89) | - | 6.7( 96) | - | 3.9( 96) | 4.2( 96) | 4.2( 93) | - | 5.4( 96) | 7.2(100) | 8.6( 93)
|
|---|
1996 | 9.4( 96) | 9.5( 93) | 9.0(100) | 9.0( 96) | - | 6.1(100) | - | 5.7( 96) | 5.3(100) | 6.7( 93) | 7.9( 90) | 8.5( 93)
|
|---|
1997 | 10.1( 93) | 10.2( 96) | 9.1( 93) | 8.4( 93) | 7.2( 90) | 5.7( 90) | 5.5( 93) | 5.5( 87) | 7.0( 90) | 7.6(100) | 7.0( 96) | 8.8(100)
|
|---|
1998 | 9.6(100) | - | 9.2( 93) | 8.2( 96) | 6.5( 96) | 5.6(100) | 5.4(100) | 4.9( 93) | 4.8(100) | 6.6( 96) | 8.9( 96) | 9.4( 96)
|
|---|
1999 | 10.3( 96) | 10.1( 92) | 9.8( 96) | 8.6(100) | 6.2( 90) | 5.3(100) | 6.3(100) | 5.1(100) | 5.8(100) | 7.1( 96) | - | 8.6(100)
|
|---|
2000 | 9.5( 93) | 9.7( 96) | 9.1( 90) | 8.4( 93) | - | 6.2( 96) | - | - | 4.3( 93) | 5.5( 90) | 8.5( 90) | 7.5( 93)
|
|---|
2001 | 9.6(100) | 10.1(100) | - | 6.8(100) | 6.9(100) | 5.9(100) | - | 5.3( 96) | 5.3(100) | 5.3( 96) | 7.9( 80) | -
|
|---|
2002 | - | 9.8(100) | 9.1( 96) | - | 7.1(100) | 5.2(100) | 5.5( 96) | 6.0( 93) | 4.7(100) | 6.9(100) | 6.6( 93) | 7.7(100)
|
|---|
2003 | 8.4( 93) | 9.8( 96) | 9.3( 93) | 8.0(100) | - | 5.7( 96) | 4.6( 96) | - | - | - | 7.2( 96) | 8.3( 96)
|
|---|
2004 | - | 9.9( 93) | - | 9.0( 86) | 6.7( 70) | 7.6( 93) | 5.8( 93) | 6.0( 70) | 3.5( 96) | 6.6( 61) | 8.7( 80) | 10.5(100)
|
|---|
2005 | 9.1( 96) | 10.3( 96) | 8.9( 96) | 7.1( 96) | 6.1( 93) | - | 4.1( 90) | 3.9( 90) | - | 7.0( 87) | 6.8( 96) | -
|
|---|
2006 | 9.0(100) | 9.0( 92) | 8.4( 93) | 6.6( 96) | - | 4.3( 90) | 4.8( 90) | 4.5( 96) | 5.1( 86) | 6.4( 83) | 6.4( 93) | 8.2( 87)
|
|---|
2007 | 8.8(100) | 9.2( 96) | 8.1( 87) | 9.0( 90) | 4.6( 83) | 4.9( 86) | 4.9( 93) | 4.3( 96) | 5.6(100) | 5.0( 96) | 6.3( 93) | 9.1( 96)
|
|---|
2008 | 8.3( 96) | 8.5(100) | 7.4(100) | 6.2( 86) | 6.4( 96) | 5.4( 90) | 4.0( 70) | 3.5(100) | 4.3( 90) | 5.8( 96) | 6.3(100) | 7.3(100)
|
|---|
2009 | 8.1( 96) | 9.4(100) | 8.6( 90) | 6.7( 96) | 6.0( 83) | 5.4( 90) | 3.8( 93) | 5.5( 93) | 4.3(100) | 5.1(100) | 6.7(100) | 6.5( 96)
|
|---|
2010 | 8.8( 96) | 9.1(100) | 8.0( 96) | 6.6( 83) | 5.6( 96) | 5.1( 93) | 4.8( 93) | 4.7( 93) | 5.0( 93) | 6.4( 93) | 7.1( 93) | 7.3( 90)
|
|---|
2011 | 9.9( 83) | 10.3(100) | 8.9( 93) | 7.8( 96) | 7.3(100) | 4.9(100) | 5.5( 93) | 6.7( 93) | 4.0( 96) | 5.7( 96) | 7.1(100) | 9.6(100)
|
|---|
2012 | 9.5(100) | 9.1(100) | 8.9( 90) | 8.3( 96) | 6.2(100) | 4.1(100) | 4.4( 96) | 5.3( 93) | 5.3(100) | 5.9( 93) | 7.0( 96) | 8.7( 96)
|
|---|
2013 | 9.0( 74) | 9.2( 89) | 8.8(100) | 7.4( 90) | 5.4( 93) | 4.0(100) | 5.0( 96) | 5.1(100) | 4.5(100) | 5.4(100) | 6.9(100) | 8.7( 96)
|
|---|
2014 | 10.3(100) | 9.8(100) | 8.8(100) | 7.6( 93) | 5.9(100) | 4.5( 96) | 3.5(100) | 4.1( 93) | 4.5(100) | 6.4( 96) | 6.8(100) | 8.0(100)
|
|---|
2015 | 9.0(100) | 9.3(100) | 8.7(100) | 8.6( 93) | 6.4(100) | 4.6( 96) | 4.2(100) | 5.3( 93) | 6.2(100) | 7.0(100) | 6.8(100) | 8.0( 96)
|
|---|
2016 | 9.2(100) | 9.7(100) | 8.9(100) | 7.4( 96) | 6.2(100) | 6.2(100) | 5.8( 90) | 5.3( 96) | 5.6( 73) | 6.1( 93) | 6.6(100) | 8.8( 96)
|
|---|
2017 | 10.2( 70) | 9.6( 60) | 8.6( 83) | 7.0( 56) | 6.8( 80) | 4.3( 73) | 4.1( 70) | 5.2( 93) | 4.7( 96) | 6.6( 96) | 7.4( 93) | 8.1( 74)
|
|---|
2018 | 10.0( 77) | 10.4(100) | 8.9( 90) | 8.1( 86) | 7.9( 87) | 5.8( 96) | 6.4( 93) | 4.5( 90) | 4.6(100) | 6.6(100) | 7.9(100) | 9.7(100)
|
|---|
2019 | 9.7( 96) | 9.9( 96) | 9.2(100) | 8.6( 96) | 7.3( 87) | 6.1( 96) | 4.4(100) | 4.5( 90) | 5.4(100) | 6.3( 96) | 6.8( 96) | 9.1( 96)
|
|---|
2020 | 9.8( 96) | 11.0(100) | 9.9(100) | 8.1( 96) | 6.2( 96) | 6.3(100) | 5.1(100) | 3.4(100) | 5.0( 96) | 6.5(100) | 7.9(100) | 8.4(100)
|
|---|
2021 | 8.5( 96) | 8.7(100) | 9.1(100) | 7.7(100) | 6.2(100) | 6.2(100) | 5.8(100) | 5.4(100) | 5.4( 96) | 6.9(100) | 8.1( 96) | 7.8( 90)
|
|---|
2022 | 10.8( 93) | 9.5( 71) | 9.0( 74) | 7.6( 90) | 7.3( 87) | 4.6( 93) | 4.6( 83) | 4.8( 74) | 6.5( 96) | 6.9(100) | 8.1( 93) | 9.5( 80)
|
|---|
2023 | 11.9( 96) | 11.0( 92) | 9.3( 90) | 7.8( 93) | 7.0( 93) | 5.7( 96) | 5.7( 80) | 7.0( 90) | 6.9( 70) | 6.3( 80) | 8.8( 83) | 9.9( 90)
|
|---|
2024 | 12.7( 90) | 13.5(100) | 12.5( 90) | 9.4( 66) | 8.3( 64) | 7.1( 90) | 6.3( 96) | 5.8(100) | 6.1( 96) | 7.3(100) | 8.5(100) | 8.4( 96)
|
|---|
2025 | 9.9( 77) | - | 9.4( 90) | 8.7(100) | 6.9( 83) | 5.8( 96) | 6.3( 96) | 6.1( 93) | 4.8(100) | 6.2(100) | 7.0( 96) | 8.3( 96)
|
|---|
2026 | 9.9( 96) | 9.8( 32) | 9.5( 80) | 9.0( 30) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table