Marion 12Z mean sea level pressure
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1989 | - | - | - | - | - | - | - | - | 1005.2( 90) | - | 1008.9( 63) | -
|
|---|
1990 | - | - | - | - | - | - | - | - | 1008.2( 90) | 1010.0( 96) | - | -
|
|---|
1991 | 1002.8( 87) | - | 1008.3( 83) | 1007.1( 90) | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | 1016.9( 41) | 1011.0( 56) | - | - | 1003.1( 80) | 1012.6(100) | - | - | 1004.5( 23) | -
|
|---|
1993 | 1004.6( 80) | 1013.0( 96) | 1011.9( 93) | 1010.0( 93) | 1003.3(100) | 1010.5(100) | 1011.5( 87) | 1011.3( 93) | 1008.8(100) | 1012.5( 96) | 1011.8( 90) | 1003.5( 93)
|
|---|
1994 | 1005.1( 96) | 1012.0( 82) | 1014.9( 93) | 1011.3(100) | - | 1004.1( 93) | 1006.5( 96) | 1007.2( 96) | 1008.9( 90) | 1010.7( 96) | 1005.0( 96) | 1008.4( 74)
|
|---|
1995 | - | 1010.2( 89) | - | 1007.0( 96) | - | 1006.1( 96) | 999.1( 93) | 1013.6( 93) | 1010.7( 26) | 1007.7( 96) | 1006.3(100) | 1014.3( 93)
|
|---|
1996 | 1005.5( 96) | 1009.6( 93) | 1012.0(100) | 1014.2( 96) | 1013.1( 83) | 1000.4(100) | - | 1009.6( 96) | 1007.5(100) | 1012.9( 93) | - | 1007.6( 93)
|
|---|
1997 | 1006.4( 93) | 1008.5( 96) | 1009.5( 93) | 1010.5( 93) | 1011.9( 90) | 1006.2( 90) | 1008.1( 93) | 1004.9( 87) | 1014.9( 90) | 1007.7(100) | 1010.6( 96) | 1003.5(100)
|
|---|
1998 | 1004.8(100) | - | 1008.7( 93) | 1010.7( 96) | 1015.7( 96) | 1004.2(100) | 1006.1(100) | 1009.8( 93) | 1005.6(100) | 1007.9( 96) | 1005.3( 96) | 1009.9( 96)
|
|---|
1999 | 1010.2( 96) | 1005.2( 92) | 1009.4( 96) | 1009.0(100) | 1008.0( 90) | 1006.0(100) | 1009.6(100) | 1010.1(100) | 1005.7(100) | 1011.3( 96) | 1006.3( 86) | 1006.1(100)
|
|---|
2000 | 1009.8( 93) | 1009.8( 96) | 1007.4( 90) | 1013.4( 93) | - | 1010.6( 96) | - | 1007.2( 51) | 1001.9( 93) | 1015.8( 90) | 1010.8( 90) | 996.9( 93)
|
|---|
2001 | 1010.5(100) | 1009.1(100) | - | 1017.4(100) | 1001.7(100) | 1010.6(100) | - | 1004.0( 96) | 1006.2(100) | 1010.1(100) | 1008.3( 86) | 1004.3( 77)
|
|---|
2002 | - | 1006.1(100) | 1005.9( 96) | - | 1003.9( 96) | 1007.6(100) | 1006.3( 96) | 1013.8( 93) | 1008.2(100) | 1004.0(100) | 1003.4( 93) | 1007.3(100)
|
|---|
2003 | 1002.0( 90) | 1008.0( 96) | 1010.4( 93) | 1013.7(100) | - | 1008.0( 96) | 1006.0( 96) | - | - | - | 1002.1( 96) | 1001.8( 96)
|
|---|
2004 | - | 1010.2( 93) | - | 1007.1( 86) | 1007.8( 70) | 1010.5( 93) | 1003.7( 93) | 1005.1( 70) | 1009.1( 93) | 1007.3( 58) | 1002.7( 80) | 1005.2(100)
|
|---|
2005 | 1004.7( 96) | 1009.4( 96) | 1009.8( 96) | 1014.4( 96) | 1006.9( 93) | - | 1007.1( 90) | 1004.2( 90) | - | 1009.6( 87) | 1007.9( 96) | -
|
|---|
2006 | 1004.8(100) | 1004.5( 92) | 1006.6( 93) | 1004.7( 96) | - | 1008.3( 90) | 1010.5( 90) | 1011.5( 96) | 1006.2( 86) | 1011.7( 83) | 1005.2( 93) | 1002.9( 87)
|
|---|
2007 | 1004.4(100) | 1008.7( 96) | 1014.1( 87) | 1008.9( 90) | 1003.5( 83) | 1014.9( 86) | 1001.6( 93) | 1007.6( 96) | 1002.7(100) | 1010.0( 96) | 1001.5( 93) | 1011.0( 96)
|
|---|
2008 | 1005.5( 96) | 1008.9(100) | 1011.6(100) | 1004.4( 86) | 1009.2( 96) | 1017.2( 90) | 1012.8( 70) | 1008.1( 96) | 1004.4( 90) | 1007.5( 96) | 1006.0(100) | 1004.6(100)
|
|---|
2009 | 1007.6( 96) | 1007.9(100) | 1011.2( 90) | 1008.0( 96) | 1014.4( 83) | 1008.8( 90) | 1013.9( 93) | 1014.0( 93) | 1004.8(100) | 1012.4(100) | 1011.1(100) | 1004.1( 96)
|
|---|
2010 | 1008.4( 96) | 1007.9(100) | 1009.0( 96) | 1002.1( 83) | 1006.3( 96) | 1008.0( 93) | 1008.7( 93) | 1011.3( 93) | 1007.3( 93) | 1012.6( 93) | 1005.6( 93) | 1006.3( 90)
|
|---|
2011 | 1011.1( 83) | 1017.5(100) | 1009.0( 93) | 1010.5( 96) | 1010.3(100) | 1012.3(100) | 1011.0( 93) | 1014.6( 93) | 1000.9( 96) | 1008.1( 96) | 1001.9(100) | 1012.1(100)
|
|---|
2012 | 1007.4(100) | 1002.6(100) | 1010.5( 90) | 1011.2( 96) | 1005.7(100) | 1006.8(100) | 1010.5( 96) | 1008.6( 93) | 1006.2(100) | 1009.0( 93) | 1007.2( 96) | 1005.9( 96)
|
|---|
2013 | 1000.7( 74) | 1009.7( 89) | 1011.4(100) | 1008.4( 90) | 1007.3( 93) | 1002.0(100) | 1008.8( 96) | 1009.2(100) | 998.1(100) | 1011.3(100) | 1005.4(100) | 1008.5( 96)
|
|---|
2014 | 1008.0(100) | 1010.5(100) | 1006.5(100) | 1012.7( 93) | 1005.8(100) | 997.9( 96) | 1002.7(100) | 1017.0( 93) | 1010.3(100) | 1014.7( 96) | 1006.9(100) | 1006.2(100)
|
|---|
2015 | 1007.6(100) | 1013.5(100) | 1013.0(100) | 1011.0( 93) | 1005.7(100) | 1010.2( 96) | 1011.6(100) | 1009.4( 93) | 1012.8(100) | 1008.4(100) | 1005.7(100) | 1004.4( 96)
|
|---|
2016 | 1008.3(100) | 1014.4(100) | 1010.6(100) | 1005.7( 93) | 1011.7(100) | 1007.9(100) | 1013.4( 90) | 1007.2( 96) | 1005.8( 73) | 1011.7( 93) | 997.9(100) | 997.8( 96)
|
|---|
2017 | 1005.9( 70) | 1006.7( 64) | 1003.9( 80) | 1017.4( 56) | 1010.4( 80) | 1000.6( 73) | 1000.1( 64) | 1008.9( 93) | 1008.1( 96) | 1005.0( 96) | 1010.0( 90) | 999.2( 74)
|
|---|
2018 | 1010.1( 74) | 1009.7(100) | 1008.0( 90) | 1007.5( 83) | 1007.3( 87) | 1003.0( 96) | 1013.9( 93) | 1001.8( 93) | 1006.5( 96) | 1014.6(100) | 1011.1(100) | 1009.3(100)
|
|---|
2019 | 1007.7( 93) | 1005.5( 96) | 1009.4(100) | 1009.8( 96) | 1011.7( 90) | 1009.2( 96) | 997.5(100) | 1001.6( 93) | 1009.7(100) | 1004.3(100) | 1002.6( 96) | 1003.8( 96)
|
|---|
2020 | 1006.5( 96) | 1007.2( 96) | 1011.2(100) | 1006.3( 96) | 1003.5( 96) | 1007.0(100) | 999.9(100) | 999.4(100) | 1007.8( 96) | 1008.9(100) | 1006.0(100) | 1002.1(100)
|
|---|
2021 | 1002.9( 96) | 1003.6(100) | 1011.9(100) | 1009.1(100) | 1004.0(100) | 1008.0(100) | 1005.0(100) | 1004.4(100) | 1009.1( 96) | 1008.1(100) | 1005.8( 96) | 1009.6( 90)
|
|---|
2022 | 1011.7( 93) | 1008.3( 71) | 1010.0( 74) | 1007.0( 90) | 1001.4( 87) | 1004.7( 93) | 1008.6( 83) | 1006.6( 77) | 1007.6( 96) | 1007.2(100) | 1011.8( 93) | 1007.8( 80)
|
|---|
2023 | 1008.7( 96) | 1006.1( 92) | 1012.0( 90) | 1003.1( 93) | 1005.8( 93) | 1006.2( 96) | 1002.9( 80) | 1010.1( 90) | 1003.2( 70) | 1014.6( 80) | 1007.1( 83) | 1007.0( 90)
|
|---|
2024 | 1013.6( 90) | 1013.3(100) | 1012.4( 90) | 1008.2( 66) | 1002.7( 64) | 1014.5( 86) | 1005.1( 96) | 1000.5(100) | 1007.6( 96) | 1015.2(100) | 1006.9(100) | 1001.6( 96)
|
|---|
2025 | 1001.6( 77) | - | 1016.9( 90) | 1012.3(100) | 1005.3( 83) | 1001.1( 96) | 1008.6( 96) | 1009.0( 93) | 1003.2(100) | 1005.4(100) | 1003.0( 96) | 1005.3( 96)
|
|---|
2026 | 1005.5( 96) | 1010.8( 32) | 1011.5( 80) | 1009.3( 30) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table