Halley_6a 18Z mean sea level pressure
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2018 | 986.5( 93) | 982.1(100) | 986.3(100) | 992.0(100) | 986.7(100) | 992.8(100) | 983.8(100) | 987.1(100) | 981.6(100) | 986.3(100) | 981.3(100) | 984.7( 96)
|
|---|
2019 | 985.4( 96) | 989.5(100) | 987.7( 96) | 987.8(100) | 986.8(100) | 984.2(100) | 995.4(100) | 990.5(100) | 982.5(100) | 986.9(100) | 991.8(100) | 996.5(100)
|
|---|
2020 | 991.3( 96) | 987.5( 96) | 982.4(100) | 984.9(100) | 986.0(100) | 988.4(100) | 989.9(100) | 997.3(100) | 986.1(100) | 982.9(100) | 977.8(100) | 982.2(100)
|
|---|
2021 | 985.8( 96) | 982.4(100) | 984.7(100) | 978.4(100) | 986.3(100) | 990.6(100) | 993.3(100) | 985.7(100) | 979.4(100) | 985.7(100) | 981.2(100) | 976.7(100)
|
|---|
2022 | 988.3(100) | 986.0(100) | 987.8(100) | 984.9(100) | 989.0(100) | 996.2(100) | 985.8(100) | 991.6(100) | 984.9(100) | 981.1(100) | 976.1(100) | 980.7(100)
|
|---|
2023 | 982.3(100) | 989.6(100) | 985.7(100) | 992.2(100) | 987.4(100) | 995.4(100) | 987.9(100) | 990.8(100) | 989.9(100) | 979.5(100) | 988.1(100) | 982.2( 96)
|
|---|
2024 | 988.0( 96) | 981.2(100) | 985.4(100) | 982.0(100) | 983.5(100) | 991.0(100) | 988.6( 96) | 995.5(100) | 982.9( 93) | 987.7(100) | 979.1( 90) | 996.1( 93)
|
|---|
2025 | 986.6(100) | 986.0(100) | 980.2(100) | 983.9(100) | 989.6(100) | 994.7(100) | 988.8(100) | 984.3(100) | 982.0( 96) | 988.2(100) | 993.2(100) | 995.9( 93)
|
|---|
2026 | 983.3( 96) | 983.5(100) | 985.7(100) | 991.7(100) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table