Halley_6a 12Z mean sea level pressure
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2018 | 986.9( 96) | 982.3(100) | 986.3(100) | 992.1(100) | 986.4(100) | 992.7(100) | 984.1(100) | 986.6(100) | 981.6(100) | 986.3(100) | 981.6(100) | 985.2(100)
|
|---|
2019 | 985.5( 96) | 990.1( 96) | 988.1( 96) | 987.7(100) | 987.0(100) | 984.4(100) | 995.8(100) | 990.0(100) | 982.7(100) | 986.8(100) | 992.2(100) | 996.9(100)
|
|---|
2020 | 991.4(100) | 988.4(100) | 982.8(100) | 985.1(100) | 986.1(100) | 988.0(100) | 990.0(100) | 997.0(100) | 986.1(100) | 983.4(100) | 978.2(100) | 982.5(100)
|
|---|
2021 | 986.4(100) | 982.8(100) | 984.9(100) | 978.2(100) | 986.3(100) | 990.5(100) | 993.5(100) | 985.5(100) | 979.8(100) | 986.0(100) | 981.2(100) | 976.8(100)
|
|---|
2022 | 988.6(100) | 986.1(100) | 988.0(100) | 984.6(100) | 988.7(100) | 996.2(100) | 985.8(100) | 991.6(100) | 985.1(100) | 981.5(100) | 976.5(100) | 980.8(100)
|
|---|
2023 | 982.6(100) | 989.7(100) | 986.2(100) | 992.5(100) | 987.2(100) | 995.6(100) | 988.0(100) | 990.1(100) | 990.2(100) | 979.8(100) | 987.7(100) | 982.6(100)
|
|---|
2024 | 988.3( 96) | 981.5(100) | 985.6(100) | 982.1(100) | 984.0( 96) | 991.1(100) | 989.3(100) | 995.4( 96) | 981.5( 90) | 988.2(100) | 979.3( 90) | 996.5(100)
|
|---|
2025 | 986.9(100) | 986.5(100) | 980.5(100) | 983.8(100) | 989.8(100) | 994.5(100) | 988.7(100) | 984.3(100) | 982.5(100) | 988.4(100) | 993.4(100) | 996.3( 96)
|
|---|
2026 | 983.9(100) | 983.5(100) | 985.8(100) | 991.9(100) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table