Halley_6a 06Z mean sea level pressure
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2018 | 986.3( 90) | 982.6(100) | 986.1(100) | 992.2(100) | 986.1(100) | 992.9(100) | 983.8(100) | 986.1(100) | 981.7(100) | 986.1(100) | 981.6(100) | 985.1(100)
|
|---|
2019 | 985.3(100) | 989.7(100) | 987.3( 93) | 987.3(100) | 987.0(100) | 984.1(100) | 996.1(100) | 990.1(100) | 982.8(100) | 986.7(100) | 992.5(100) | 997.2( 96)
|
|---|
2020 | 991.3(100) | 988.7( 96) | 982.7( 96) | 984.4(100) | 985.9( 96) | 987.6(100) | 990.0(100) | 997.0(100) | 985.3(100) | 983.3( 96) | 977.6(100) | 982.3(100)
|
|---|
2021 | 986.1(100) | 982.6(100) | 984.5(100) | 978.2(100) | 985.4(100) | 990.8(100) | 993.6(100) | 985.3(100) | 979.7(100) | 985.8(100) | 980.5(100) | 976.4(100)
|
|---|
2022 | 988.3(100) | 986.1(100) | 987.9(100) | 984.6(100) | 988.7(100) | 996.3(100) | 985.6(100) | 991.8(100) | 985.1(100) | 981.4(100) | 976.7(100) | 980.5(100)
|
|---|
2023 | 982.6(100) | 989.6(100) | 986.1(100) | 992.2(100) | 987.1(100) | 995.6(100) | 988.1(100) | 989.9(100) | 989.8(100) | 980.0(100) | 987.1(100) | 982.6(100)
|
|---|
2024 | 988.2( 93) | 981.4(100) | 985.7(100) | 981.8( 93) | 983.7(100) | 991.2( 96) | 989.3(100) | 995.2(100) | 982.2(100) | 988.5(100) | 979.1( 86) | 996.3(100)
|
|---|
2025 | 987.1(100) | 986.3(100) | 980.1(100) | 983.5(100) | 989.7(100) | 994.3(100) | 988.7(100) | 984.5(100) | 982.0( 96) | 988.2(100) | 993.2( 96) | 996.2( 96)
|
|---|
2026 | 984.2(100) | 983.2(100) | 985.5(100) | 991.7(100) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table