Gough 18Z station level pressure
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1992 | - | - | - | - | - | - | - | - | - | - | 1012.9( 16) | -
|
|---|
1993 | - | 1002.0( 39) | 1007.9( 41) | 1012.4( 73) | 1010.8( 96) | 1006.1( 96) | 1006.6( 87) | 1007.9( 90) | 1003.0( 90) | 1008.1( 70) | 1010.3( 93) | 1011.0( 80)
|
|---|
1994 | 1009.5( 80) | 1014.5( 60) | 1009.7( 83) | 1008.2( 93) | 1010.8( 67) | 1012.4( 53) | 1011.4( 61) | 1014.8( 83) | 1007.7( 63) | 1008.2( 83) | 1009.5( 76) | 1007.9( 74)
|
|---|
1995 | 1007.9( 61) | 1007.6( 67) | - | 1015.1( 80) | 1010.6( 80) | 1009.4( 90) | 1007.1( 87) | 1005.0( 87) | 1002.9( 23) | 1009.9( 67) | 1011.6( 86) | 1007.5( 87)
|
|---|
1996 | 1007.7( 93) | 1009.5( 93) | 1010.6(100) | 1004.7( 90) | 1006.0( 61) | 997.1( 73) | 1010.9( 67) | 1000.8( 90) | 1009.5( 96) | 1013.8( 90) | 1012.7( 63) | 1006.5( 80)
|
|---|
1997 | 1010.0( 90) | 1015.1( 64) | 1010.3( 70) | 1012.5( 80) | 1007.6( 77) | 1004.1( 86) | 1010.0( 83) | 1009.1( 74) | 1002.5( 66) | 1006.8(100) | 1006.5( 93) | 1005.7( 93)
|
|---|
1998 | 1011.8( 96) | 1009.7( 82) | 1008.1( 80) | 1005.1( 80) | 1001.1( 87) | 1003.1( 96) | 1011.8( 93) | 1010.2( 83) | 1012.1( 90) | 1011.8( 96) | 1009.3( 83) | 1008.7( 90)
|
|---|
1999 | 1008.2( 87) | 1011.0( 82) | 1004.7( 87) | 1010.7( 83) | 1005.8( 83) | 1002.7(100) | 1001.8( 96) | 1006.6( 90) | 1009.9( 76) | 1010.2( 77) | 1010.2( 53) | 1011.7( 83)
|
|---|
2000 | 1008.5( 80) | 1011.8( 79) | 1013.2( 22) | 1013.1( 33) | 1005.9( 61) | 1004.4( 63) | 1016.1( 29) | 1006.1( 93) | 1012.1( 93) | 1012.3( 93) | 1007.2( 93) | 1008.5( 96)
|
|---|
2001 | 1009.3( 96) | 1009.2(100) | 1010.6( 83) | 1008.5( 83) | 1006.7( 93) | 1006.0(100) | 1009.6( 90) | 1015.5( 93) | 1010.8(100) | 1015.8( 93) | 1011.1( 90) | 1009.5( 70)
|
|---|
2002 | 1012.0( 77) | 1013.9( 89) | 1004.3( 90) | 1006.2( 80) | 1007.0(100) | 1011.2( 96) | 1006.2( 93) | 1010.3( 96) | 1011.6(100) | 1004.0(100) | 1008.9( 86) | 1005.4( 90)
|
|---|
2003 | 1007.7( 96) | 1005.1( 92) | 1009.2( 96) | 1004.1( 93) | 1006.0( 83) | 1007.8(100) | 1010.0( 96) | 1009.7( 80) | 1009.1( 76) | 1012.8( 83) | 1009.4( 90) | 1010.5( 96)
|
|---|
2004 | 1013.6( 90) | 1009.7( 82) | 1013.3( 90) | 1008.1( 86) | 1009.7( 93) | 1007.9(100) | 1016.5( 96) | 1009.7( 80) | 1010.0(100) | 1015.0( 64) | 1003.6( 70) | 1006.8(100)
|
|---|
2005 | 1010.7( 96) | 1011.3(100) | 1011.2( 93) | 1009.9(100) | 1009.2(100) | 1012.0( 96) | 1006.9( 96) | 1010.9( 96) | 1013.0( 93) | 1004.5( 87) | 1008.6(100) | 1009.2( 96)
|
|---|
2006 | 1008.6( 96) | 1007.2(100) | 1016.1(100) | 1013.5(100) | 1009.0( 83) | 1007.4( 90) | 1005.1( 90) | 1005.1( 93) | 1012.3( 93) | 1010.5( 90) | 1007.5( 96) | 1007.9( 96)
|
|---|
2007 | 1005.8(100) | 1009.6( 96) | 1010.1( 96) | 1005.1(100) | 1001.8( 87) | 1005.4( 86) | 1003.6( 93) | 1009.9(100) | 1007.8(100) | 1012.9( 96) | 1012.4( 90) | 1006.6( 93)
|
|---|
2008 | 1010.2( 93) | 1009.1(100) | 1010.0( 93) | 1005.9(100) | 1000.2(100) | 1007.3(100) | 1006.2(100) | 1013.1( 93) | 1004.9( 96) | 1009.8( 96) | 1012.7(100) | 1010.0(100)
|
|---|
2009 | 1006.9( 96) | 1011.0( 96) | 1010.3(100) | 1007.0( 96) | 1000.1(100) | 1007.4( 96) | 1012.5(100) | 1001.1(100) | 1011.1(100) | 1010.0(100) | 1003.4( 90) | 1009.4(100)
|
|---|
2010 | 1007.4( 93) | 1004.7(100) | 1009.7(100) | 1009.7(100) | 1005.8(100) | 1005.3( 90) | 1011.1( 90) | 1007.2(100) | 1012.1( 96) | 1011.9( 96) | 1013.1( 93) | 1010.7( 96)
|
|---|
2011 | 1008.8( 96) | 1006.5( 96) | 1009.0( 93) | 1013.8(100) | 1007.3(100) | 1010.0(100) | 1014.2( 93) | 1004.5( 96) | 1006.9(100) | 1011.5(100) | 1016.8(100) | 1010.2(100)
|
|---|
2012 | 1005.5(100) | 1005.3( 96) | 1007.0(100) | 1010.2(100) | 1005.7(100) | 1012.4( 96) | 1011.6(100) | 1011.6(100) | 1007.0(100) | 1015.3(100) | 1003.6( 93) | 1005.1( 83)
|
|---|
2013 | 1010.6( 93) | 1008.8( 85) | 1009.8(100) | 1002.4(100) | 1007.5( 93) | 1011.7( 83) | 1006.8( 93) | 1005.5( 96) | 1010.4(100) | 1014.1( 93) | 1012.5( 73) | 1008.9( 51)
|
|---|
2014 | 1006.8( 64) | 1008.0( 78) | 1014.0( 96) | 1008.2( 90) | 1002.9(100) | 1011.5( 96) | 1016.2( 83) | 1004.4( 45) | 1009.4( 90) | 1012.5( 83) | 1015.3( 90) | 1010.6( 93)
|
|---|
2015 | 1005.0(100) | 1013.3( 92) | 1010.0(100) | 1010.2( 83) | 1007.8(100) | 1007.8( 66) | 1020.0( 64) | 1009.2(100) | 1008.4( 96) | 1005.7(100) | 1010.6(100) | 1004.8(100)
|
|---|
2016 | 1009.8(100) | 1009.3(100) | 1014.5(100) | 1007.0(100) | 1006.7(100) | 1009.0(100) | 1010.2(100) | 1004.4(100) | 1014.3( 83) | 1007.5(100) | 1012.0( 93) | 1001.5( 87)
|
|---|
2017 | 1011.5( 74) | 1010.0( 89) | 1006.6( 83) | 1008.2( 80) | 1007.7( 70) | 1004.6( 76) | 1008.1( 83) | 1013.6( 77) | 1013.2( 90) | 1011.5( 90) | 1010.7( 96) | 1011.6( 87)
|
|---|
2018 | 1009.5( 93) | 1009.8(100) | 1009.9( 96) | 1007.1( 93) | 1003.9(100) | 1000.1(100) | 1008.1( 93) | 1018.6( 93) | 1012.9(100) | 1007.3( 96) | 1011.4(100) | 1004.4( 93)
|
|---|
2019 | 1010.8( 87) | 1005.6( 85) | 1012.0( 93) | 1006.2( 96) | 1006.7( 93) | 996.7(100) | 1004.4(100) | 1010.3( 87) | 1011.0( 90) | 1008.7( 87) | 1006.4( 90) | 1006.5(100)
|
|---|
2020 | 1009.1( 96) | 1009.6(100) | 1007.1( 90) | 1004.8( 96) | 1003.0( 90) | 1005.2( 93) | 1003.7( 83) | 1015.2( 96) | 1007.7( 73) | 1008.5( 67) | 1011.1( 76) | 1010.0( 93)
|
|---|
2021 | 1009.1( 87) | 1012.8( 92) | 1007.5(100) | 1008.4( 96) | 1004.3( 96) | 1007.4(100) | 1008.4( 93) | 1012.6( 90) | 1012.1( 96) | 1011.4(100) | 1013.0( 90) | 1013.3(100)
|
|---|
2022 | 1004.5( 96) | 1008.9(100) | 1009.4( 90) | 1015.4( 96) | 1005.8( 96) | 1002.1( 86) | 1009.8( 93) | 1011.4( 93) | 1010.2( 93) | 1011.1( 96) | 1014.6(100) | 1008.8( 93)
|
|---|
2023 | 1009.2(100) | 1012.1( 96) | 1010.3( 96) | 1006.2(100) | 1010.4(100) | 1006.1( 96) | 1011.8(100) | 1007.1( 93) | 1008.4( 93) | 1016.2( 96) | 998.8( 96) | 1011.7( 93)
|
|---|
2024 | 1009.0( 93) | 1010.5( 86) | 1009.4(100) | 1008.3(100) | 1004.3( 96) | 1006.7( 96) | 1004.5(100) | 1002.3( 96) | 1019.4( 93) | 1008.5( 96) | 1012.3( 90) | 1007.5( 83)
|
|---|
2025 | 1009.5( 74) | 1015.0( 14) | 1011.7( 93) | 1011.8(100) | 1007.7( 80) | 1007.0( 90) | 1011.3(100) | 1007.9( 96) | 1012.9(100) | 1015.9(100) | 1009.6( 96) | 1007.6(100)
|
|---|
2026 | 1010.8(100) | 1012.4( 92) | 1011.7( 90) | 1012.0( 93) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table