Gough 12Z station level pressure
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1992 | - | - | - | - | - | - | - | - | - | - | 1009.5( 20) | -
|
|---|
1993 | - | 1004.2( 46) | 1008.8( 48) | 1012.3( 76) | 1010.8( 96) | 1006.3( 93) | 1006.5( 87) | 1009.4( 77) | 1003.5( 90) | 1008.0( 74) | 1010.7( 93) | 1011.5( 83)
|
|---|
1994 | 1009.4( 83) | 1015.2( 67) | 1009.7( 90) | 1009.2(100) | 1011.4( 70) | 1012.0( 73) | 1012.7( 77) | 1014.7( 96) | 1010.7( 70) | 1009.1( 90) | 1009.7( 73) | 1007.5( 70)
|
|---|
1995 | 1007.5( 67) | 1008.9( 75) | - | 1015.7( 80) | 1011.1( 83) | 1010.0( 93) | 1009.3( 90) | 1004.2( 90) | 1006.0( 26) | 1010.4( 61) | 1012.3( 93) | 1007.8( 90)
|
|---|
1996 | 1008.5( 96) | 1010.6( 89) | 1011.4( 96) | 1005.4( 90) | 1004.4( 58) | 999.8( 96) | 1011.6( 77) | 1000.8( 87) | 1009.3(100) | 1013.9( 90) | 1012.4( 63) | 1008.0( 87)
|
|---|
1997 | 1011.2( 83) | 1014.3( 71) | 1011.6( 83) | 1012.6( 83) | 1006.2( 83) | 1004.7( 90) | 1010.3( 80) | 1008.5( 74) | 1002.7( 73) | 1007.0( 96) | 1007.2( 96) | 1005.8( 93)
|
|---|
1998 | 1012.3( 96) | 1010.6( 89) | 1009.6( 74) | 1007.1( 76) | 1002.1( 87) | 1003.3(100) | 1013.4( 93) | 1011.8( 90) | 1014.2( 93) | 1012.5( 93) | 1010.5( 96) | 1008.1( 96)
|
|---|
1999 | 1008.4( 93) | 1010.7( 82) | 1004.7( 90) | 1011.5( 83) | 1007.2( 90) | 1002.6(100) | 1001.8( 93) | 1006.6(100) | 1011.9( 90) | 1011.4( 90) | 1010.1( 83) | 1012.2( 80)
|
|---|
2000 | 1009.5( 77) | 1011.8( 86) | 1014.6( 64) | 1009.5( 90) | 1005.5( 58) | 1004.7( 93) | 1011.0( 48) | 1007.6( 96) | 1013.6( 93) | 1012.4( 93) | 1007.3( 93) | 1008.7( 90)
|
|---|
2001 | 1009.7( 96) | 1010.4( 96) | 1011.2( 87) | 1008.3( 90) | 1007.7( 96) | 1006.6(100) | 1010.7( 87) | 1016.3( 96) | 1011.2( 96) | 1016.9( 96) | 1011.2( 90) | 1010.5( 80)
|
|---|
2002 | 1012.0( 80) | 1013.6(100) | 1005.2( 90) | 1006.3( 86) | 1006.9(100) | 1011.4(100) | 1006.3( 96) | 1010.9( 96) | 1012.3(100) | 1004.2( 96) | 1010.3( 90) | 1005.9( 93)
|
|---|
2003 | 1008.2( 90) | 1005.8( 96) | 1009.5( 93) | 1004.8( 93) | 1006.3( 83) | 1008.3( 96) | 1010.9( 96) | 1010.9( 87) | 1010.5( 80) | 1012.8( 87) | 1010.6( 93) | 1011.4( 90)
|
|---|
2004 | 1014.5( 87) | 1010.0( 82) | 1012.8( 87) | 1008.2( 86) | 1010.4( 87) | 1009.0(100) | 1017.4(100) | 1011.1( 80) | 1010.2( 96) | 1014.9( 64) | 1003.5( 80) | 1006.8(100)
|
|---|
2005 | 1011.2( 96) | 1012.3(100) | 1011.4( 96) | 1010.7(100) | 1010.1(100) | 1011.9( 90) | 1007.3( 96) | 1011.8( 96) | 1013.1( 90) | 1005.3( 90) | 1009.4(100) | 1009.7( 96)
|
|---|
2006 | 1009.1(100) | 1007.8(100) | 1016.7(100) | 1014.4(100) | 1009.7( 87) | 1007.2( 86) | 1005.1( 93) | 1005.4( 93) | 1012.8( 90) | 1010.7( 90) | 1008.0( 96) | 1008.2( 96)
|
|---|
2007 | 1006.2(100) | 1010.3( 96) | 1010.3(100) | 1005.9( 93) | 1001.7( 80) | 1006.2( 86) | 1004.3( 93) | 1010.4( 96) | 1007.9(100) | 1013.8(100) | 1012.9( 96) | 1007.5(100)
|
|---|
2008 | 1011.1(100) | 1009.6(100) | 1010.1( 96) | 1006.6(100) | 1001.1( 96) | 1007.8( 96) | 1007.1( 96) | 1014.0( 96) | 1005.4( 96) | 1010.3(100) | 1012.9(100) | 1010.6(100)
|
|---|
2009 | 1011.7( 96) | 1011.7( 96) | 1011.0(100) | 1007.8(100) | 1000.9( 96) | 1007.4( 96) | 1013.1(100) | 1002.4(100) | 1011.8(100) | 1010.4(100) | 1003.0( 96) | 1010.5( 96)
|
|---|
2010 | 1008.4( 96) | 1004.9(100) | 1010.6(100) | 1010.8( 93) | 1006.9( 96) | 1005.8( 96) | 1010.7( 96) | 1006.9( 93) | 1013.6( 96) | 1011.1( 90) | 1013.7( 96) | 1012.1( 93)
|
|---|
2011 | 1009.1(100) | 1007.0(100) | 1009.6( 96) | 1014.4(100) | 1007.7(100) | 1010.6(100) | 1016.0( 93) | 1004.6(100) | 1007.4( 96) | 1011.5( 96) | 1017.1(100) | 1010.7(100)
|
|---|
2012 | 1006.4(100) | 1006.8(100) | 1007.5(100) | 1011.2( 96) | 1006.8( 96) | 1011.8(100) | 1012.0(100) | 1012.1( 96) | 1007.7(100) | 1015.9( 90) | 1004.9(100) | 1004.0( 90)
|
|---|
2013 | 1010.1( 87) | 1009.3( 82) | 1010.4( 93) | 1004.2( 80) | 1007.6( 90) | 1011.6( 80) | 1007.3( 90) | 1006.1( 96) | 1010.9(100) | 1015.9( 96) | 1013.2( 73) | 1007.8( 51)
|
|---|
2014 | 1006.0( 77) | 1007.2( 85) | 1014.5(100) | 1009.5( 96) | 1004.5( 93) | 1012.9( 86) | 1018.2( 67) | 1003.4( 51) | 1010.3( 83) | 1012.1( 83) | 1016.3( 90) | 1011.8( 87)
|
|---|
2015 | 1005.7(100) | 1013.6( 96) | 1010.6( 96) | 1010.2( 93) | 1008.0(100) | 1008.7( 73) | 1022.0( 64) | 1009.8(100) | 1008.9(100) | 1006.4(100) | 1011.5(100) | 1004.9( 96)
|
|---|
2016 | 1010.2( 96) | 1010.0(100) | 1015.2(100) | 1007.7( 96) | 1006.8(100) | 1009.0(100) | 1011.0( 96) | 1004.7(100) | 1014.9( 86) | 1007.6(100) | 1011.2(100) | 1001.2( 83)
|
|---|
2017 | 1012.3( 74) | 1010.6( 57) | 1006.4( 80) | 1008.4( 70) | 1009.2( 74) | 1006.2( 70) | 1008.7( 74) | 1015.0( 87) | 1013.1( 93) | 1012.2( 93) | 1011.2( 93) | 1011.9( 96)
|
|---|
2018 | 1010.2( 93) | 1010.7(100) | 1010.4(100) | 1007.7( 96) | 1004.7( 96) | 999.7(100) | 1010.0( 93) | 1019.0(100) | 1012.6(100) | 1008.5(100) | 1012.3( 96) | 1004.8( 90)
|
|---|
2019 | 1011.1( 96) | 1006.8( 85) | 1013.0( 96) | 1006.6( 96) | 1006.6( 90) | 997.9( 93) | 1005.7( 93) | 1010.2( 96) | 1012.2(100) | 1007.8( 93) | 1006.2( 93) | 1007.2( 93)
|
|---|
2020 | 1009.0( 93) | 1010.2( 96) | 1007.9( 96) | 1005.6(100) | 1004.0(100) | 1005.6( 96) | 1005.0( 90) | 1016.0(100) | 1006.6( 70) | 1009.6( 77) | 1011.4( 90) | 1010.8( 83)
|
|---|
2021 | 1010.2( 83) | 1013.4( 89) | 1007.8(100) | 1009.2(100) | 1005.8( 96) | 1008.4( 96) | 1007.2( 96) | 1012.4(100) | 1011.2(100) | 1011.9( 96) | 1012.5( 90) | 1013.3( 90)
|
|---|
2022 | 1005.1( 93) | 1009.3( 89) | 1009.5( 96) | 1016.1( 93) | 1007.5( 96) | 1002.4( 80) | 1011.2( 93) | 1012.1( 93) | 1010.1( 80) | 1010.6(100) | 1014.8( 96) | 1009.4( 93)
|
|---|
2023 | 1009.9( 96) | 1013.0( 92) | 1011.4( 96) | 1006.7(100) | 1011.0(100) | 1006.3(100) | 1012.4( 96) | 1007.6( 96) | 1009.4( 90) | 1017.8( 96) | 999.7( 96) | 1012.5( 93)
|
|---|
2024 | 1009.1( 90) | 1011.7( 89) | 1010.3(100) | 1009.3(100) | 1005.5(100) | 1006.9( 96) | 1005.5(100) | 1001.9(100) | 1019.4(100) | 1009.5(100) | 1014.4( 90) | 1006.8( 93)
|
|---|
2025 | 1010.2( 77) | - | 1013.2( 90) | 1012.1(100) | 1007.9( 77) | 1008.5( 96) | 1012.1(100) | 1010.4( 80) | 1013.7( 90) | 1016.8(100) | 1009.6(100) | 1007.9( 93)
|
|---|
2026 | 1011.5( 96) | 1013.1( 85) | 1012.4( 80) | 1012.4( 86) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table