Gough 00Z mean sea level pressure
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1988 | - | - | - | - | - | 1014.1( 50) | - | - | - | - | - | -
|
|---|
1989 | - | - | - | - | - | - | - | - | 1012.8( 66) | - | - | -
|
|---|
1990 | - | - | - | - | - | - | - | - | 1023.6( 90) | - | - | -
|
|---|
1991 | - | - | - | 1011.9( 86) | - | - | - | 1022.2( 90) | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | 1022.5( 93) | - | - | 1018.0( 13) | -
|
|---|
1993 | - | 1011.0( 32) | - | 1019.1( 90) | 1017.9( 96) | 1013.8( 96) | 1012.5( 93) | 1014.9( 90) | 1010.0( 93) | 1015.6( 67) | 1017.1( 93) | 1019.0( 80)
|
|---|
1994 | 1016.8( 83) | 1020.8( 64) | 1016.1( 93) | 1014.6( 93) | 1016.2( 70) | 1017.7( 60) | 1019.1( 48) | 1019.9( 87) | 1016.2( 73) | 1015.6( 90) | 1016.3( 83) | 1015.6( 64)
|
|---|
1995 | - | 1015.7( 78) | - | 1022.6( 83) | - | 1016.8( 93) | 1016.7(100) | 1011.0( 90) | 1009.1( 30) | - | 1019.3( 96) | 1015.2( 93)
|
|---|
1996 | 1014.9( 87) | 1017.2(100) | 1017.8( 96) | 1012.6( 96) | - | 1004.1( 86) | - | 1009.2( 96) | 1015.5( 96) | 1023.4( 96) | - | -
|
|---|
1997 | 1017.0( 93) | - | - | - | - | 1011.5( 83) | - | - | - | 1013.8(100) | 1013.0( 93) | 1012.8( 90)
|
|---|
1998 | 1019.2( 96) | - | - | 1012.9( 93) | - | 1010.0( 96) | 1019.8(100) | 1017.8( 74) | 1019.3( 96) | 1019.2(100) | 1017.7(100) | 1015.3(100)
|
|---|
1999 | 1015.9( 93) | 1018.1( 96) | 1011.6( 87) | 1018.0( 83) | 1013.8( 93) | 1008.3( 93) | 1008.6( 96) | 1013.3(100) | 1018.4( 90) | 1017.5( 83) | 1017.2( 83) | 1019.8( 83)
|
|---|
2000 | - | 1019.3(100) | - | - | - | 1011.4( 90) | - | 1013.4( 93) | 1001.7( 96) | 1019.4( 90) | 1015.1( 93) | 1015.9( 93)
|
|---|
2001 | 1016.5( 96) | 1016.5(100) | - | - | 1013.5( 93) | 1012.0(100) | - | 1022.3( 96) | 1017.8( 96) | 1024.3(100) | - | -
|
|---|
2002 | - | 1021.2( 89) | - | - | 1013.6(100) | 1018.3(100) | 1012.7(100) | 1017.2(100) | 1018.2(100) | 1011.3( 96) | 1016.5( 93) | 1012.8( 90)
|
|---|
2003 | 1014.7( 93) | 1012.5(100) | 1017.0( 96) | 1010.9( 93) | 1012.1( 77) | 1014.8(100) | 1016.3( 96) | 1017.0( 83) | 1015.9( 73) | 1019.3( 90) | - | 1018.0(100)
|
|---|
2004 | 1021.2( 90) | - | - | - | 1016.0( 90) | 1015.6( 83) | 1023.3( 93) | - | 1017.4( 96) | - | - | 1014.1( 96)
|
|---|
2005 | 1018.1( 96) | 1019.0(100) | 1017.9( 93) | 1017.1(100) | 1017.1(100) | 1018.0( 96) | 1013.0( 96) | 1018.6(100) | 1019.7( 90) | 1012.2( 87) | 1016.1( 96) | 1016.6( 93)
|
|---|
2006 | 1015.9(100) | 1014.0(100) | 1023.4(100) | 1021.1( 96) | 1014.4( 80) | 1014.3( 90) | 1011.2( 90) | 1012.5( 87) | 1019.6( 96) | 1017.8( 87) | 1015.0( 96) | 1015.5( 96)
|
|---|
2007 | 1012.9(100) | 1016.8( 96) | 1017.2( 96) | 1013.1( 96) | 1009.0( 83) | 1010.8( 83) | 1010.8( 93) | 1017.4( 96) | 1014.1( 96) | 1020.9( 93) | 1019.6(100) | 1013.7( 96)
|
|---|
2008 | 1017.4( 93) | 1016.0(100) | 1016.6( 93) | 1013.5( 96) | 1007.2( 96) | 1014.7(100) | 1012.8(100) | 1020.2(100) | 1012.0(100) | 1016.9(100) | 1019.8(100) | 1017.7(100)
|
|---|
2009 | 1018.2( 96) | 1014.2(100) | 1016.9(100) | 1013.9( 96) | 1007.1(100) | 1013.8(100) | 1019.6(100) | 1008.3(100) | 1018.1( 96) | 1016.8( 93) | 1010.0(100) | 1016.7(100)
|
|---|
2010 | 1014.9(100) | 1011.9(100) | 1017.6(100) | 1017.1( 96) | 1013.1( 93) | 1011.5( 96) | 1017.7( 93) | 1013.8(100) | 1019.1(100) | 1019.8( 96) | 1020.7( 83) | 1018.8( 87)
|
|---|
2011 | 1015.5( 96) | 1013.5(100) | 1016.8( 96) | 1020.9(100) | 1014.9(100) | 1015.9( 93) | 1020.9( 96) | 1010.3( 93) | 1013.7( 96) | 1018.4(100) | 1024.6(100) | 1017.3( 96)
|
|---|
2012 | 1012.3(100) | 1013.5(100) | 1014.1(100) | 1017.8(100) | 1012.6(100) | 1019.0(100) | 1019.0( 96) | 1018.3(100) | 1014.1(100) | 1022.2( 90) | 1012.8(100) | 1012.1( 83)
|
|---|
2013 | 1017.8(100) | 1016.7( 82) | 1016.7(100) | 1009.6( 96) | 1012.7(100) | 1019.1( 76) | 1014.3( 90) | 1012.6( 96) | 1017.1(100) | 1020.9( 93) | 1020.2( 70) | 1016.4( 61)
|
|---|
2014 | 1013.6( 58) | 1014.2( 75) | 1020.2(100) | 1016.8(100) | 1009.8(100) | 1018.2( 93) | 1022.8( 83) | 1012.8( 41) | 1016.1( 83) | 1019.9( 93) | 1023.2( 93) | 1018.1( 96)
|
|---|
2015 | 1013.0( 96) | 1019.8( 96) | 1017.2(100) | 1017.7( 90) | 1015.5( 93) | 1013.5( 70) | 1028.5( 64) | 1016.5(100) | 1016.8( 93) | 1012.3(100) | 1018.0(100) | 1012.3(100)
|
|---|
2016 | 1016.1(100) | 1017.1(100) | 1021.3( 90) | 1014.6( 86) | 1013.4( 87) | 1015.5( 70) | 1013.3( 41) | 1007.3( 51) | 1021.9( 56) | 1015.4( 38) | 1016.8( 56) | 1008.3( 77)
|
|---|
2017 | 1018.9( 67) | 1017.1( 71) | 1012.9( 77) | 1017.4( 80) | 1014.2( 61) | 1014.0( 73) | 1017.5( 74) | 1022.6( 77) | 1021.6( 63) | 1018.4( 64) | 1018.5( 63) | 1017.5( 54)
|
|---|
2018 | 1016.3( 77) | 1018.5( 53) | 1018.0( 61) | 1014.9( 60) | 1010.9( 51) | 1004.3( 56) | 1017.4( 61) | 1024.8( 58) | 1017.4( 46) | 1016.6( 64) | 1015.7( 50) | 1012.0( 58)
|
|---|
2019 | 1019.5( 80) | 1012.9( 71) | 1020.1( 64) | 1012.3( 46) | 1011.5( 64) | 1003.5( 83) | 1011.9( 67) | 1015.0( 74) | 1018.9( 60) | 1016.6( 54) | 1014.5( 46) | 1017.0( 45)
|
|---|
2020 | 1014.3( 54) | 1013.7( 44) | 1015.9( 67) | 1011.2( 53) | 1011.5( 41) | 1010.5( 60) | 1008.2( 51) | 1024.3( 51) | 1012.1( 60) | 1016.7( 58) | 1018.9( 73) | 1017.2( 77)
|
|---|
2021 | 1016.7( 67) | 1019.1( 60) | 1010.8( 51) | 1014.5( 56) | 1009.7( 51) | 1014.3( 36) | 1015.5( 54) | 1019.7( 38) | 1017.6( 63) | 1012.3( 58) | 1019.8( 50) | 1020.9( 64)
|
|---|
2022 | 1014.0( 54) | 1017.3( 64) | 1016.3( 64) | 1022.6( 63) | 1013.7( 61) | 1011.8( 50) | 1019.2( 74) | 1021.3( 54) | 1019.2( 66) | 1016.3( 48) | 1020.8( 40) | 1015.1( 41)
|
|---|
2023 | 1014.1( 38) | 1018.3( 67) | 1017.5( 54) | 1012.6( 46) | 1018.1( 45) | 1012.1( 60) | 1023.6( 58) | 1012.0( 54) | 1017.5( 60) | 1023.0( 64) | 1006.3( 63) | 1017.0( 54)
|
|---|
2024 | 1016.3( 64) | 1016.3( 58) | 1015.6( 61) | 1016.5( 46) | 1013.7( 45) | 1014.9( 33) | 1010.3( 45) | 1011.1( 45) | 1030.4( 36) | 1014.2( 41) | 1019.4( 36) | 1011.3( 45)
|
|---|
2025 | 1019.4( 22) | - | 1019.2( 64) | 1019.7( 53) | 1016.0( 48) | 1015.8( 46) | 1018.8( 67) | 1013.7( 38) | 1020.0( 56) | 1024.6( 61) | 1016.2( 56) | 1014.0( 41)
|
|---|
2026 | 1019.3( 58) | 1018.7( 85) | 1019.2( 83) | 1020.3( 80) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table