Fossil_Bluff wind_speed
Table produced on 14-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1999 | - | - | - | - | - | - | - | - | - | - | 14.7( 46) | 4.9( 20)
|
|---|
2000 | 10.1( 72) | 8.6( 99) | 7.6(100) | 7.9(100) | 8.0(100) | 5.4(100) | 11.0(100) | 6.2(100) | 8.4(100) | 7.1(100) | 9.6( 53) | 8.4( 63)
|
|---|
2001 | 5.8( 32) | 7.3( 78) | 5.6(100) | 6.2(100) | 10.6(100) | 5.0(100) | 5.2(100) | 11.5(100) | 13.1(100) | 12.9(100) | 9.9( 88) | 9.4(100)
|
|---|
2002 | 9.4( 96) | 10.8( 90) | 5.3(100) | 10.2(100) | 5.5(100) | 4.1(100) | 9.2(100) | 9.5(100) | 5.8(100) | 6.4( 99) | 6.7( 99) | 8.0( 98)
|
|---|
2003 | 7.0(100) | 11.1( 97) | 8.0(100) | 6.9(100) | 5.2(100) | 4.5(100) | 9.1(100) | 8.6(100) | 9.4(100) | 11.8(100) | 7.3(100) | 8.8(100)
|
|---|
2004 | 8.6( 99) | 7.8( 83) | - | - | - | - | - | - | - | 5.3( 16) | 9.4( 70) | 6.5( 96)
|
|---|
2005 | 5.9(100) | 9.0(100) | 4.6( 15) | - | - | - | - | - | - | - | 6.5( 79) | 7.8( 97)
|
|---|
2006 | 6.6( 88) | 7.9(100) | 6.7(100) | 9.3(100) | 11.0(100) | 9.9(100) | 8.9(100) | 2.4(100) | 6.7(100) | 8.6(100) | 5.4( 80) | 5.7( 70)
|
|---|
2007 | 5.4(100) | 5.9(100) | 6.7(100) | 5.2(100) | 5.7(100) | 6.1(100) | 5.6(100) | 8.2(100) | 12.9(100) | 6.9(100) | 6.7(100) | 9.0(100)
|
|---|
2008 | 6.4(100) | 7.0(100) | 5.0(100) | 6.4(100) | 8.3(100) | 8.1(100) | 7.2(100) | 7.9(100) | 10.8(100) | 8.2(100) | 8.1(100) | 6.6(100)
|
|---|
2009 | 5.3(100) | 4.3( 99) | 7.6(100) | 4.7(100) | 7.5(100) | 4.3(100) | 5.8(100) | 7.1(100) | 7.6(100) | 7.5(100) | 6.9(100) | 7.4(100)
|
|---|
2010 | 6.0(100) | 5.5(100) | 4.8(100) | 5.8(100) | 6.7(100) | 12.3(100) | 7.9(100) | - | - | - | 4.6(100) | 5.8(100)
|
|---|
2011 | 4.3(100) | 7.6(100) | 5.5(100) | 5.4(100) | 8.9(100) | 6.5(100) | 5.5(100) | 6.7(100) | 8.1(100) | 8.1(100) | 5.8(100) | 6.1(100)
|
|---|
2012 | 5.5(100) | 6.3(100) | 5.8(100) | 5.5(100) | 6.7(100) | 6.7(100) | 7.1(100) | 8.2(100) | 7.2(100) | 6.2(100) | 6.0(100) | 5.4(100)
|
|---|
2013 | 5.1(100) | 8.1(100) | 6.3(100) | 8.5(100) | 6.4(100) | 5.0(100) | 7.2(100) | 9.6(100) | 8.4(100) | 5.4(100) | 8.1(100) | 4.3(100)
|
|---|
2014 | 6.4(100) | 6.6(100) | 6.1(100) | 9.2(100) | 9.0(100) | 8.8(100) | 9.5(100) | 6.4(100) | 7.1(100) | 7.6(100) | 5.3(100) | 5.2(100)
|
|---|
2015 | 7.4(100) | 6.7(100) | 8.1(100) | 8.8(100) | 6.2(100) | 6.8(100) | 6.1(100) | 9.7(100) | 7.1(100) | 7.5(100) | 8.0(100) | 6.9( 99)
|
|---|
2016 | 6.8( 99) | 9.9(100) | 7.1(100) | 6.1(100) | 8.1(100) | 7.6(100) | 9.2(100) | 6.5(100) | 12.1(100) | 8.4(100) | 6.4(100) | 4.3(100)
|
|---|
2017 | 5.1(100) | 4.0(100) | 7.7(100) | 4.6(100) | 6.2(100) | 6.4(100) | 6.4(100) | 7.2(100) | 7.9(100) | 5.9(100) | 7.8(100) | 5.9(100)
|
|---|
2018 | 5.6(100) | 5.9(100) | 5.6(100) | 6.4(100) | 5.1(100) | 7.1(100) | 8.0(100) | 5.5(100) | 7.0(100) | 7.0(100) | 7.6(100) | 5.9(100)
|
|---|
2019 | 4.9(100) | 5.5(100) | 7.2(100) | 8.5(100) | 6.1(100) | 5.5(100) | 5.3(100) | 4.6(100) | 6.9(100) | 8.3(100) | 6.2(100) | 6.0(100)
|
|---|
2020 | 6.4(100) | 5.8(100) | 7.7(100) | 6.8(100) | 6.2(100) | 7.8(100) | 5.3(100) | 5.4(100) | 6.7(100) | 7.4(100) | 11.2(100) | 10.0(100)
|
|---|
2021 | 8.6(100) | 9.1(100) | 7.3(100) | 7.4( 98) | 9.9(100) | 6.8(100) | 7.5(100) | 7.0(100) | 9.5(100) | 7.7(100) | 7.8(100) | 8.2(100)
|
|---|
2022 | 6.5(100) | 7.5( 88) | 6.9(100) | 5.8(100) | 7.9(100) | 7.3(100) | 7.9(100) | 8.0(100) | 10.4(100) | 9.5(100) | 8.8( 95) | 5.0(100)
|
|---|
2023 | 8.5(100) | 8.2(100) | 6.3(100) | 7.6(100) | 9.1(100) | 3.8(100) | 8.2(100) | 8.3(100) | 6.1(100) | 7.6(100) | 7.6( 96) | 5.7(100)
|
|---|
2024 | 6.0(100) | 7.2(100) | 5.4(100) | 7.4(100) | 7.8(100) | 6.5(100) | 7.0(100) | 7.0(100) | 5.7(100) | 7.3(100) | 6.8(100) | 8.3(100)
|
|---|
2025 | 4.8( 98) | 5.5(100) | 5.0(100) | 11.5(100) | 5.4(100) | 6.3(100) | 9.0(100) | 7.3(100) | 7.5(100) | 5.7(100) | 6.5( 91) | 5.5( 83)
|
|---|
2026 | 7.4( 88) | 6.6( 91) | 5.6( 81) | 9.4( 82) | 7.0( 74) | 7.7( 80) | 6.7( 79) | 5.7( 79) | 6.7( 85) | - | - | -
|
|---|
Click
here to download a text version of the above table