Fossil_Bluff 06Z wind_direction
Table produced on 14-Oct-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1999 | - | - | - | - | - | - | - | - | - | - | 319.0( 46) | 343.0( 19)
|
|---|
2000 | 300.0( 74) | 291.0(100) | 276.0(100) | 281.0(100) | 306.0(100) | 249.0(100) | 302.0(100) | 310.0(100) | 318.0(100) | 228.0(100) | 338.0( 53) | 278.0( 61)
|
|---|
2001 | 188.0( 32) | 277.0( 78) | 251.0(100) | 256.0(100) | 293.0(100) | 233.0(100) | 290.0(100) | 318.0(100) | 307.0(100) | 318.0(100) | 272.0( 86) | 344.0(100)
|
|---|
2002 | 342.0( 96) | 320.0( 89) | 268.0(100) | 278.0(100) | 288.0(100) | 263.0(100) | 228.0(100) | 256.0(100) | 230.0(100) | 282.0(100) | 249.0( 96) | 302.0( 96)
|
|---|
2003 | 302.0(100) | 319.0( 96) | 261.0(100) | 313.0(100) | 311.0(100) | 235.0(100) | 302.0(100) | 284.0(100) | 260.0(100) | 299.0(100) | 304.0(100) | 235.0(100)
|
|---|
2004 | 328.0(100) | 193.0( 82) | - | - | - | - | - | - | - | 329.0( 16) | 291.0( 70) | 328.0( 96)
|
|---|
2005 | 250.0(100) | 309.0(100) | 149.0( 16) | - | - | - | - | - | - | - | 325.0( 80) | 337.0( 96)
|
|---|
2006 | 345.0( 90) | 315.0(100) | 297.0(100) | 309.0(100) | 307.0(100) | 284.0(100) | 299.0(100) | 253.0(100) | 318.0(100) | 303.0(100) | 201.0( 80) | 195.0( 70)
|
|---|
2007 | 103.0(100) | 293.0(100) | 277.0(100) | 275.0(100) | 305.0(100) | 311.0(100) | 267.0(100) | 307.0(100) | 318.0(100) | 253.0(100) | 300.0(100) | 286.0(100)
|
|---|
2008 | 285.0(100) | 303.0(100) | 300.0(100) | 292.0(100) | 312.0(100) | 283.0(100) | 261.0(100) | 308.0(100) | 321.0(100) | 313.0(100) | 297.0(100) | 316.0(100)
|
|---|
2009 | 350.0(100) | 294.0(100) | 306.0(100) | 299.0(100) | 299.0(100) | 284.0(100) | 270.0(100) | 284.0(100) | 291.0(100) | 289.0(100) | 268.0(100) | 276.0(100)
|
|---|
2010 | 314.0(100) | 275.0(100) | 261.0(100) | 299.0(100) | 280.0(100) | 311.0(100) | 323.0(100) | - | - | - | 339.0(100) | 286.0(100)
|
|---|
2011 | 313.0(100) | 276.0(100) | 281.0(100) | 306.0(100) | 338.0(100) | 306.0(100) | 296.0(100) | 298.0(100) | 300.0(100) | 289.0(100) | 316.0(100) | 346.0(100)
|
|---|
2012 | 321.0(100) | 299.0(100) | 296.0(100) | 324.0(100) | 314.0(100) | 293.0(100) | 307.0(100) | 305.0(100) | 305.0(100) | 304.0(100) | 297.0(100) | 291.0(100)
|
|---|
2013 | 277.0(100) | 330.0(100) | 323.0(100) | 306.0(100) | 290.0(100) | 263.0(100) | 312.0(100) | 281.0(100) | 289.0(100) | 271.0(100) | 337.0(100) | 254.0(100)
|
|---|
2014 | 18.0(100) | 327.0(100) | 299.0(100) | 332.0(100) | 320.0(100) | 315.0(100) | 326.0(100) | 291.0(100) | 296.0(100) | 304.0(100) | 260.0(100) | 320.0(100)
|
|---|
2015 | 342.0(100) | 333.0(100) | 308.0(100) | 324.0(100) | 316.0(100) | 288.0(100) | 241.0(100) | 286.0(100) | 310.0(100) | 277.0(100) | 308.0(100) | 282.0(100)
|
|---|
2016 | 356.0(100) | 333.0(100) | 331.0(100) | 296.0(100) | 322.0(100) | 305.0(100) | 333.0(100) | 290.0(100) | 324.0(100) | 324.0(100) | 284.0(100) | 12.0(100)
|
|---|
2017 | 343.0(100) | 301.0(100) | 313.0(100) | 219.0(100) | 304.0(100) | 265.0(100) | 287.0(100) | 305.0(100) | 292.0(100) | 286.0(100) | 329.0(100) | 306.0(100)
|
|---|
2018 | 309.0(100) | 240.0(100) | 332.0(100) | 331.0(100) | 269.0(100) | 305.0(100) | 264.0(100) | 335.0(100) | 275.0(100) | 290.0(100) | 294.0(100) | 312.0(100)
|
|---|
2019 | 335.0(100) | 335.0(100) | 292.0(100) | 327.0(100) | 312.0(100) | 312.0(100) | 314.0(100) | 268.0(100) | 298.0(100) | 305.0(100) | 309.0(100) | 292.0(100)
|
|---|
2020 | 311.0(100) | 331.0(100) | 322.0(100) | 313.0(100) | 275.0(100) | 308.0(100) | 313.0(100) | 305.0(100) | 295.0(100) | 310.0(100) | 319.0(100) | 321.0(100)
|
|---|
2021 | 331.0(100) | 311.0(100) | 317.0(100) | 314.0( 96) | 306.0(100) | 299.0(100) | 312.0(100) | 281.0(100) | 308.0(100) | 304.0(100) | 338.0(100) | 211.0(100)
|
|---|
2022 | 302.0(100) | 339.0( 82) | 286.0(100) | 323.0(100) | 330.0(100) | 313.0(100) | 316.0(100) | 321.0(100) | 319.0(100) | 321.0(100) | 342.0( 96) | 355.0(100)
|
|---|
2023 | 324.0(100) | 300.0(100) | 261.0(100) | 305.0(100) | 280.0(100) | 257.0(100) | 293.0(100) | 240.0(100) | 274.0(100) | 304.0(100) | 289.0( 86) | 328.0(100)
|
|---|
2024 | 305.0(100) | 285.0(100) | 284.0(100) | 306.0(100) | 259.0(100) | 266.0(100) | 298.0(100) | 289.0(100) | 315.0(100) | 334.0(100) | 249.0(100) | 333.0(100)
|
|---|
2025 | 248.0(100) | 316.0(100) | 292.0(100) | 328.0(100) | 230.0(100) | 311.0(100) | 285.0(100) | 280.0(100) | 263.0(100) | 250.0(100) | 256.0( 90) | 57.0( 80)
|
|---|
2026 | 289.0( 87) | 292.0( 92) | 336.0( 64) | 318.0( 70) | 245.0( 74) | 279.0( 73) | 280.0( 58) | 270.0( 87) | 316.0( 80) | - | - | -
|
|---|
Click
here to download a text version of the above table