Ferraz mean sea level pressure
Table produced on 09-Jul-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1985 | - | - | - | - | - | - | - | - | - | - | - | 983.5( 16)
|
|---|
1986 | 984.9( 58) | 987.8( 70) | 992.5( 40) | 988.5( 71) | 998.5( 71) | 982.5( 71) | - | 983.6( 70) | 985.0( 71) | 991.4( 71) | - | 987.2( 38)
|
|---|
1987 | - | - | - | - | - | - | - | - | - | - | - | 986.8( 38)
|
|---|
1988 | 995.5( 48) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | 995.5( 25) | 991.5( 44) | - | - | - | - | - | - | - | - | - | -
|
|---|
1990 | 996.7( 36) | 992.1( 38) | 984.2( 67) | 990.9( 70) | 1003.7( 71) | 984.4( 74) | 993.6( 72) | 980.4( 72) | 993.8( 72) | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | 990.5( 75) | 986.4( 69) | 990.3( 51) | - | 999.1( 50) | 1001.9( 50) | 996.4( 60) | 988.7( 89) | 985.4( 28) | 983.9( 54) | 994.1( 95) | 990.6( 60)
|
|---|
1993 | 996.2( 88) | 994.9( 91) | 989.8( 79) | 988.6( 99) | 989.8( 98) | 992.4( 99) | 993.8(100) | 989.1( 99) | 985.1(100) | 985.4(100) | 985.9(100) | 983.6( 79)
|
|---|
1994 | 985.3( 81) | 987.0( 95) | 994.1( 99) | 996.3(100) | 997.2(100) | 997.8( 96) | 996.7(100) | 989.9(100) | 982.2(100) | 990.6(100) | 994.9(100) | 989.8( 98)
|
|---|
1995 | 993.7( 97) | 992.9(100) | 984.6( 99) | 993.5(100) | 993.5(100) | 990.6(100) | 992.1(100) | 995.8(100) | 989.0(100) | 993.9(100) | 983.3(100) | 986.9(100)
|
|---|
1996 | 991.8(100) | 991.1(100) | 986.9(100) | 997.3(100) | 987.3(100) | 993.9(100) | 991.7(100) | 990.7(100) | 996.7(100) | 986.2(100) | 978.8( 99) | 989.6(100)
|
|---|
1997 | 988.9(100) | 994.2(100) | 991.2(100) | 987.0(100) | 999.8(100) | 1003.4(100) | 991.0(100) | 986.2(100) | 994.3(100) | 992.1(100) | 997.3(100) | 999.4(100)
|
|---|
1998 | 986.3(100) | 995.1(100) | 991.0( 98) | 996.0(100) | 1000.4(100) | 996.8(100) | 980.0(100) | 986.8(100) | - | 981.9( 99) | 985.0(100) | 983.2( 99)
|
|---|
1999 | 990.4(100) | 985.4( 91) | 996.0(100) | 989.1(100) | 993.4( 60) | 997.6( 97) | 991.2(100) | 990.5(100) | 992.2(100) | 986.5(100) | 989.0( 99) | 983.6( 99)
|
|---|
2000 | 982.2(100) | 996.4(100) | 1003.4(100) | 989.5(100) | 999.1(100) | 998.5(100) | 1005.8(100) | 993.4(100) | 1003.0(100) | 990.1(100) | 995.3(100) | 989.7(100)
|
|---|
2001 | 990.4(100) | 989.6(100) | 989.3(100) | 989.1(100) | 1000.3(100) | 993.6(100) | 997.3(100) | 983.7(100) | 992.3(100) | 986.4(100) | 982.1( 99) | 984.3(100)
|
|---|
2002 | 989.4(100) | 987.8(100) | 993.0(100) | 989.3(100) | 995.1(100) | 992.6(100) | 996.3(100) | 999.9(100) | 1003.9(100) | 990.9(100) | 990.9(100) | 991.4(100)
|
|---|
2003 | 993.9(100) | 988.1(100) | 998.0(100) | 995.3(100) | 992.3(100) | 999.3(100) | 985.9( 99) | 989.2(100) | 992.6( 99) | 985.8(100) | 985.8(100) | 996.2(100)
|
|---|
2004 | 988.1(100) | 998.8( 99) | 990.3(100) | 993.5(100) | 995.2(100) | 990.1(100) | 992.5(100) | 992.3(100) | 980.6(100) | 990.9(100) | 996.3(100) | 992.7(100)
|
|---|
2005 | 987.9(100) | 988.3(100) | 992.2(100) | 985.5(100) | 995.9(100) | 998.0(100) | 999.3(100) | 993.3(100) | 1001.0(100) | 994.9(100) | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2010 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2011 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2012 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2013 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2015 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table