Ferraz 18Z mean sea level pressure
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1985 | - | - | - | - | - | - | - | - | - | - | - | 983.3( 22)
|
|---|
1986 | 984.6( 80) | 988.2(100) | 992.6( 58) | 988.6( 96) | 998.2( 96) | 982.3( 96) | - | 983.6( 96) | 984.7( 96) | 991.0( 93) | - | 986.9( 41)
|
|---|
1987 | - | - | - | - | - | - | - | - | - | - | - | 987.0( 58)
|
|---|
1988 | 997.8( 67) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | 996.5( 70) | 992.2( 78) | 997.5( 19) | - | - | - | - | - | - | - | - | -
|
|---|
1990 | 995.9( 54) | 992.8( 53) | 983.8( 87) | 990.9( 96) | 1003.2(100) | 984.7(100) | 993.5(100) | 980.1(100) | 992.9(100) | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | 990.7( 93) | 987.5( 96) | 990.1(100) | - | 999.0( 96) | 1002.0(100) | 997.6( 87) | 989.2( 93) | 983.9( 26) | 983.1( 67) | 994.4( 96) | 992.5( 90)
|
|---|
1993 | 995.8( 90) | 994.8( 92) | 989.1( 80) | 989.2(100) | 990.0(100) | 992.7(100) | 993.6(100) | 988.7(100) | 984.9(100) | 984.5(100) | 985.5(100) | 984.2( 80)
|
|---|
1994 | 985.9( 83) | 987.2( 96) | 993.5(100) | 995.9(100) | 997.2(100) | 997.6( 96) | 996.0(100) | 990.6(100) | 981.1(100) | 991.1(100) | 994.4(100) | 989.6( 96)
|
|---|
1995 | 993.6( 96) | 992.6(100) | 984.7(100) | 993.7(100) | 993.5(100) | 990.6(100) | 991.7(100) | 996.1(100) | 989.7(100) | 993.4(100) | 983.2(100) | 987.2(100)
|
|---|
1996 | 991.9(100) | 990.3(100) | 987.1(100) | 997.5(100) | 987.3(100) | 993.6(100) | 990.9(100) | 991.1(100) | 996.5(100) | 986.2(100) | 978.5( 96) | 989.6(100)
|
|---|
1997 | 989.1(100) | 994.4(100) | 991.1(100) | 987.1(100) | 999.6(100) | 1003.0(100) | 990.6(100) | 986.1(100) | 994.8(100) | 991.7(100) | 997.7(100) | 999.2(100)
|
|---|
1998 | 986.2(100) | 994.6(100) | 990.9( 96) | 995.6(100) | 1000.3(100) | 996.5(100) | 979.6(100) | 986.4(100) | - | 981.2(100) | 984.7(100) | 983.4(100)
|
|---|
1999 | 989.8(100) | 985.6( 92) | 995.9(100) | 988.7(100) | 992.9( 58) | 997.0(100) | 990.8(100) | 990.4(100) | 992.0(100) | 986.2(100) | 988.9( 96) | 983.7( 96)
|
|---|
2000 | 982.5(100) | 996.3(100) | 1003.7(100) | 988.6(100) | 999.3(100) | 997.8(100) | 1005.1(100) | 993.5(100) | 1002.9(100) | 990.2(100) | 995.2(100) | 989.6(100)
|
|---|
2001 | 990.2(100) | 989.5(100) | 989.2(100) | 989.2(100) | 1000.0(100) | 993.3(100) | 997.8(100) | 983.1(100) | 991.9(100) | 986.5(100) | 981.9( 96) | 984.5(100)
|
|---|
2002 | 989.3(100) | 987.5(100) | 993.0(100) | 989.4(100) | 994.9(100) | 993.2(100) | 996.7(100) | 999.9(100) | 1003.6(100) | 990.4(100) | 991.0(100) | 991.4(100)
|
|---|
2003 | 993.8(100) | 988.2(100) | 998.1(100) | 994.2(100) | 992.3(100) | 999.5(100) | 985.5( 96) | 989.5(100) | 992.5(100) | 985.9(100) | 986.0(100) | 996.2(100)
|
|---|
2004 | 988.1(100) | 998.5(100) | 990.2(100) | 993.7(100) | 996.2(100) | 990.1(100) | 992.5(100) | 992.3(100) | 980.3(100) | 991.1(100) | 995.9(100) | 992.3(100)
|
|---|
2005 | 987.8(100) | 988.2(100) | 992.4(100) | 985.3(100) | 995.7(100) | 997.8(100) | 999.0(100) | 993.1(100) | 1000.6(100) | 994.2(100) | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2010 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2011 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2012 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2013 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2015 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table