Criosfera1 00Z temperature
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2012 | -16.5( 67) | -22.5(100) | -31.7(100) | -39.9(100) | -38.7( 96) | - | - | - | - | - | - | -12.8( 32)
|
|---|
2013 | -14.0( 96) | -24.6(100) | -32.6(100) | -36.3(100) | -41.2(100) | -34.8(100) | -41.0(100) | -37.4(100) | -35.4(100) | -33.7(100) | -20.8(100) | -13.6(100)
|
|---|
2014 | -13.7(100) | -25.0(100) | -36.7(100) | -36.5(100) | -35.8(100) | -38.2(100) | -40.7(100) | -40.2(100) | -38.0(100) | -34.4(100) | -21.7(100) | -14.7(100)
|
|---|
2015 | -14.5(100) | -22.1(100) | -33.6(100) | -35.8(100) | -38.2(100) | -39.4(100) | -42.4(100) | -40.5(100) | -42.9(100) | -31.0(100) | -21.8(100) | -13.7(100)
|
|---|
2016 | -15.4(100) | -22.4(100) | -35.1(100) | -37.4(100) | -37.6(100) | -39.5(100) | -41.0(100) | -38.8(100) | -40.6(100) | -33.6(100) | -20.3(100) | -13.0(100)
|
|---|
2017 | -13.6(100) | -21.9(100) | -32.5(100) | -37.2(100) | -39.0(100) | -39.6(100) | -39.6(100) | -41.5(100) | -37.4(100) | -31.0(100) | -21.7(100) | -14.7(100)
|
|---|
2018 | -14.8(100) | -24.5(100) | -29.1(100) | -37.6(100) | -36.6(100) | -34.7(100) | -40.9(100) | -37.7(100) | -42.9(100) | -30.3(100) | -21.6(100) | -12.0(100)
|
|---|
2019 | -15.0(100) | -21.8(100) | -32.4(100) | -37.1(100) | -34.4(100) | -39.7(100) | -40.2(100) | -40.8(100) | -40.1(100) | -34.7(100) | -19.9(100) | -13.2(100)
|
|---|
2020 | -14.3( 96) | -22.6( 96) | -32.9(100) | -34.4( 96) | -37.1(100) | -37.5(100) | -40.9(100) | -43.8( 96) | -39.8(100) | -35.5(100) | -20.2(100) | -14.4(100)
|
|---|
2021 | -16.2( 96) | -23.2( 96) | -30.5(100) | -41.1(100) | -38.2(100) | -40.8(100) | -39.6(100) | -43.4(100) | -39.9(100) | -35.0(100) | -22.1( 96) | -14.4(100)
|
|---|
2022 | -14.7(100) | -21.3(100) | -34.3(100) | -36.9(100) | -37.9(100) | -35.6(100) | -41.2(100) | -39.3(100) | -40.0(100) | -32.9(100) | -23.3(100) | -14.0( 74)
|
|---|
2023 | -16.8(100) | -21.8(100) | -30.9(100) | -33.8(100) | -36.5(100) | -38.8(100) | -42.3(100) | -40.9(100) | -35.8(100) | -33.1( 93) | -19.7( 90) | -14.6(100)
|
|---|
2024 | -16.3(100) | -22.2(100) | -32.6( 96) | -39.1( 96) | -38.6( 96) | -38.4( 96) | -38.2(100) | -38.1(100) | -39.1( 96) | -31.9(100) | -23.1( 90) | -15.1( 96)
|
|---|
2025 | -14.4(100) | -22.6(100) | -32.7( 96) | -34.8( 96) | -36.4( 96) | -35.9( 96) | -41.2( 96) | -36.8( 96) | -36.2(100) | -34.9(100) | -22.3( 96) | -14.9( 93)
|
|---|
2026 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table