Campbell station level pressure
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2019 | - | - | - | - | - | - | - | - | - | - | 998.3( 20) | 996.9(100)
|
|---|
2020 | 1001.9(100) | 1002.5(100) | 1007.4( 99) | 1000.8( 99) | 1005.7(100) | 1007.1(100) | 1006.3(100) | 998.7(100) | 996.4(100) | 1005.7( 99) | 1001.1( 97) | 1001.9( 96)
|
|---|
2021 | 999.5(100) | 1010.5(100) | 1005.0( 99) | 994.9(100) | 1004.0(100) | 1008.3(100) | 1000.4(100) | 1000.9(100) | 995.8( 99) | 1006.4( 97) | 1006.2( 96) | 999.0( 66)
|
|---|
2022 | 1007.6( 98) | 1008.2( 97) | 1012.6( 99) | 1002.1(100) | 1001.9(100) | 995.1( 99) | 1007.1(100) | 1005.9(100) | 1006.2(100) | 1004.6(100) | 998.7(100) | 1008.1( 99)
|
|---|
2023 | 1010.4( 99) | 1005.5( 99) | 1003.2( 98) | 1007.1(100) | 1001.5(100) | 1006.9( 97) | 997.5(100) | 1006.2(100) | 1001.0(100) | 996.7(100) | 1005.2( 99) | 1000.6( 98)
|
|---|
2024 | 1001.4( 98) | 999.5(100) | 999.4( 97) | 1000.1(100) | 1001.8(100) | 1011.4( 99) | 1013.0(100) | 1000.0(100) | 991.7( 99) | 1004.2(100) | 1003.2(100) | 1000.4( 94)
|
|---|
2025 | 1008.0( 96) | 1007.0( 99) | 1006.8(100) | 1006.7( 99) | 999.1(100) | 1006.1(100) | 1008.6(100) | 1005.8( 99) | 988.9(100) | 987.3( 98) | 997.4(100) | 1000.0( 99)
|
|---|
2026 | 1001.8(100) | 1003.1(100) | 1007.2(100) | 1005.8( 99) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table