Campbell 12Z station level pressure
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2019 | - | - | - | - | - | - | - | - | - | - | 998.0( 20) | 997.0(100)
|
|---|
2020 | 1002.2(100) | 1002.9(100) | 1007.9(100) | 1001.3(100) | 1005.8(100) | 1006.9(100) | 1006.2(100) | 999.2(100) | 997.4(100) | 1005.4(100) | 1001.1(100) | 1002.0(100)
|
|---|
2021 | 999.4(100) | 1010.8(100) | 1005.3(100) | 995.7(100) | 1004.0(100) | 1008.4(100) | 1000.5(100) | 1001.2(100) | 996.2(100) | 1006.6(100) | 1006.5(100) | 999.9( 70)
|
|---|
2022 | 1007.8(100) | 1008.6(100) | 1013.0(100) | 1002.7(100) | 1001.8(100) | 995.2(100) | 1007.8(100) | 1006.6(100) | 1006.2(100) | 1005.2(100) | 999.0(100) | 1008.4(100)
|
|---|
2023 | 1010.4(100) | 1006.0(100) | 1003.3(100) | 1007.5(100) | 1001.4(100) | 1007.0(100) | 997.2(100) | 1006.3(100) | 1001.1(100) | 997.4(100) | 1005.5(100) | 1001.0( 96)
|
|---|
2024 | 1001.7(100) | 1000.1(100) | 999.5( 96) | 999.5(100) | 1002.0(100) | 1011.7(100) | 1013.3(100) | 999.7(100) | 991.7( 96) | 1004.4(100) | 1003.7(100) | 1001.5( 96)
|
|---|
2025 | 1008.5( 96) | 1007.5(100) | 1006.8(100) | 1007.2(100) | 998.9(100) | 1006.3(100) | 1008.7(100) | 1006.7( 96) | 988.2(100) | 988.4(100) | 997.8(100) | 1000.3(100)
|
|---|
2026 | 1002.2(100) | 1003.8(100) | 1007.4(100) | 1006.5(100) | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table