Belgrano_I station level pressure
Table produced on 01-May-2026
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1957 | - | 986.4( 74) | - | - | - | - | - | - | - | - | - | -
|
|---|
1958 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1959 | 984.0( 74) | 982.6( 75) | 985.1( 75) | 983.1( 75) | 981.8( 75) | 993.5( 75) | 981.6( 75) | 989.3( 75) | 981.0( 75) | 976.5( 75) | 971.8( 75) | 986.9( 74)
|
|---|
1960 | 983.1( 74) | 985.9( 75) | 975.7( 75) | 984.2( 71) | 989.2( 74) | 986.6( 75) | 978.9( 75) | 979.8( 74) | 982.2( 75) | 982.2( 75) | 977.5( 75) | 982.5( 75)
|
|---|
1961 | 988.9( 75) | 993.7( 75) | 987.8( 75) | 988.0( 75) | 983.2( 74) | 990.3( 75) | 988.2( 75) | 987.1( 75) | 990.7( 75) | 969.4( 75) | 982.0( 74) | 981.2( 75)
|
|---|
1962 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1963 | 980.4( 74) | 985.9( 74) | 978.1( 75) | 985.2( 75) | 990.5( 75) | 984.2( 75) | 982.1( 75) | 991.7( 75) | 987.2( 74) | 983.7( 75) | 978.2( 75) | 987.9( 75)
|
|---|
1964 | 993.3(100) | 988.5(100) | 982.9(100) | 984.1(100) | 978.9(100) | 999.8( 98) | 1005.9(100) | 987.2(100) | 977.5(100) | 977.9(100) | 990.2( 99) | 990.3( 99)
|
|---|
1965 | 990.6( 75) | 995.9( 75) | 983.3( 83) | 988.2(100) | 993.2(100) | 979.1(100) | 988.6(100) | 989.9(100) | 984.1(100) | 982.4(100) | 975.2(100) | 995.4(100)
|
|---|
1966 | 985.9( 99) | 990.6(100) | 988.5(100) | 975.7(100) | 992.1(100) | 986.6(100) | 987.2(100) | 978.0(100) | 979.9( 79) | 980.0( 71) | 987.7( 75) | 987.7( 75)
|
|---|
1967 | 994.6( 75) | 992.1( 75) | 986.2( 75) | 988.0( 75) | 989.1( 75) | 990.1( 75) | 982.6( 75) | 984.2(100) | 983.8(100) | 982.1(100) | 985.5(100) | 987.2(100)
|
|---|
1968 | 989.2(100) | 990.5(100) | 990.2(100) | 990.0(100) | 991.0(100) | 982.0(100) | 983.9(100) | 980.1(100) | 975.6(100) | 983.1(100) | 987.9(100) | 989.9(100)
|
|---|
1969 | 996.8(100) | 991.3(100) | 983.6(100) | 985.9(100) | 986.2(100) | 986.7(100) | 984.3(100) | 982.0(100) | 982.7(100) | 980.2(100) | 983.0(100) | 988.9(100)
|
|---|
1970 | 985.6(100) | 984.9(100) | 988.1(100) | 985.4(100) | 988.8(100) | 989.5(100) | 988.0(100) | 983.5(100) | 987.4(100) | 986.4(100) | 985.6(100) | 992.1(100)
|
|---|
1971 | 992.7(100) | 988.1(100) | 984.2(100) | 988.4( 75) | 995.1( 75) | 986.8( 75) | 990.7( 75) | 985.4( 75) | 985.4( 75) | 980.8( 75) | 983.6( 75) | 991.9( 75)
|
|---|
1972 | 993.9( 75) | 986.9(100) | 989.3(100) | 991.3(100) | 987.6(100) | 989.9(100) | 995.6(100) | 991.9(100) | 984.8(100) | 984.4(100) | 980.1(100) | 988.9(100)
|
|---|
1973 | 991.7( 75) | 987.4(100) | 977.0(100) | 979.6(100) | 990.8(100) | 993.5(100) | 983.0(100) | 986.0( 98) | 985.3(100) | 984.1(100) | 981.7(100) | 982.6(100)
|
|---|
1974 | 992.2(100) | 982.9(100) | 984.9(100) | 989.8(100) | 982.3(100) | 995.1(100) | 985.0(100) | 996.4(100) | 975.2(100) | 986.4(100) | 992.1(100) | 995.1(100)
|
|---|
1975 | 992.6(100) | 987.0(100) | 983.4(100) | 980.1(100) | 987.3(100) | 987.3(100) | 990.3(100) | 983.7(100) | 980.7(100) | 976.1(100) | 981.3(100) | 988.2(100)
|
|---|
1976 | 992.0( 99) | 985.2(100) | 987.5(100) | 983.0(100) | 980.5( 99) | 987.6(100) | 985.8(100) | 974.7(100) | 976.8(100) | 970.9(100) | 991.3(100) | 1002.8(100)
|
|---|
1977 | 993.8(100) | 984.3(100) | 986.6(100) | 990.7(100) | 983.3(100) | 991.1(100) | 988.0(100) | 990.1(100) | 975.2(100) | 975.8( 99) | 981.9(100) | 989.8(100)
|
|---|
1978 | 984.5( 98) | 983.3(100) | 986.6( 99) | 985.0(100) | 989.1(100) | 987.9(100) | 993.4(100) | 975.1(100) | 979.5(100) | 982.7(100) | 987.1(100) | 986.1(100)
|
|---|
1979 | 987.4(100) | 985.2(100) | 982.7(100) | 977.9(100) | 984.1(100) | 984.3(100) | 976.9(100) | 985.0(100) | 986.9(100) | - | - | -
|
|---|
1980 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1981 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1982 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1983 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1984 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1985 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1986 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1987 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1988 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1989 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1990 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1991 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1992 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1993 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1994 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1995 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1996 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1997 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2010 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2011 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2012 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2013 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2015 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2016 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2026 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click
here to download a text version of the above table