Theresa 12Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1994 | - | - | - | - | - | - | - | - | - | - | - | 10.0(100)
|
|---|
1995 | 15.0(100) | 14.5( 96) | 16.9(100) | 29.7( 37) | 19.2(100) | 21.8( 90) | 19.1(100) | 18.4( 97) | 21.9(100) | 24.4( 97) | 23.8( 63) | -
|
|---|
1996 | 18.5( 45) | 16.8(100) | 20.1(100) | 20.6( 97) | 21.2( 42) | 26.5( 33) | 21.0( 71) | 23.0( 45) | 28.3( 20) | 24.3( 94) | 18.5(100) | 18.5(100)
|
|---|
1997 | 14.4(100) | 11.1( 96) | 15.8(100) | 21.9(100) | 25.4( 13) | - | - | - | 22.3( 97) | 19.8(100) | 18.8(100) | 11.4(100)
|
|---|
1998 | 13.1(100) | 16.8(100) | 20.7(100) | 22.1(100) | 17.3(100) | 21.0(100) | 21.2(100) | 21.5(100) | 19.7(100) | 19.3(100) | 21.5(100) | 13.1(100)
|
|---|
1999 | 15.4(100) | 16.3(100) | 21.9(100) | 20.5(100) | 24.9(100) | 20.4(100) | 19.3(100) | 17.8(100) | 18.6(100) | 24.1(100) | 23.3(100) | 17.4(100)
|
|---|
2000 | 13.4( 97) | 16.3(100) | 19.2( 94) | 20.5(100) | 17.5(100) | 28.8( 10) | 29.7( 32) | - | - | 18.9( 94) | 19.3(100) | 12.0(100)
|
|---|
2001 | 11.7(100) | 16.3( 93) | 18.0( 90) | 17.5(100) | 22.5( 97) | 20.0(100) | 18.5(100) | 20.9(100) | 25.5(100) | 24.8(100) | 17.6(100) | 14.6(100)
|
|---|
2002 | 13.7(100) | 19.4(100) | 17.2(100) | 23.4(100) | 18.7( 94) | 15.7( 93) | 18.6( 39) | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table