Theresa 06Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1994 | - | - | - | - | - | - | - | - | - | - | - | 10.5(100)
|
|---|
1995 | 13.9(100) | 14.0( 96) | 15.9(100) | 24.3( 30) | 19.1(100) | 20.2( 90) | 18.8(100) | 18.5(100) | 20.9(100) | 24.9( 94) | 23.5( 60) | -
|
|---|
1996 | 17.9( 45) | 17.1(100) | 20.7(100) | 20.6(100) | 21.8( 42) | 23.3( 30) | 23.3( 74) | 25.3( 42) | 29.7( 20) | 21.8( 87) | 19.0(100) | 16.1(100)
|
|---|
1997 | 14.2(100) | 11.2(100) | 16.6(100) | 22.0(100) | 28.9( 16) | - | - | - | 21.9( 97) | 19.9(100) | 18.8(100) | 10.3(100)
|
|---|
1998 | 13.0(100) | 17.1(100) | 20.0(100) | 21.9(100) | 17.9(100) | 20.5(100) | 21.3(100) | 20.4(100) | 20.0(100) | 18.4(100) | 22.0(100) | 13.2(100)
|
|---|
1999 | 15.6(100) | 17.5(100) | 22.2(100) | 20.7(100) | 24.0(100) | 20.7(100) | 19.5(100) | 19.2(100) | 20.5(100) | 25.1(100) | 21.1(100) | 16.4(100)
|
|---|
2000 | 12.9( 97) | 17.2(100) | 19.2( 94) | 19.3(100) | 17.7(100) | 29.8( 13) | 28.1( 32) | - | - | 18.6( 90) | 18.0(100) | 11.9(100)
|
|---|
2001 | 10.6(100) | 16.2( 93) | 17.6( 90) | 17.5(100) | 22.5( 97) | 18.7(100) | 18.1(100) | 19.5(100) | 24.8(100) | 23.3(100) | 17.3(100) | 14.3(100)
|
|---|
2002 | 12.1(100) | 19.5(100) | 17.0( 97) | 22.9(100) | 18.5( 90) | 15.7( 87) | 21.5( 35) | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table