Sutton 00Z wind_speed
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | 23.8( 97) | 27.3( 93) | 33.6(100) | 29.2(100) | 29.0(100) | 30.8( 97) | 33.6(100) | 28.7( 94) | 28.8( 97) | 28.0( 97) | 28.2( 53) | -
|
|---|
1996 | 29.0( 68) | 26.3( 66) | 31.9( 32) | 29.2( 93) | 30.0( 84) | 29.0( 80) | 29.5( 77) | 34.0( 77) | 37.3( 73) | - | 24.4( 80) | 25.2( 61)
|
|---|
1997 | 27.2( 23) | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1998 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
1999 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2000 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table