Santa_Claus_Island pressure
| Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1995 | 985.5( 94) | 986.2( 98) | 979.4(100) | 984.3( 99) | 987.3( 99) | 986.8( 99) | 985.7( 99) | 990.0( 99) | 981.3(100) | 987.1( 98) | 977.7(100) | 981.1(100)
|
|---|
1996 | 986.0( 97) | 983.8(100) | 979.5( 99) | 991.4(100) | 978.6( 99) | 988.0( 98) | 984.0( 96) | 982.7( 97) | 986.7( 92) | - | - | 983.1( 20)
|
|---|
1997 | 985.0( 76) | 988.2( 97) | 985.5( 98) | 981.5(100) | 995.1( 98) | 999.0( 99) | 985.6(100) | - | 990.6( 98) | 985.3( 95) | 992.1( 67) | 993.7( 68)
|
|---|
1998 | 980.9( 26) | 990.9(100) | 985.7(100) | 987.9(100) | 997.5(100) | 991.0(100) | 971.8( 91) | 978.9( 98) | 983.9(100) | 974.4(100) | 978.6(100) | 978.4( 99)
|
|---|
1999 | 983.4( 66) | - | - | - | 1002.8( 10) | - | - | - | - | - | - | 974.3( 78)
|
|---|
2000 | 975.5( 99) | 990.2( 98) | 997.2( 99) | 981.5(100) | 992.4( 98) | 990.0(100) | 999.0( 98) | 984.1( 58) | - | - | - | -
|
|---|
2001 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2003 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2004 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2005 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2006 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2008 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | -
|
|---|
Click here to download a text version of the above table